POLIAC Season 11th - Day 21 Results & Day 24 Schedule


It's a bit of a pity that a summit match was scheduled already at the beginning of the return phase, because the loser will still have plenty of opportunities to make up for losses, and the winner for possible stumbles. If this match had been at the end of the season it would have been accompanied by much more excitement. For the second time this season, @ptaku proved to be better than @cezary-io, thus sitting in the leader's seat for the second time. The second win of the season over a perennial rival can boast @merthin, I do not remember if in earlier seasons he managed such a feat in matches against @browery. @cryptospa surprised @new.things, the Australian did not expect such resistance from the Bulgarian. He entered the rematch phase of @sk1920 well, with two matches and two wins.
[POL] Trochę szkoda, że już na początku fazy rewanżowej zaplanowany był mecz na szczycie, bo przegrany będzie miał jeszcze dużo okazji do odrobienia strat, a wygrany na ewentualne potknięcia. Gdyby ten mecz był w końcówce sezonu towarzyszyłyby mu o wiele większe emocje. Po raz drugi w tym sezonie @ptaku okazał się lepszy od @cezary-io, dzięki temu po raz drugi zasiadł na fotelu lidera. Drugą wygraną w sezonie nad odwiecznym rywalem może pochwalić się @merthin, nie pamiętam czy we wcześniejszych sezonach udawała mu się taka sztuka w meczach z @browery. @cryptospa zaskoczył @new.things, Australijczyk nie spodziewał się takiego oporu ze strony Bułgara. Dobrze wszedł w fazę rewanżową @sk1920, dwa mecze i dwa zwycięstwa.
| Round 21 | 2023-02-21 | Results |
|---|---|---|
| @danmaruschak | @racibo | 23313 - 12811 |
| @mariya36 | @sk1920 | 18759 - 20112 |
| @krakonos | @stefannikolov | 10026 - 10113 |
| @cryptospa | @new.things | 28497 - 19807 |
| @flaxz | @manuvert | 27736 - 21932 |
| @ptaku | @cezary-io | 37603 - 27341 |
| @bucipuci | @practicaleric | 40221 - 20199 |
| @homesteadlt | @fredkese | 9266 - 14036 |
| @davidesimoncini | @mushanov | 14010 - 18158 |
| @merthin | @browery | 24092 - 21691 |
Prizes of 100 AFIT each for activity go to @bucipuci (best score) and @cezary-io (best score among losers).
[POL] Nagrody po 100 AFIT za aktywność otrzymują @bucipuci (najlepszy wynik) i @cezary-io (najlepszy wynik wśród przegranych).
| # | Player | Points | For | Against |
|---|---|---|---|---|
| 1 | @ptaku | 54 | 517924 | 395061 |
| 2 | @cezary-io | 51 | 562812 | 381965 |
| 3 | @new.things | 48 | 527760 | 397595 |
| 4 | @danmaruschak | 48 | 498819 | 398576 |
| 5 | @bucipuci | 45 | 696068 | 420284 |
| 6 | @flaxz | 45 | 558606 | 392957 |
| 7 | @racibo | 42 | 458700 | 412231 |
| 8 | @browery | 39 | 419400 | 400750 |
| 9 | @merthin | 33 | 423160 | 438640 |
| 10 | @cryptospa | 33 | 375304 | 385305 |
| 11 | @practicaleric | 33 | 333554 | 397503 |
| 12 | @manuvert | 30 | 451353 | 424223 |
| 13 | @sk1920 | 24 | 292175 | 333933 |
| 14 | @mariya36 | 24 | 288480 | 391524 |
| 15 | @davidesimoncini | 21 | 275830 | 367692 |
| 16 | @mushanov | 18 | 254644 | 372455 |
| 17 | @homesteadlt | 15 | 240330 | 357646 |
| 18 | @fredkese | 15 | 205051 | 340262 |
| 19 | @stefannikolov | 9 | 198596 | 375486 |
| 20 | @krakonos | 3 | 202447 | 396925 |

If this continues, the rematch phase promises to be interesting. @pinkhub tried to set a trap for the leader, but @benbow2017 cleverly avoided it. I am glad that attempts are being made to fight against the "best", no one should fear their rivals, it has been proven more than once that even the best are mortal and can be defeated. Often after the season, you do not remember the place in the table, but the fact that you won against the champion remains in the memory for eternity. In such a case, no worries, get to it!
[POL] Jeżeli tak dalej będzie to ciekawie zapowiada się faza rewanżowa. @pinkhub spróbował zastawić pułapkę na lidera, ale @benbow2017 sprytnie ją ominął. Cieszy mnie, że podejmowane są próby walki z "najlepszymi", nikt nie powinien się obawiać swoich rywali, nie raz udowodniono, że nawet najlepsi są śmiertelni i można ich pokonać. Często po sezonie nie pamięta się miejsca w tabeli, ale fakt, że wygrało się z mistrzem pozostaje w pamięci na wieki. W taki razie bez obaw, do dzieła!
| Round 21 | 2023-02-21 | Results |
|---|---|---|
| @chichi18 | @trezzahn | 8499 - 10572 |
| @notak | @silvertop | 21036 - 15601 |
| @elizabethbit | @atongis | 8012 - 8314 |
| @masoom | @awah | 20411 - 10551 |
| @asia-pl | @dirkzett | 5185 - 14382 |
| @pjansen | @cindee08 | 11099 - 14764 |
| @benbow2017 | @pinkhub | 28470 - 24286 |
| @martusamak | @mervinthepogi | 7257 - 20236 |
| @davidthompson57 | @svanbo | 16076 - 4567 |
| @dontcare89 | @axel-mccornstack | 0 - 10076 |
Prizes of 100 AFIT each for activity go to @benbow2017 (best score) and @pinkhub (best score among losers).
[POL] Nagrody po 100 AFIT za aktywność otrzymują @benbow2017 (najlepszy wynik) i @pinkhub (najlepszy wynik wśród przegranych).
| # | Player | Points | For | Against |
|---|---|---|---|---|
| 1 | @benbow2017 | 60 | 507201 | 269685 |
| 2 | @notak | 57 | 533344 | 310128 |
| 3 | @masoom | 57 | 467278 | 237327 |
| 4 | @mervinthepogi | 51 | 412027 | 257242 |
| 5 | @trezzahn | 51 | 385967 | 261127 |
| 6 | @dirkzett | 37 | 281002 | 252935 |
| 7 | @pinkhub | 33 | 312797 | 308976 |
| 8 | @silvertop | 30 | 302766 | 291356 |
| 9 | @awah | 30 | 274474 | 303720 |
| 10 | @pjansen | 30 | 272129 | 304038 |
| 11 | @davidthompson57 | 27 | 272178 | 290307 |
| 12 | @elizabethbit | 27 | 197938 | 263113 |
| 13 | @cindee08 | 24 | 241001 | 276674 |
| 14 | @martusamak | 22 | 180779 | 256977 |
| 15 | @atongis | 21 | 185878 | 263671 |
| 16 | @dontcare89 | 18 | 210227 | 326607 |
| 17 | @chichi18 | 18 | 192482 | 288659 |
| 18 | @axel-mccornstack | 15 | 170769 | 273207 |
| 19 | @svanbo | 12 | 126628 | 283908 |
| 20 | @asia-pl | 6 | 116048 | 323256 |


GOLDEN LEAGUE NEXT DAY SCHEDULE
What is your favourite pair?
GOLDEN LEAGUE Schedule
Ranking table for GOLDEN LEAGUE
SILVER LEAGUE NEXT DAY SCHEDULE
What is your favourite pair?
SILVER LEAGUE Schedule
Ranking table for SILVER LEAGUE




A win but no change in position
@tipu curate 3
Upvoted 👌 (Mana: 0/25) Liquid rewards.
The season continues to shape up
!wine
!BBH
@poliac! Your Content Is Awesome so I just sent 1 $BBH (Bitcoin Backed Hive) to your account on behalf of @awah. (1/5)
Congratulations, @awah You Successfully Shared 0.100 WINEX With @poliac.
You Earned 0.100 WINEX As Curation Reward.
You Utilized 1/4 Successful Calls.
Contact Us : WINEX Token Discord Channel
WINEX Current Market Price : 0.153
Swap Your Hive <=> Swap.Hive With Industry Lowest Fee (0.1%) : Click This Link
Read Latest Updates Or Contact Us