Steem Basic Income
Steem Basic Income is a social experiment to bring a voluntary self & crowd-funded basic income to as many Steemians as possible. Members join by sponsoring others into the program. Steem Basic Income is delivered through providing regular upvotes to member content.
Upvote Report Frequency
After discussing the value of these reports with some key Steemians, we have opted to reduce their publication frequency. Instead of targeting 1-2 per day even when the next scheduled report only has 2-300 upvotes, we will report from each new account only when the upvotes delivered since the last report approach 700. It will still average about 1 report per day in most cases, but the frequency will vary depending on how many upvotes have actually been delivered.
Upvoting Bonuses
Each time we receive author rewards for a post or comment by any official SBI account, we check the value that each member added to the reward. That value will be added to the member's balance, with a multiplier of 1.10x.
For example, if you upvote us by $0.10, then $0.11 would be added to your balance when the post pays out. In most cases, this means that a vote for SBI is more profitable than a self-vote. You are rewarded directly for your contribution to the long-term sustainability of the program! You do still have to be enrolled in Steem Basic Income to receive this benefit.
This is a great way to boost the voting power for program accounts. If your program (or account) does any self-voting to build a permanent SP base, please consider upvoting @steembasicincome each day instead.
We aim to post only once per day from the main account, with up to two more posts total from our other accounts. If you are trying to not miss any updates you should set your auto-voters at a 2 per day limit due to time zone differences.
(Official SBI Accounts: @steembasicincome, @sbi2, @sbi3, @sbi4, @sbi5, @sbi6, @sbi7, @sbi8, @sbi9, @sbi10, @sbi-booster.)
Here is a step-by-step guide for how to use SteemRewarding to deliver your VP overflow to these accounts: https://steempeak.com/rewarding/@holger80/6whidb-current-state-of-steemrewarding-com
SCOT
We are consolidating all of our Scot tokens into a trail account to optimize their voting power independent of which account your upvotes come from. You will start noticing upvotes from @sbi-tokens in addition to your regular upvotes.
Looking at their VP, some of these are clearly under-utilized by our member base. If you are active in these communities and not receiving SBI upvotes on every post, then increasing your subscription level may help you earn more SCOT tokens in addition to regular SP/SBD rewards.
Token | Staked | VP |
---|---|---|
PAL ( #palnet ) | 2886.217 | 57.04% |
#BATTLE | 578 | 75.49% |
#MARLIANS | 105.721 | 78.19% |
GG ( #steemace ) | 1810.67 | 79.02% |
SPORTS ( #sportstalk ) | 3733.638 | 79.03% |
LEO ( #steemleo ) | 1216.35 | 81.13% |
NEOXAG ( #neoxian ) | 3465.516 | 82.15% |
#SCT | 16.576 | 82.34% |
ZZAN ( #zzan ) | 66.52 | 83.54% |
#LIFESTYLE | 6.783 | 86.99% |
SPT | 11839.894 | 89.78% |
#ACTNEARN | 1998.33 | 92.82% |
UFM ( #upfundme ) | 106.253 | 93.25% |
MOT ( #mediaofficials ) | 3965.45 | 97.3% |
#INT | 260.876 | 97.43% |
#SONIC | 491.002 | 99.66% |
#JAHM | 477.557 | 100% |
RHB ( #realityhubs ) | 436.181 | 100% |
CCC ( #creativecoin ) | 393.496 | 100% |
WEED ( #weedcash ) | 109.192 | 100% |
NATRL ( #naturalproducts ) | 907.441 | 100% |
#TUNES | 23.25 | 100% |
#STEM | 123.392 | 100% |
#NGA | 15.5 | 100% |
SCOT tag usage
We believe that staking SCOT tokens across our service accounts delivers additional value to our members, and their communities. Reporting on our token holdings (and including those tags when we do) provides value to those communities.
We can not include every tag on each post, especially now that we have many different SCOT tokens staked and expect to increase over time. We are happy to remove SCOT tags and not use them on any more of our Steem Basic Income updates and upvote reports, if requested by the leaders of those SCOT communities.
Member Responsibilities
It is the responsibility of every Steemian to ensure that tags used are appropriate to their content. If you use SCOT tags and they are not relevant to your content, it may sometimes result in upvote removal, if requested by the leaders of the SCOT community you elected to tag. You will not receive restitution for these removed votes.
@sbi3 accounts voted
As each upvote is delivered by our newly automated system, it selects the highest VP account that can deliver the full scheduled upvote value. This visual represents the upvotes that were delivered by @sbi3 over the last six days, and the table shows the actual % weight of each upvote.
In cases where 20% of pending vote balance is greater than the 100% maximum deliverable upvote from all ten voting accounts, the unvoted amount remains in pending upvote balance until eventual upvote delivery.
STU shown are estimated, and may be different than actual STU at post payout. The 100% upvotes are delivered alongside additional upvotes from our other voting accounts.
author | vote_weight | STU_estimate | permlink |
---|---|---|---|
@qurator | 10000 | 0.191 | 4ja8t7-the-daily-qurator-735 |
@qurator | 10000 | 0.191 | qurator-s-photo-friday-95-or-enter-to-win-75-300-photo-tokens |
@qurator | 10000 | 0.191 | qurator-s-shining-qurite-67-or-thereikiforest |
@qurator | 10000 | 0.191 | qurator-s-shooting-star-or-chrismadcboy2016 |
@qurator | 10000 | 0.191 | qurator-s-tasty-tuesday-94 |
@qurator | 10000 | 0.191 | qurator-s-toss-up-thursday-52-free-for-all-promotion-competition |
@qurator | 10000 | 0.191 | the-daily-qurator-733 |
@qurator | 10000 | 0.191 | the-daily-qurator-734 |
@qurator | 10000 | 0.191 | the-daily-qurator-735 |
@qurator | 10000 | 0.191 | the-daily-qurator-737 |
@qurator | 10000 | 0.191 | the-daily-qurator-738 |
@adalger | 10000 | 0.191 | amazing-nature-contest-september-2019-04 |
@adalger | 10000 | 0.191 | botanical-garden-tours-session-04-please-enjoy-it |
@adalger | 10000 | 0.191 | travel-to-braunauer-mountains-day-4-adrspassko-teplicke-skaly |
@adalger | 10000 | 0.191 | value-saldos-und-bereitstellung-von-upvotes |
@adalger | 10000 | 0.191 | willkommen-bei-steem-basic-income |
@ecoinstant | 10000 | 0.191 | buildbetter-contest-630-steem-grand-prize-pool-and-many-sbi-given-out-this-week-to-support-builders-new-open-week-starting-now |
@ecoinstant | 10000 | 0.191 | here-s-another-species-of-bamboo-that-i-use |
@ecoinstant | 10000 | 0.191 | income-entertainment-token-focused-on-long-term-support |
@ecoinstant | 10000 | 0.191 | steembasicincome-como-hago-video-tutorial |
@ecoinstant | 10000 | 0.191 | what-sort-of-projects-are-being-built-on-steem-episode-2-clean-planet-radio-steemit-and-hobodao |
@stevescoins | 10000 | 0.191 | from-2-years-ago-understanding-what-we-can-t-see-conspiracy-debunking-and-absence-of-evidence-part-one |
@stevescoins | 10000 | 0.191 | from-2-years-ago-understanding-what-we-can-t-see-conspiracy-debunking-and-absence-of-evidence-part-two |
@stevescoins | 10000 | 0.191 | gym-progress-09-25-19-yoga-9-24 |
@stevescoins | 10000 | 0.191 | gym-progress-8-27-yoga-8-26 |
@stevescoins | 10000 | 0.191 | how-should-you-deal-with-posting-fatigue |
@mcoinz79 | 10000 | 0.191 | downvoting-trails |
@mcoinz79 | 10000 | 0.191 | feel-the-burn |
@mcoinz79 | 10000 | 0.191 | fhz54yb2rad |
@mcoinz79 | 10000 | 0.191 | international-ataxia-awareness-day |
@mcoinz79 | 6122 | 0.117 | win-sbi-4-staking-leo |
@vimm | 9608 | 0.184 | daily-vimm-2019-09-27 |
@vimm | 9480 | 0.181 | daily-vimm-2019-09-26 |
@vimm | 8937 | 0.171 | daily-vimm-2019-09-24 |
@vimm | 8850 | 0.169 | daily-vimm-2019-09-28 |
@vimm | 8775 | 0.168 | daily-vimm-2019-09-25 |
@mariannewest | 9424 | 0.18 | day-705-5-minute-freewrite-thursday-prompt-footprint |
@mariannewest | 9009 | 0.172 | day-705-5-minute-freewrite-wednesday-prompt-ill-humor |
@mariannewest | 8517 | 0.163 | day-704-5-minute-freewrite-tuesday-prompt-no-trespassing |
@mariannewest | 8420 | 0.161 | day-707-5-minute-freewrite-friday-prompt-spider-web |
@mariannewest | 7567 | 0.145 | day-709-5-minute-freewrite-sunday-prompt-several-sightings |
@bluengel | 9864 | 0.188 | zzan-100-100-100 |
@bluengel | 8502 | 0.162 | 54tcwa-zzan |
@bluengel | 7415 | 0.142 | 2oa6re-zzan |
@bluengel | 6849 | 0.131 | zzan-2019-09-25-daily-curation-claims-and-staking |
@bluengel | 5330 | 0.102 | zzan-2019-09-27-daily-curation-claims-and-staking |
@bluengel | 4611 | 0.088 | zzan-2019-09-28-daily-curation-claims-and-staking |
@solominer | 10000 | 0.191 | large-trees-along-the-trail-infrared-photography |
@solominer | 10000 | 0.191 | log-bridge-across-the-creek-infrared-photography |
@solominer | 10000 | 0.191 | walking-down-a-forest-service-road-ultraviolet-and-infrared-photography |
@solominer | 6747 | 0.129 | actifit-solominer-20190926t190042426z |
@solominer | 3718 | 0.071 | vfpq9wg3 |
@solominer | 1399 | 0.027 | radio-towers-across-the-lake-infrared-photography |
@sonius94 | 10000 | 0.191 | mzykmqd5k23 |
@sonius94 | 10000 | 0.191 | qq2e03uqdhf |
@sonius94 | 10000 | 0.191 | rx12q64vz2u |
@sonius94 | 10000 | 0.191 | tgqwee7g9s0 |
@abbak7 | 8992 | 0.172 | daily-sbi-giveaway-206 |
@abbak7 | 8414 | 0.161 | daily-sbi-giveaway-205 |
@abbak7 | 8375 | 0.16 | daily-sbi-giveaway-207 |
@abbak7 | 6215 | 0.119 | daily-sbi-giveaway-209 |
@abbak7 | 6060 | 0.116 | daily-sbi-giveaway-210 |
@soundwavesphoton | 10000 | 0.191 | eatgood |
@soundwavesphoton | 10000 | 0.191 | new-art-piece-psyche-palms |
@soundwavesphoton | 8458 | 0.162 | 2fzhko-late-night-art |
@soundwavesphoton | 7928 | 0.151 | it-s-been-a-wild-ride |
@soundwavesphoton | 1103 | 0.021 | is-this-art |
@steembasicincome | 10000 | 0.191 | 6jjan8-a-weekend-at-contests |
@steembasicincome | 10000 | 0.191 | enhanced-votes-graph-and-member-spotlight-slobberchops |
@steembasicincome | 10000 | 0.191 | fall-into-contests |
@steembasicincome | 6904 | 0.132 | 32u1dg-sbi-word-cloud |
@stever82 | 9642 | 0.184 | 4snh77-win-splinterland-cards-sbi-or-palnet-tokens-just-tell-me-what-you-want |
@stever82 | 9170 | 0.175 | actifit-stever82-20190927t063131597z |
@stever82 | 8640 | 0.165 | actifit-stever82-20190925t065123550z |
@stever82 | 8235 | 0.157 | 31bm1j-win-5-weedcash-or-1-sbi-what-do-you-want |
@dosdudes | 10000 | 0.191 | 222-dosdudes-is-proud-to-present-steemmonsters-alpha-feral-spirit-card-giveaway-contest |
@dosdudes | 7219 | 0.138 | 223-dosdudes-is-proud-to-present-steemmonsters-alpha-feral-spirit-card-giveaway-contest |
@dosdudes | 6521 | 0.125 | 224-dosdudes-is-proud-to-present-steemmonsters-alpha-feral-spirit-card-giveaway-contest |
@dosdudes | 4230 | 0.081 | 220-dosdudes-is-proud-to-present-steemmonsters-alpha-goblin-sorcerer-card-giveaway-contest |
@dosdudes | 3743 | 0.071 | 225-dosdudes-is-proud-to-present-steemmonsters-alpha-feral-spirit-card-giveaway-contest |
@dosdudes | 3050 | 0.058 | 221-dosdudes-is-proud-to-present-steemmonsters-alpha-feral-spirit-card-giveaway-contest |
@prinzvalium | 8990 | 0.172 | re-syalla-pydzs5 |
@prinzvalium | 7151 | 0.137 | re-syalla-pyegij |
@prinzvalium | 6596 | 0.126 | re-bitandi-pyegm0 |
@prinzvalium | 6379 | 0.122 | re-luegenbaron-pyg8n0 |
@prinzvalium | 4996 | 0.095 | re-luegenbaron-pygfln |
@musicvoter | 10000 | 0.191 | atomcollectorrecordsupdate-pe4jfimszr |
@musicvoter | 10000 | 0.191 | mop43vogsp |
@musicvoter | 10000 | 0.191 | stakingisstartingtopayoff-vt81kc2aay |
@musicvoter | 3858 | 0.074 | firstcreativecoinminerboughttodayformusicvoter-moovzhh9m3 |
@atomcollector | 9449 | 0.18 | reevaluate-by-juxta |
@atomcollector | 7617 | 0.146 | last-train-to-hell-by-juxta |
@atomcollector | 6940 | 0.133 | disingenous-by-juxta |
@atomcollector | 6526 | 0.125 | 120-by-juxta |
@contestkings | 10000 | 0.191 | contest-kings-verified-24th-september-2019 |
@contestkings | 10000 | 0.191 | contest-kings-verified-26th-september-2019 |
@contestkings | 10000 | 0.191 | contest-kings-verified-28th-september-2019 |
@ecoinstar | 10000 | 0.191 | 5a2k9u-prize-pool-growth-post-ecoinstant-massive-sbi-giveaway |
@ecoinstar | 10000 | 0.191 | beauty-is-natural-natural-is-beauty |
@ecoinstar | 10000 | 0.191 | pathfinder-2-0-its-real-and-i-m-reading-it-have-a-sneak-peak-with-my-first-character-help-me-make-art |
@freewritehouse | 10000 | 0.191 | freewrite-house-favorites-from-your-recommendations-week-9-24-2019 |
@freewritehouse | 10000 | 0.191 | week-9-24-2019-win-a-membership-in-steem-basic-income-tell-us-about-a-favorite-freewrite |
@freewritehouse | 10000 | 0.191 | we-write-8-partner-we-writes-are-back |
@glastar | 10000 | 0.191 | heading-to-cebu-kgxpjnqz |
@glastar | 10000 | 0.191 | jollibee |
@glastar | 10000 | 0.191 | oqtagon-cebu |
@preparedwombat | 10000 | 0.191 | actions-have-consequences |
@preparedwombat | 10000 | 0.191 | four-yeah-four |
@preparedwombat | 10000 | 0.191 | walking-back-to-houston |
@retinox | 10000 | 0.191 | 71-rounds-of-steembasicincome-upvote-game-you-could-be-on-our-list-of-winners |
@retinox | 10000 | 0.191 | fridays-for-coco-value-post |
@retinox | 10000 | 0.191 | upvote-game-round-73-the-winner-takes-4-shares-for-steem-basic-income-upvotes-with-every-post-reglas-traducido-en |
@smasssh | 10000 | 0.191 | for-those-who-can-use-some-distraction-after-yesterday-s-crypto-bloodbath |
@smasssh | 10000 | 0.191 | step-aside-please-orca-coming-through |
@smasssh | 10000 | 0.191 | urgent-wanted-ground-floor-house-apartment-studio |
@whitelistauthor | 10000 | 0.191 | white-list-author-winners-22nd-september-2019 |
@whitelistauthor | 10000 | 0.191 | white-list-author-winners-24th-september-2019 |
@whitelistauthor | 10000 | 0.191 | white-list-author-winners-26th-september-2019 |
@treodecimo | 8528 | 0.163 | actifit-treodecimo-20190924t042647440z |
@treodecimo | 7558 | 0.144 | actifit-treodecimo-20190927t025131547z |
@treodecimo | 7335 | 0.14 | actifit-treodecimo-20190926t014653189z |
@treodecimo | 6155 | 0.118 | actifit-treodecimo-20190928t065145217z |
@tomhall | 9869 | 0.189 | alpha-kw-8-appics-im-36699 |
@tomhall | 9646 | 0.184 | alpha-kw-8-appics-im-36643 |
@tomhall | 6866 | 0.131 | alpha-kw-8-appics-im-36759 |
@tomhall | 2122 | 0.041 | alpha-kw-8-appics-im-36832 |
@barbara-orenya | 7486 | 0.143 | an-hybrid-catmel-drawing-for-art-explosion-eng-fr-2019924t22657656z |
@barbara-orenya | 7404 | 0.141 | wednesdaywalk-through-the-mountain-countryside-eng-fr |
@barbara-orenya | 7091 | 0.135 | owl-doodle-on-a-postcard-eng-fr |
@barbara-orenya | 6154 | 0.118 | pencil-patterns-and-collage-the-cat-eng-fr |
@meesterboom | 10000 | 0.191 | have-you-ever-combed |
@meesterboom | 10000 | 0.191 | orcasm |
@meesterboom | 5340 | 0.102 | crying-camp |
@meesterboom | 2453 | 0.047 | chopper |
@treeplanter | 9643 | 0.184 | treeplanter-status-9-27-2019 |
@treeplanter | 9277 | 0.177 | treeplanter-report-9-28-2019 |
@treeplanter | 8106 | 0.155 | treeplanter-report-9-27-2019 |
@taskmaster4450 | 7804 | 0.149 | steemit-inc-etal-taking-on-the-major-elephant-in-the-room |
@taskmaster4450 | 7602 | 0.145 | steem-sink-2-resource-credit-pool |
@taskmaster4450 | 6022 | 0.115 | tokens-are-the-future-of-finance |
@taskmaster4450 | 5570 | 0.106 | the-possibilities-of-steemleo |
@just4kicks46 | 9480 | 0.181 | daily-giveaway-179 |
@just4kicks46 | 8745 | 0.167 | 4lfnvl-it-s-giveaway-time-4x-steem-monsters-cards |
@just4kicks46 | 8744 | 0.167 | daily-giveaway-181 |
@phortun | 9601 | 0.183 | spooky-photography-eerie-sunset-over-the-bird-hill-in-opava |
@phortun | 8159 | 0.156 | phortun-s-saturday-upvote-giveaway-20-submit-your-nominations |
@phortun | 8099 | 0.155 | golden-hour-magical-sunset-over-historic-center-of-prague |
@slowwalker | 10000 | 0.191 | bronze-bell-in-ansimsa-temple |
@slowwalker | 10000 | 0.191 | patterns-on-the-lower-part-of-the-window-of-daewungjeon-hall-in-ansimsa-temple |
@slowwalker | 5745 | 0.11 | hall-for-virocana-buddha-in-ansimsa-temple |
@steemcryptosicko | 9448 | 0.18 | welldone-winner-fitinfun-todays-giveaway-is-a-pit-ogre-and-1-sbi-share-no-upvote-no-resteem-no-follow-required |
@steemcryptosicko | 9253 | 0.177 | 4sggue-well-done-winner-eii-todays-giveaway-is-a-stonesplitter-orc-and-1-sbi-share-no-upvote-no-resteem-no-follow-required |
@steemcryptosicko | 6712 | 0.128 | well-done-winner-bastter-todays-giveaway-is-a-serpentine-soldier-and-1-sbi-share-no-upvote-no-resteem-no-follow-required |
@jonnyla08 | 8934 | 0.171 | giveaway-372 |
@jonnyla08 | 8237 | 0.157 | giveaway-373 |
@jonnyla08 | 8207 | 0.157 | giveaway-371 |
@felipejoys | 8895 | 0.17 | why-shouldn-t-americans-be-allowed-into-area-51-i-mean-they-pay-for-it |
@felipejoys | 8260 | 0.158 | prime-world-defenders-2-is-a-game-where-the-fun-is-not-behind-it-s-freemium-wall |
@felipejoys | 7808 | 0.149 | finally-got-the-2d-cyberpunk-game-called-dex-and-it-s-awesome |
@simplymike | 9334 | 0.178 | steemit-community-garden-journal-challenge-september-with-steem-bounty |
@simplymike | 7474 | 0.143 | steemknights-for-the-win |
@simplymike | 4202 | 0.08 | re-bengy-pyc233 |
@simplymike | 3725 | 0.071 | re-goldendawne-pyc2lb |
@vander | 10000 | 0.191 | on-headaches-and-traveling |
@vander | 8746 | 0.167 | miniature-boat-lake-eaton-park |
@vander | 5966 | 0.114 | miniature-bating-lake-club-house |
@takowi | 8584 | 0.164 | mlms-ugh-they-are-still-around-1569616939173 |
@takowi | 8419 | 0.161 | rageand-economics-1569528532656 |
@takowi | 5960 | 0.114 | ants-ants-ants-never-change-1569767300747 |
@contrabourdon | 6400 | 0.122 | easy-sbi-contest-79-ztr6a6ud2x |
@contrabourdon | 6361 | 0.122 | ave-maria-organ-solo-giulio-caccini-or-arr-john-ross |
@contrabourdon | 5602 | 0.107 | final-round-of-giphym-listed-on-steem-engine-or-6908-giphym-burned |
@contrabourdon | 4176 | 0.08 | easy-sbi-contest-81-gxxne9r4qp8 |
@theunion | 8781 | 0.168 | postvotadosporelproyectotheunion24092019-lfi9yl16z6 |
@theunion | 7834 | 0.15 | postvotadosporelproyectotheunion25092019-zsouebj87l |
@theunion | 5449 | 0.104 | postvotadosporelproyectotheunion28092019-rzwwruwro3 |
@city-of-berlin | 9014 | 0.172 | are-you-coming-i1nr9qpk |
@city-of-berlin | 6940 | 0.133 | haus-der-kulturen-der-welt-ekrwbazc |
@city-of-berlin | 5707 | 0.109 | that-tower-again-oitsgvmd |
@daan | 10000 | 0.191 | invest-in-narrative-creating-the-first-true-content-economy-wefunder |
@daan | 10000 | 0.191 | my-biggest-lease-request-yet-leasing-30k-sp-for-manual-curation |
@doifeellucky | 10000 | 0.191 | via-nakedsecurity-sophos-com-google-made-thousands-of-deepfakes-to-aid-detection-efforts |
@doifeellucky | 10000 | 0.191 | via-threatpost-com-cybercrooks-target-u-s-veterans-with-fake-hiring-website |
@eturnerx | 10000 | 0.191 | gear-care-leather-boots-lfa84g9b |
@eturnerx | 10000 | 0.191 | hapuakohe-gear-belt-and-tweaks-nnpapcuf |
@givememonsters | 10000 | 0.191 | one-more-monthly-subscriptions-slot-still-available-300-dec-for-1-month-of-usd0-02-daily-upvotes-plus-votes-for-all-steem-engine |
@givememonsters | 10000 | 0.191 | weekly-update-voting-power-daily-upvotes-monthly-subscriptions |
@improv | 10000 | 0.191 | 6w1e14-engine-sound-5minutefreewrite |
@improv | 10000 | 0.191 | multi-level-murdering-5minutefreewrite |
@josephsavage | 10000 | 0.191 | trading-journal-day-43-stocks-struggling-could-be-crypto |
@josephsavage | 10000 | 0.191 | trading-journal-day-44-the-next-morning |
@loreshapergames | 10000 | 0.191 | borderlands-3-a-game-designer-s-breakdown-with-review |
@loreshapergames | 10000 | 0.191 | telling-the-stories-of-the-dead |
@luzeroc4 | 10000 | 0.191 | 4hewud-ensenanzas-necesarias-para-sus-hijos-fortaleza |
@luzeroc4 | 10000 | 0.191 | ensenanzas-necesarias-para-sus-hijos-fortaleza |
@mastergerund | 10000 | 0.191 | 28of9g-daily-quest-reward-champion-iii |
@mastergerund | 10000 | 0.191 | dsdjc-daily-quest-reward-champion-iii |
@ntowl | 10000 | 0.191 | actifit-ntowl-20190925t035428374z |
@ntowl | 10000 | 0.191 | the-wizard-s-berries-an-entry-into-the-we-write |
@peekbit | 10000 | 0.191 | honor-board-67-weeks-of-peeklink-upvote-game |
@peekbit | 10000 | 0.191 | never-too-cold-to-sit-outside |
@pifc | 10000 | 0.191 | week-76-s-curation-contest-winners-16-sbi-shares-awarded |
@pifc | 10000 | 0.191 | week-77-pay-it-forward-curation-contest |
@shanibeer | 10000 | 0.191 | currant-affairs-or-leicester-uk-or-100-vegan-shop-and-takewaway-or-review |
@shanibeer | 10000 | 0.191 | steemsaturday-or-investing-in-steem-hitting-my-steem-power-investments-target |
@thaishps | 10000 | 0.191 | chiste-or-or-camuflage |
@thaishps | 10000 | 0.191 | francesco-el-baby-alien-gif |
@immanuel94 | 10000 | 0.191 | re-steemcraft-steemworlds-immanuel94-categorytest |
@immanuel94 | 8038 | 0.154 | skyroad-me-or-cartsniper-shoot-the-carts-and-earn-sbi-plkn-battle-or-gg-or-20-sbi-pool |
@immanuel94 | 1879 | 0.036 | cartsniper-event-skyroad-minecraft-server |
@awesomegames007 | 6506 | 0.124 | actifit-awesomegames007-20190924t022834989z |
@awesomegames007 | 4799 | 0.092 | fire-emblem-3-houses--lets-play-some-paralogues-bro |
@awesomegames007 | 4589 | 0.088 | tales-from-retail-how-retail-negatively-affects-your-mindset |
@awesomegames007 | 3875 | 0.074 | what-if-anakin-liked-sand-star-wars-theory |
@amico | 9857 | 0.188 | re-maruskina-pyhmvp |
@amico | 9497 | 0.181 | re-sweecee-pylcbs |
@cryptoyzzy | 9645 | 0.184 | 6t6wualh2ed |
@cryptoyzzy | 9255 | 0.177 | les-faucets-freebitcoin |
@actifit-peter | 6466 | 0.124 | actifit-actifit-peter-20190924t214629126z |
@actifit-peter | 6450 | 0.123 | actifit-actifit-peter-20190926t190457953z |
@actifit-peter | 5928 | 0.113 | actifit-actifit-peter-20190927t214013379z |
@make-a-whale | 9620 | 0.184 | make-a-whale-or-day-767 |
@make-a-whale | 9092 | 0.174 | make-a-whale-or-day-768 |
@monstermadness | 9806 | 0.187 | daily-giveaway-366 |
@monstermadness | 8632 | 0.165 | 25xfuk-5x-giveaways-tonight-steem-monsters |
@ptcmyanmar | 9494 | 0.181 | 6ffad27a-e639-4711-9130-0df6bfd3c31d |
@ptcmyanmar | 8580 | 0.164 | 28cb2c72-9e7e-44b5-8be9-dde6fe60834a |
@tazi | 9954 | 0.19 | actifit-tazi-20190927t194922000z |
@tazi | 8084 | 0.154 | tak-tohle-je-trojka |
@steemchiller | 8642 | 0.165 | pyi1m8 |
@steemchiller | 8630 | 0.165 | pyi0hw |
@joshman | 9153 | 0.175 | exploringolpajetaconservancykenyapart1-almgwhnes0 |
@joshman | 7723 | 0.148 | exploringolpajetaconservancykenyapart2-uqjq657937 |
@dimitrisp | 9147 | 0.175 | actifit-dimitrisp-20190927t193427835z |
@dimitrisp | 7509 | 0.143 | actifit-dimitrisp-20190924t174430232z |
@steemflagrewards | 9126 | 0.174 | steem-flag-rewards-report---8-flagger-post---2019-09-24-1228-20190924t122859z |
@steemflagrewards | 7160 | 0.137 | steem-flag-rewards-report---8-flagger-post---2019-09-26-2219-20190926t221933z |
@erikklok | 5640 | 0.108 | actifit-erikklok-20190927t194143119z |
@erikklok | 5315 | 0.102 | actifit-erikklok-20190925t195319435z |
@erikklok | 5018 | 0.096 | actifit-erikklok-20190924t173004253z |
@tobetada | 8306 | 0.159 | finalists-of-the-love-the-clouds-contest-45 |
@tobetada | 7636 | 0.146 | crypto-trading-with-tobetada-or-26-09-2019-or-a-positive-long-term-outlook-for-steem |
@calluna | 8273 | 0.158 | 18006138-5ab3-47f6-9e37-e1a3d504a7b0 |
@calluna | 7643 | 0.146 | pycb4e |
@d00k13 | 9894 | 0.189 | im-done-blockchain-coffee-spider-web-nweiywhm |
@d00k13 | 5813 | 0.111 | early-morning-mud-easily-washed-away-waterpik-wand-for-the-win-dailypetphotography-dogsofsteemit |
@steem-ace | 5001 | 0.096 | steemace-daily-news-28-09-2019 |
@steem-ace | 4966 | 0.095 | steemace-daily-news-24-09-2019 |
@steem-ace | 4921 | 0.094 | steemace-daily-news-25-09-2019 |
@louis88 | 8796 | 0.168 | knduoktj |
@louis88 | 5981 | 0.114 | steemknights-com-ein-neues-steem-3d-browser-game-a-new-3d-steem-browser-game |
@accelerator | 7501 | 0.143 | map-rewarder-random-free-random-sbi-or-map-fintech-tokens-and-news-of-the-day-addax-28-september-2019 |
@accelerator | 6724 | 0.128 | map-rewarder-random-free-mapr-tokens-and-news-of-the-day-addax-round-2-game-on-24-september-2019 |
@su-upvote-stats | 8661 | 0.165 | steemit-united-daily-vote-list-2019-09-25 |
@su-upvote-stats | 5133 | 0.098 | steemit-united-daily-vote-list-2019-09-29 |
@norwegiansteem | 8339 | 0.159 | when-the-fog-eases-monomad-challenge-phcydqjj |
@norwegiansteem | 5330 | 0.102 | my-first-hunt-in-a-long-time |
@crypticat | 5448 | 0.104 | scientists-develop-cat-allergy-vaccine |
@crypticat | 4156 | 0.079 | pybfp9 |
@crypticat | 3566 | 0.068 | pyidf8 |
@soyrosa | 7870 | 0.15 | a-creative-coin-curation-report-or-skins-for-fortnite-remembering-lost-parents-and-more |
@soyrosa | 5146 | 0.098 | the-road-to-steemfest-or-are-all-these-steemians-going-for-business-or-pleasure-check-out-their-posts-roundup-part-1 |
@iamjadeline | 7843 | 0.15 | the-struggle-is-real-or-real-life-vs-steem-life |
@iamjadeline | 4960 | 0.095 | pyb8lu |
@jaybird | 4750 | 0.091 | kyf7lz3tswz |
@jaybird | 4723 | 0.09 | gl57c2s21xj |
@jaybird | 3274 | 0.063 | r70egkf3vau |
@thealliance | 7472 | 0.143 | silverquest-c0f3qk3xz0 |
@thealliance | 5100 | 0.097 | dailypetphotography-bobby-6dsx5t8efl |
@wonderwop | 6965 | 0.133 | day-703-freewrite-monday-engine-sound |
@wonderwop | 5569 | 0.106 | day-705-freewrite-thursday-footprint |
@blueeyes8960 | 6547 | 0.125 | monochrome-monday-my-first-sighting-of-a-rat-rod |
@blueeyes8960 | 5953 | 0.114 | actifit-blueeyes8960-20190926t022259290z |
@slider2990 | 7516 | 0.144 | u8ts3-option-income-twtr |
@slider2990 | 4677 | 0.089 | 5sldnp-sbi-contest-win-1-sbi-and-random-steemmonsters-card |
@phoenixwren | 5922 | 0.113 | actifit-phoenixwren-20190927t005159699z |
@phoenixwren | 5399 | 0.103 | first-aid-kit-upfundme-8 |
@axeman | 2661 | 0.051 | beijing-2008-olympic-coins-set-coin-36 |
@axeman | 2384 | 0.046 | ntopaz--axeman--1869562861--ntopaz-photography-creativecoin-neoxian-palnet--2019-09-28-11-36-49--artwork--none |
@axeman | 2238 | 0.043 | actifit-axeman-20190925t195252765z |
@axeman | 2158 | 0.041 | pal-photo-neoxag-battle-spt-dec-sports-gg-marlians-lifestyle-tokens-sm-cards-giveaway-86 |
