Steem Engine Trading list 9:03 AM05/08/2020

"Welcome to daily Steem Engine Trading list, Data obtained from the Steem Engine.

Steem Engine Trading list will be posted daily.If you like it, please support upvoting and follow me @m18207319997.

image.png
STEEM ENGINE 24h volume Top 10

NO Symbol Token Name Market Cap Price Chg 24h Vol Supply
1 DEC Dark Energy Crystals 215792 0.00081 14.66% 5149 267724936.2

2 HIVEP HIVEP 60829 0.383 3.92% 2541 158732.112

3 PT Philosophy Token 7.2124E+14 72.12 0.00% 877.83 1E+13

4 SCT steemcoinpan token 572839 0.09038 0.00% 529.81 6338051.946

5 LGT Letsgotogether 1626858 0.181 0.00% 522.24 9000000

6 APX APPICS 5382914 0.03344 1.12% 476.49 160967632

7 DT Dance Token 34345 0 0.00% 393.69 1E+12

8 DIAMOND Diamond Token 20793 0.00002 0.00% 246.78 1150315374

9 DC Donatello Club Token 813.43 0.02711 200.00% 139.93 30000

10 UNTAMED Splinterlands Untamed Booster Pack 579471 1.07 0.00% 103.2 539067
https://steem-engine.com/?p=tokens 2020/5/8

image.png
STEEM ENGINE Change Top 10

NO Symbol Token Name Market Cap Price Chg 24h Vol Supply
1 GOD The Almighty Token $541.92 $0 514.75% $0.01405 199864006.1

2 SWIFTP Swiftcash Pegged $278.93 $0.00073 285.71% $0.0001 381003.922

3 TRDO TRENDO TOKEN $4296 $0.00113 207.57% $0.04109 3805402.831

4 DC Donatello Club Token $813.43 $0.02711 200.00% $139.93 30000

5 DBLOG DBLOG $292.77 $0.00004 185.59% $0.387 8098115.051

6 ATOM Atom Collector Records $783.47 $0.00072 166.67% $7.58 1083564.5

7 UFM UpFundMe $3015 $0.00126 70.86% $2.47 2386547.351

8 DEC Dark Energy Crystals $215792 $0.00081 14.66% $5149 267724936.2

9 LIFESTYLE Lifestyle Token $1112 $0.00108 8.68% $0.788 1025455.328

10 AFITX Actifit X Token $46907 $1.56 8.12% $33.27 29999.665
https://steem-engine.com/?p=tokens 2020/5/8

image.png
STEEM ENGINE Price Top 10

NO Symbol Token Name Market Cap Price Chg 24h Vol Supply
1 TEN Ten 323563980 32356398 0 -- 10

2 CANDY Candy 7230480000.00 3615240.00 0.00% -- 2,000

3 MARS Ticket2Mars 2892192.00 28922.00 0.00% -- 100.00

4 NOGANOO Noganoo Tokens 180762018076.00 18076.00 0.00% -- 10,000,001

5 YHWH YHWH 36152.00 18076.00 0.00% -- 2

6 BTCP BITCOIN Pegged 24906.00 10846.00 0.00% $7.89 2

7 PREDICT Prediction Token 1808162286.00 1808.00 0.00% -- 1,000,300

8 STEEMSENSE STEEMSENSE 361524.00 361.52 0.00% -- 1000

9 BCHP BITCOIN CASH Pegged 943.39 244.03 0.00% -- 3.87

10 VTN Volderiant Network 182569801.00 180.76 0.00% -- 1,010,001
https://steem-engine.com/?p=tokens 2020/5/8



0
0
0.000
0 comments