Steem Engine Trading list 8:15 AM05/13/2020

"Welcome to daily Steem Engine Trading list, Data obtained from the Steem Engine.

Steem Engine Trading list will be posted daily.If you like it, please support upvoting and follow me @m18207319997.

image.png
STEEM ENGINE 24h volume Top 10

NO Symbol Token Name Market Cap Price Chg 24h Vol Supply
1 HIVEP HIVEP 53252 0.335 1.63% 2577 158732.112

2 DEC Dark Energy Crystals 178456 0.00066 -0.51% 2197 271396212.5

3 UNTAMED Splinterlands Untamed Booster Pack 550997 1.01 0.00% 776.98 547465

4 SCT steemcoinpan token 538409 0.08387 0.00% 463.7 6419493.416

5 DT Dance Token 58710 0 0.00% 452.69 1E+12

6 PT Philosophy Token 2.85161E+11 0.02852 0.00% 342.26 1E+13

7 BTCP BITCOIN Pegged 21186 9226 0.00% 325.61 2.296

8 APX APPICS 4471371 0.02778 -4.17% 282.02 160967632

9 LGT Letsgotogether 1509678 0.168 0.00% 215.7 9000000

10 BETA Steem Monsters Beta Pack 162361 2.48 2.07% 138.64 65400
https://steem-engine.com/?p=tokens 2020/5/13

image.png
STEEM ENGINE Change Top 10

NO Symbol Token Name Market Cap Price Chg 24h Vol Supply
1 BTCMYK Bitcoin MYK $6407 $0.00021 635.25% $60.36 30556036

2 AFIT Actifit $755.79 $0.00016 55.06% $2.12 4612290.03

3 UFM UpFundMe $2309 $0.00093 42.50% $0.422 2494027.023

4 AFITX Actifit X Token $43478 $1.45 41.64% $51.31 29999.665

5 SNAXP SNAX Pegged $201290 $0 20.00% $0.14 1E+11

6 DLIKER DLIKE SE Token $254375 $0.00017 7.20% $25.35 1519506312

7 LTCP LITECOIN Pegged $5142 $75.48 6.16% $65.3 68.127

8 IV STEEM INVENTORY $434.69 $0.00004 4.06% $0.00245 10202528.84

9 BETA Steem Monsters Beta Pack $162361 $2.48 2.07% $138.64 65400

10 HIVEP HIVEP $53252 $0.335 1.63% $2577 158732.112
https://steem-engine.com/?p=tokens 2020/5/13

image.png
STEEM ENGINE Price Top 10

NO Symbol Token Name Market Cap Price Chg 24h Vol Supply
1 TEN Ten 300258180 30025818 0 -- 10

2 CANDY Candy 6709680000.00 3354840.00 0.00% -- 2,000

3 MARS Ticket2Mars 2683872.00 26839.00 0.00% -- 100.00

4 NOGANOO Noganoo Tokens 167742016774.00 16774.00 0.00% -- 10,000,001

5 YHWH YHWH 33548.00 16774.00 0.00% -- 2

6 BTCP BITCOIN Pegged 21186.00 9226.00 0.00% $325.61 2

7 PREDICT Prediction Token 1677923226.00 1677.00 0.00% -- 1,000,300

8 BCHP BITCOIN CASH Pegged 1685.00 435.96 0.00% $0.37 3.866

9 STEEMSENSE STEEMSENSE 335484.00 335.48 0.00% -- 1,000.00

10 TRUMP Trump Tokens 33548232258.00 167.74 0.00% -- 199,999,000
https://steem-engine.com/?p=tokens 2020/5/13



0
0
0.000
0 comments