Indiaunited - Weekly Hive Delegation Report till 19-04-2023

avatar

Namasthe, Indiaunited is a community that supports manual curation on Hive Blockchain. We manually curate posts every day from several users. People can delegate their Hive Power to the Indiaunited community and get a 100% share of the Curation rewards earned by the community account. The reward share will be based on the amount of HP delegated by an individual. The delegators will receive their curation reward share once a day.

We vote only posts that are less than 24 hours old, the curation rewards can be variable. It can differ from one day to another. It best to take an average for a week and compare. But to make things easier, we have set the APR to 10% fixed. The reward value would change only if you are updating the delegation. The rewards are distributed in the form of IUC tokens. More details are available on this post. If you have any questions, you can reach out to us on our discord.

image.png

Extra votes from delegations

Recently we also introduced a scheme for the delegators and token holders to get additional vote percentage when their post is picked for curation by the community curators. If you had delegated 2000 HP and if you were picked for curation by the curators, you would get 10% additional vote from the community account. In addition to this people who are holding 200 IUC tokens get another 10% extra vote if their post is picked for curation. The curation is still manual and this is just an additional benefit to delegators and token holders. More details about this scheme is available inside this post.

Delegators earning report

Below is the list of delegators who are currently delegating to the community and earning daily reward shares. We have prepared a consolidated report so that every delegator can see how much they are earning every week in total from their delegation and their average earning per day.

SNoDelegatorTotal HP delegatedTotal IUC Rewards (per Week)Average IUC Rewards (per Day)APRTimestamp
1@namelessnameless36129.84869.2689.89510Sun, 05 Mar 2023 00:51:45 GMT
2@bala4128810076.26319.3172.76010Fri, 13 Jan 2023 12:24:03 GMT
3@sandeepp10075.52419.3172.76010Sat, 14 Jan 2023 07:38:30 GMT
4@julianhorack9086.19315.5022.21510Tue, 11 Apr 2023 15:57:30 GMT
5@bobinson5336.24110.2311.46210Mon, 15 Feb 2021 16:38:51 GMT
6@achimmertens4160.7347.9771.14010Wed, 08 Dec 2021 16:52:18 GMT
7@dagger2122587.7454.9630.70910Wed, 09 Feb 2022 06:57:12 GMT
8@nainaztengra2509.7584.8100.68710Wed, 01 Mar 2023 06:09:57 GMT
9@codingdefined2114.6214.0530.57910Sat, 21 Jan 2023 11:29:03 GMT
10@sayee2077.1643.9830.56910Tue, 28 Dec 2021 05:34:54 GMT
11@sketch.and.jam2061.7693.9550.56510Sat, 02 Apr 2022 18:27:57 GMT
12@karishmasingh7112022.5003.8780.55410Thu, 01 Dec 2022 16:41:21 GMT
13@bhattg2018.0413.8710.55310Tue, 03 Jan 2023 03:01:15 GMT
14@alokkumar1212014.7933.8640.55210Sun, 22 Jan 2023 10:03:51 GMT
15@ecoinstant2009.4483.8500.55010Sat, 18 Feb 2023 17:17:57 GMT
16@pitboy1533.8142.9400.42010Mon, 18 Jul 2022 08:24:06 GMT
17@finguru1523.2472.9190.41710Mon, 10 Oct 2022 06:12:33 GMT
18@lifecruiser1268.6902.4310.34710Mon, 17 Oct 2022 04:24:45 GMT
19@inuke1131.7662.1700.31010Sun, 02 Oct 2022 17:08:36 GMT
20@luckyali1100.4441.5940.22810Fri, 14 Apr 2023 03:47:51 GMT
21@xawi1082.7972.0780.29710Sun, 13 Sep 2020 13:45:27 GMT
22@sagarkothari881004.5281.9250.27510Tue, 21 Feb 2023 07:42:15 GMT
23@cruis1003.1231.9250.27510Sat, 11 Mar 2023 02:47:57 GMT
24@sidekickmatt1001.7931.9180.27410Tue, 28 Mar 2023 06:08:06 GMT
25@rayius894.5791.7150.24510Sat, 01 Apr 2023 09:11:18 GMT
26@shitsignals802.3521.5400.22010Mon, 13 Mar 2023 08:21:27 GMT
27@thehivemobileapp753.0591.4420.20610Mon, 27 Feb 2023 00:05:21 GMT
28@yangyanje623.9991.1970.17110Fri, 10 Dec 2021 23:05:21 GMT
29@ykdesign608.2901.1690.16710Mon, 31 Oct 2022 10:28:21 GMT
30@pravesh0600.9961.1550.16510Wed, 29 Mar 2023 09:17:48 GMT
31@syedumair546.4071.0500.15010Thu, 04 Jun 2020 15:51:33 GMT
32@coolguy123524.5471.0080.14410Thu, 26 Aug 2021 13:12:51 GMT
33@selfhelp4trolls518.7920.9940.14210Mon, 10 Jan 2022 07:03:21 GMT
34@diebitch512.2180.9800.14010Mon, 20 Jun 2022 18:01:09 GMT
35@steemflow508.9450.9730.13910Wed, 11 Jan 2023 06:15:33 GMT
36@mango-juice507.7790.9730.13910Sun, 09 Oct 2022 12:21:51 GMT
37@queen-silvia501.6780.9590.13710Wed, 08 Mar 2023 04:44:18 GMT
38@scubahead500.8200.9590.13710Wed, 29 Mar 2023 14:59:15 GMT
39@mukund123500.4160.4110.05910Sat, 08 Apr 2023 18:20:18 GMT
40@certain420.5480.8050.11510Thu, 30 Dec 2021 14:01:27 GMT
41@akkighanate2018408.8450.7840.11210Fri, 15 Jan 2021 18:56:12 GMT
42@furiousfighter402.3030.7700.11010Sun, 05 Feb 2023 13:04:54 GMT
43@hardikv362.2140.6930.09910Fri, 11 Feb 2022 17:21:24 GMT
44@r1s2g3353.7270.6790.09710Wed, 30 Dec 2020 13:41:00 GMT
45@semarekha352.4590.6790.09710Fri, 20 Jan 2023 16:58:21 GMT
46@cryptothesis348.0260010Sun, 16 Apr 2023 12:00:51 GMT
47@oivas327.8850.6300.09010Wed, 03 Jun 2020 05:54:12 GMT
48@jyoti-thelight313.1610.6020.08610Mon, 25 Oct 2021 10:03:39 GMT
49@irisworld309.5110.5950.08510Wed, 23 Mar 2022 07:09:54 GMT
50@cryptokim03307.8780.5880.08410Sun, 29 May 2022 13:22:54 GMT
51@fahmidamou305.5170.5880.08410Sat, 03 Sep 2022 15:27:27 GMT
52@tin.aung.soe303.7540.5810.08310Wed, 16 Nov 2022 13:31:48 GMT
53@reeta0119301.9410.5810.08310Fri, 27 Jan 2023 15:37:15 GMT
54@jnmarteau300.7060.3850.05510Tue, 11 Apr 2023 16:31:54 GMT
55@taxguy261.0700.5010.07210Sat, 06 Nov 2021 08:29:45 GMT
56@maxili63258.1920.4970.07110Thu, 10 Mar 2022 14:20:06 GMT
57@chetanpadliya257.9370.4970.07110Wed, 23 Mar 2022 02:36:42 GMT
58@silversaver888256.9170.4900.07010Thu, 12 May 2022 18:26:27 GMT
59@monica-ene251.8350.4830.06910Mon, 16 Jan 2023 20:53:36 GMT
60@rmsadkri251.3100.4830.06910Sun, 12 Feb 2023 04:24:36 GMT
61@mcfarhat226.4070.4340.06210Fri, 02 Nov 2018 12:25:39 GMT
62@frames211.6470.4060.05810Sun, 08 May 2022 06:30:39 GMT
63@ayushthedreamer210.0190.4060.05810Sun, 15 Aug 2021 15:16:39 GMT
64@preets208.1590.3990.05710Fri, 07 Jan 2022 15:26:57 GMT
65@lannabeiker206.0720.3920.05610Sat, 09 Apr 2022 05:48:09 GMT
66@vikbuddy204.9220.3920.05610Sat, 18 Jun 2022 14:01:33 GMT
67@rezoanulvibes203.9820.3920.05610Mon, 15 Aug 2022 07:59:30 GMT
68@vickoly201.7320.3850.05510Sun, 01 Jan 2023 11:48:03 GMT
69@udezee201.6510.3850.05510Fri, 06 Jan 2023 10:17:12 GMT
70@queenart201.1900.3040.04310Fri, 07 Apr 2023 07:53:09 GMT
71@twicejoy200.2320.3850.05510Tue, 04 Apr 2023 15:06:06 GMT
72@jessicaossom200.1340.0550.00810Mon, 10 Apr 2023 22:27:39 GMT
73@dajoker168.2160.3220.04610Sun, 23 Oct 2022 14:35:12 GMT
74@affliction164.2570.3150.04510Wed, 25 May 2022 10:39:27 GMT
75@blog-beginner162.5050.3140.04510Sat, 24 Dec 2022 12:28:00 GMT
76@yuzana156.1330.3010.04310Tue, 30 Nov 2021 00:16:00 GMT
77@punkblogs153.4900.2940.04210Mon, 04 Jul 2022 18:50:36 GMT
78@ydaiznfts151.7320.2940.04210Mon, 28 Nov 2022 02:42:36 GMT
79@abu78150.2690.2870.04110Mon, 27 Mar 2023 17:13:09 GMT
80@ocatia150.1590.2740.03910Wed, 05 Apr 2023 21:10:24 GMT
81@hungryharish115.0120.2200.03110Mon, 14 Oct 2019 08:14:51 GMT
82@stevieboyes114.9650.2170.03110Tue, 03 Jan 2023 17:34:18 GMT
83@tussar11110.6870.2100.03010Mon, 30 Jan 2023 10:43:51 GMT
84@tengolotodo110.5490.2100.03010Wed, 15 Feb 2023 07:55:27 GMT
85@guurry123109.7630.2100.03010Wed, 03 Jun 2020 06:13:36 GMT
86@zyx066109.3180.2100.03010Wed, 28 Dec 2022 19:15:54 GMT
87@mintymile109.3180.2100.03010Fri, 22 Jan 2021 14:29:39 GMT
88@careassaktart109.3180.2100.03010Sat, 26 Sep 2020 13:15:03 GMT
89@hatoto107.8600.2100.03010Sun, 25 Oct 2020 09:43:36 GMT
90@idea-make-rich107.3200.2030.02910Sat, 19 Dec 2020 08:51:27 GMT
91@harpreetjanda107.0750.2030.02910Sun, 16 May 2021 22:42:09 GMT
92@jznsamuel106.3850.2030.02910Tue, 23 Mar 2021 23:09:09 GMT
93@nirvana3003105.8800.2030.02910Mon, 17 May 2021 16:16:21 GMT
94@justclickindiva105.8250.2030.02910Wed, 02 Jun 2021 06:37:03 GMT
95@nurseanne84104.6460.2030.02910Sat, 25 Sep 2021 21:47:00 GMT
96@imfarhad104.4530.2030.02910Sun, 20 Feb 2022 14:03:54 GMT
97@asterkame104.4500.2030.02910Fri, 28 Jan 2022 04:42:36 GMT
98@winelay104.3460.2030.02910Sat, 30 Oct 2021 06:58:18 GMT
99@beyondhorizonmm104.2450.2030.02910Thu, 11 Nov 2021 02:48:21 GMT
100@anmolsingh3006104.1150.2030.02910Sat, 27 Nov 2021 12:55:18 GMT
101@lavista104.0560.1990.02810Thu, 16 Dec 2021 19:20:21 GMT
102@mawit07104.0380.1970.02810Mon, 06 Dec 2021 06:58:54 GMT
103@shonyishere104.0350.1970.02810Mon, 06 Dec 2021 16:06:36 GMT
104@abmakko103.8710.1960.02810Mon, 10 Jan 2022 08:47:33 GMT
105@dishant018103.7430.1960.02810Fri, 21 Jan 2022 05:42:24 GMT
106@shubhwaj103.6960.1960.02810Mon, 17 Jan 2022 07:54:27 GMT
107@shrazi103.6790.1960.02810Wed, 19 Jan 2022 15:44:39 GMT
108@deimage103.6660.1960.02810Tue, 25 Jan 2022 09:08:03 GMT
109@elizacheng103.4900.1960.02810Thu, 24 Feb 2022 11:23:27 GMT
110@b0s103.2800.1960.02810Wed, 09 Mar 2022 17:11:54 GMT
111@bimpcy103.1160.1960.02810Fri, 01 Apr 2022 12:04:21 GMT
112@dikshabihani103.0350.1960.02810Wed, 13 Apr 2022 04:27:12 GMT
113@mk992039102.9720.1960.02810Sat, 20 Aug 2022 05:38:00 GMT
114@hivesuperman102.9270.1960.02810Fri, 22 Apr 2022 20:27:42 GMT
115@intishar102.8960.1960.02810Mon, 29 Aug 2022 19:00:27 GMT
116@iamraincrystal102.8380.1960.02810Wed, 04 May 2022 01:44:06 GMT
117@nkemakonam89102.3950.1960.02810Sun, 26 Jun 2022 08:38:18 GMT
118@quduus1102.3950.1960.02810Sun, 26 Jun 2022 09:17:51 GMT
119@burlarj102.3860.1960.02810Tue, 01 Nov 2022 13:58:54 GMT
120@herrym102.2530.1960.02810Wed, 13 Jul 2022 16:44:33 GMT
121@fasacity102.2200.1960.02810Sun, 17 Jul 2022 18:37:36 GMT
122@hivedeb102.2200.1960.02810Sun, 17 Jul 2022 18:26:06 GMT
123@queenstarr102.0680.1960.02810Fri, 05 Aug 2022 13:54:12 GMT
124@ksam102.0240.1960.02810Thu, 11 Aug 2022 02:59:24 GMT
125@manisha.jain9101.9840.1960.02810Tue, 16 Aug 2022 05:41:00 GMT
126@justfavour101.9570.1960.02810Fri, 19 Aug 2022 16:04:18 GMT
127@offia66101.9050.1960.02810Fri, 26 Aug 2022 05:26:42 GMT
128@ukcrypton101.8880.1960.02810Fri, 11 Nov 2022 16:25:45 GMT
129@temibot101.8560.1960.02810Thu, 01 Sep 2022 12:21:36 GMT
130@idksamad78699101.7930.1960.02810Fri, 09 Sep 2022 11:59:03 GMT
131@moremoney28101.7870.1960.02810Wed, 11 Jan 2023 11:12:06 GMT
132@graciousvic101.7850.1960.02810Sat, 10 Sep 2022 11:46:12 GMT
133@th4488101.7840.1960.02810Sat, 10 Sep 2022 15:45:18 GMT
134@okluvmee101.7670.1960.02810Mon, 12 Sep 2022 19:50:18 GMT
135@waliphoto101.6820.1960.02810Fri, 23 Sep 2022 16:32:36 GMT
136@vikar101.6660.1960.02810Tue, 27 Sep 2022 07:21:45 GMT
137@akhyar23101.6440.1960.02810Wed, 28 Sep 2022 09:43:24 GMT
138@hjrrodriguez101.5680.1960.02810Sat, 08 Oct 2022 00:04:33 GMT
139@khaleesii101.5130.1960.02810Fri, 14 Oct 2022 23:05:48 GMT
140@catharsis101.4820.1960.02810Tue, 18 Oct 2022 19:20:30 GMT
141@cryptictruth101.4450.1960.02810Sun, 23 Oct 2022 13:09:18 GMT
142@seunny101.4440.1960.02810Sun, 23 Oct 2022 16:11:21 GMT
143@theindiankid101.3800.1960.02810Fri, 03 Mar 2023 00:15:21 GMT
144@rahimanavy101.3290.1960.02810Wed, 09 Nov 2022 05:59:45 GMT
145@sam9999101.3230.1960.02810Mon, 07 Nov 2022 22:16:03 GMT
146@george-dee101.3010.1960.02810Thu, 10 Nov 2022 16:01:18 GMT
147@soltecno101.2800.1960.02810Wed, 16 Nov 2022 05:09:12 GMT
148@hindavi101.2750.1960.02810Sun, 13 Nov 2022 16:53:57 GMT
149@alfirdaus101.2530.1960.02810Wed, 16 Nov 2022 09:10:57 GMT
150@otuyanancy101.0540.1960.02810Sat, 10 Dec 2022 08:01:33 GMT
151@merit.ahama101.0540.1960.02810Sat, 10 Dec 2022 08:08:42 GMT
152@depressedfuckup100.9220.1960.02810Mon, 26 Dec 2022 00:46:03 GMT
153@sujitsawant100.8680.1960.02810Sun, 01 Jan 2023 06:10:48 GMT
154@meta007100.8640.1960.02810Sun, 01 Jan 2023 15:54:48 GMT
155@dbooster100.8340.1960.02810Thu, 05 Jan 2023 02:39:03 GMT
156@libertycrypto27100.7370.1960.02810Tue, 17 Jan 2023 10:49:06 GMT
157@rosecane100.7040.1960.02810Sat, 21 Jan 2023 16:12:06 GMT
158@bitandi100.6940.1960.02810Sat, 21 Jan 2023 17:47:42 GMT
159@samest100.5730.1960.02810Sun, 05 Feb 2023 23:54:18 GMT
160@yahuzah100.5360.1960.02810Sat, 11 Feb 2023 05:39:24 GMT
161@rqr4100.5230.1960.02810Sun, 12 Feb 2023 13:25:27 GMT
162@luckyselect100.4290.1950.02810Fri, 24 Feb 2023 07:57:00 GMT
163@jimah1k100.3950.1910.02710Wed, 01 Mar 2023 07:43:27 GMT
164@jane1289100.3950.1910.02710Tue, 28 Feb 2023 14:27:54 GMT
165@rubilu100.3900.1900.02710Wed, 01 Mar 2023 06:25:06 GMT
166@nhaji01100.3850.1900.02710Wed, 01 Mar 2023 23:55:48 GMT
167@elamaria100.3610.1890.02710Sun, 05 Mar 2023 00:50:09 GMT
168@desiredlady100.3270.1890.02710Thu, 09 Mar 2023 06:24:39 GMT
169@anttn100.2930.1890.02710Mon, 13 Mar 2023 21:33:39 GMT
170@glorydee100.2910.1890.02710Mon, 13 Mar 2023 17:25:24 GMT
171@sabujdip100.2520.1890.02710Sat, 18 Mar 2023 13:01:09 GMT
172@stea90100.2380.1890.02710Mon, 20 Mar 2023 08:57:15 GMT
173@ikrahch100.2240.1890.02710Wed, 22 Mar 2023 01:54:27 GMT
174@treasuree100.2190.1890.02710Wed, 22 Mar 2023 16:30:03 GMT
175@jude9100.2070.1890.02710Mon, 27 Mar 2023 14:08:42 GMT
176@ispeak100.1490.1890.02710Fri, 31 Mar 2023 13:10:42 GMT
177@adaezeinchrist100.0590010Tue, 11 Apr 2023 20:40:42 GMT
178@hive-world100.0440010Thu, 13 Apr 2023 17:08:09 GMT
179@universoperdido100.0270010Sat, 15 Apr 2023 21:16:33 GMT
180@peniel2010100.0040010Tue, 18 Apr 2023 18:57:51 GMT
181@kruemelmonster8970.3060.1330.01910Thu, 23 Feb 2023 05:34:39 GMT
182@hironakamura66.6860.1260.01810Tue, 23 Aug 2022 04:32:39 GMT
183@vandanabhatt57.9830.1120.01610Sat, 14 Aug 2021 07:14:24 GMT
184@r-nyn50.9090.0980.01410Tue, 06 Sep 2022 05:00:33 GMT
185@attentionneeded50.8830.0980.01410Mon, 12 Sep 2022 19:47:30 GMT
186@khingstan50.1960.0980.01410Tue, 28 Feb 2023 22:06:57 GMT
187@fizz050.0300010Tue, 11 Apr 2023 18:06:12 GMT
188@aniketmore192541.1180.0770.01110Mon, 09 May 2022 06:30:09 GMT
189@chenhb196830.7520.0560.00810Mon, 13 Jun 2022 08:45:39 GMT
190@valerianis30.7240.0560.00810Fri, 24 Jun 2022 05:14:39 GMT
191@itsmiessyonpeakd30.3830.0560.00810Sun, 13 Nov 2022 16:12:21 GMT
192@sabari1823.0000010Sun, 26 Aug 2018 12:43:15 GMT
193@gamerzaza20.2230010Fri, 02 Dec 2022 15:46:15 GMT
194@solidarity20.0360010Mon, 27 Mar 2023 09:23:51 GMT
195@moviekeeda10.4140010Tue, 23 Nov 2021 17:34:00 GMT
196@bilpcoinbpc10.3900010Wed, 22 Dec 2021 22:19:00 GMT
197@deathstarer710.2430010Wed, 22 Jun 2022 02:24:27 GMT
198@nitin2110.0070010Mon, 10 Apr 2023 07:33:33 GMT
199@jkhak8.5860010Fri, 10 Feb 2023 19:16:00 GMT
200@gargi5.7500010Sun, 23 Jun 2019 14:24:18 GMT
201@wireloca5.0300010Fri, 03 Feb 2023 09:13:15 GMT
202@silenteyes3.4500010Sun, 07 Jan 2018 12:04:03 GMT
203@thepromisedland1.0240010Sat, 04 Mar 2023 16:31:12 GMT

We have the above list of members delegating to our @indiaunited community. If you don't want yourself to be tagged in any of the future posts, please let us know in the comments or reach out to us in discord and let us know.

Note: The above list will have variations in the data if you have updated your delegation in the last 7 days. Even though the post mentions 10% fixed APR there can be a light variation based on the market conditions of Hive and IUC tokens.


This post is an automated post. If you find any discrepancies or have any questions please reach out to us on the discord server and let us know.

image.png




0
0
0.000
3 comments
avatar

Thanks for the great work and for your constant support
Much appreciated 👍

0
0
0.000
avatar

Thanks for your your great support. I appreciate.

0
0
0.000
avatar

Congratulations @indiaunited! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)

You made more than 31000 comments.
Your next target is to reach 32000 comments.

You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word STOP

Check out our last posts:

The Hive Gamification Proposal
Support the HiveBuzz project. Vote for our proposal!
0
0
0.000