Indiaunited - Weekly Hive Delegation Report till 12-04-2023

avatar

Namasthe, Indiaunited is a community that supports manual curation on Hive Blockchain. We manually curate posts every day from several users. People can delegate their Hive Power to the Indiaunited community and get a 100% share of the Curation rewards earned by the community account. The reward share will be based on the amount of HP delegated by an individual. The delegators will receive their curation reward share once a day.

We vote only posts that are less than 24 hours old, the curation rewards can be variable. It can differ from one day to another. It best to take an average for a week and compare. But to make things easier, we have set the APR to 10% fixed. The reward value would change only if you are updating the delegation. The rewards are distributed in the form of IUC tokens. More details are available on this post. If you have any questions, you can reach out to us on our discord.

image.png

Extra votes from delegations

Recently we also introduced a scheme for the delegators and token holders to get additional vote percentage when their post is picked for curation by the community curators. If you had delegated 2000 HP and if you were picked for curation by the curators, you would get 10% additional vote from the community account. In addition to this people who are holding 200 IUC tokens get another 10% extra vote if their post is picked for curation. The curation is still manual and this is just an additional benefit to delegators and token holders. More details about this scheme is available inside this post.

Delegators earning report

Below is the list of delegators who are currently delegating to the community and earning daily reward shares. We have prepared a consolidated report so that every delegator can see how much they are earning every week in total from their delegation and their average earning per day.

SNoDelegatorTotal HP delegatedTotal IUC Rewards (per Week)Average IUC Rewards (per Day)APRTimestamp
1@namelessnameless36109.83069.2289.89010Sun, 05 Mar 2023 00:51:45 GMT
2@bala4128810070.68019.3082.75810Fri, 13 Jan 2023 12:24:03 GMT
3@sandeepp10069.94119.3062.75810Sat, 14 Jan 2023 07:38:30 GMT
4@julianhorack9081.15912.7531.82210Tue, 11 Apr 2023 15:57:30 GMT
5@bobinson5333.28510.2251.46110Mon, 15 Feb 2021 16:38:51 GMT
6@achimmertens4158.4297.9731.13910Wed, 08 Dec 2021 16:52:18 GMT
7@dagger2122586.3114.9570.70810Wed, 09 Feb 2022 06:57:12 GMT
8@nainaztengra2508.3684.8090.68710Wed, 01 Mar 2023 06:09:57 GMT
9@codingdefined2113.4494.0530.57910Sat, 21 Jan 2023 11:29:03 GMT
10@sayee2076.0133.9810.56910Tue, 28 Dec 2021 05:34:54 GMT
11@sketch.and.jam2060.6273.9490.56410Sat, 02 Apr 2022 18:27:57 GMT
12@karishmasingh7112021.3803.8770.55410Thu, 01 Dec 2022 16:41:21 GMT
13@bhattg2016.9233.8650.55210Tue, 03 Jan 2023 03:01:15 GMT
14@alokkumar1212013.6773.8610.55210Sun, 22 Jan 2023 10:03:51 GMT
15@ecoinstant2008.3353.8500.55010Sat, 18 Feb 2023 17:17:57 GMT
16@pitboy1532.9642.9400.42010Mon, 18 Jul 2022 08:24:06 GMT
17@finguru1522.4032.9190.41710Mon, 10 Oct 2022 06:12:33 GMT
18@lifecruiser1267.9872.4290.34710Mon, 17 Oct 2022 04:24:45 GMT
19@inuke1131.1392.1700.31010Sun, 02 Oct 2022 17:08:36 GMT
20@xawi1082.1972.0720.29610Sun, 13 Sep 2020 13:45:27 GMT
21@sagarkothari881003.9721.9250.27510Tue, 21 Feb 2023 07:42:15 GMT
22@cruis1002.5671.9250.27510Sat, 11 Mar 2023 02:47:57 GMT
23@sidekickmatt1001.2381.9180.27410Tue, 28 Mar 2023 06:08:06 GMT
24@luckyali1000.2881.2100.17310Sat, 08 Apr 2023 14:57:06 GMT
25@rayius894.0831.6550.23610Sat, 01 Apr 2023 09:11:18 GMT
26@shitsignals801.9081.5400.22010Mon, 13 Mar 2023 08:21:27 GMT
27@thehivemobileapp752.6421.4420.20610Mon, 27 Feb 2023 00:05:21 GMT
28@yangyanje623.6531.1970.17110Fri, 10 Dec 2021 23:05:21 GMT
29@ykdesign607.9531.1660.16710Mon, 31 Oct 2022 10:28:21 GMT
30@pravesh0600.6631.0570.15110Wed, 29 Mar 2023 09:17:48 GMT
31@syedumair546.1051.0500.15010Thu, 04 Jun 2020 15:51:33 GMT
32@coolguy123524.2561.0080.14410Thu, 26 Aug 2021 13:12:51 GMT
33@selfhelp4trolls518.5050.9940.14210Mon, 10 Jan 2022 07:03:21 GMT
34@diebitch511.9340.9800.14010Mon, 20 Jun 2022 18:01:09 GMT
35@steemflow508.6630.9730.13910Wed, 11 Jan 2023 06:15:33 GMT
36@mango-juice507.4980.9730.13910Sun, 09 Oct 2022 12:21:51 GMT
37@queen-silvia501.4000.9590.13710Wed, 08 Mar 2023 04:44:18 GMT
38@scubahead500.5430.8220.11710Wed, 29 Mar 2023 14:59:15 GMT
39@mukund123500.1390010Sat, 08 Apr 2023 18:20:18 GMT
40@certain420.3150.8050.11510Thu, 30 Dec 2021 14:01:27 GMT
41@akkighanate2018408.6180.7840.11210Fri, 15 Jan 2021 18:56:12 GMT
42@furiousfighter402.0800.7700.11010Sun, 05 Feb 2023 13:04:54 GMT
43@hardikv362.0130.6930.09910Fri, 11 Feb 2022 17:21:24 GMT
44@r1s2g3353.5310.6790.09710Wed, 30 Dec 2020 13:41:00 GMT
45@semarekha352.2640.6730.09610Fri, 20 Jan 2023 16:58:21 GMT
46@oivas327.7040.6300.09010Wed, 03 Jun 2020 05:54:12 GMT
47@jyoti-thelight312.9880.6020.08610Mon, 25 Oct 2021 10:03:39 GMT
48@irisworld309.3400.5950.08510Wed, 23 Mar 2022 07:09:54 GMT
49@cryptokim03307.7070.5880.08410Sun, 29 May 2022 13:22:54 GMT
50@fahmidamou305.3480.5880.08410Sat, 03 Sep 2022 15:27:27 GMT
51@tin.aung.soe303.5860.5810.08310Wed, 16 Nov 2022 13:31:48 GMT
52@reeta0119301.7730.5810.08310Fri, 27 Jan 2023 15:37:15 GMT
53@jnmarteau300.5390.3850.05510Tue, 11 Apr 2023 16:31:54 GMT
54@taxguy260.9250.4970.07110Sat, 06 Nov 2021 08:29:45 GMT
55@maxili63258.0490.4970.07110Thu, 10 Mar 2022 14:20:06 GMT
56@chetanpadliya257.7940.4970.07110Wed, 23 Mar 2022 02:36:42 GMT
57@silversaver888256.7750.4900.07010Thu, 12 May 2022 18:26:27 GMT
58@monica-ene251.6950.4830.06910Mon, 16 Jan 2023 20:53:36 GMT
59@rmsadkri251.1710.4830.06910Sun, 12 Feb 2023 04:24:36 GMT
60@mcfarhat226.2820.4340.06210Fri, 02 Nov 2018 12:25:39 GMT
61@frames211.5300.4060.05810Sun, 08 May 2022 06:30:39 GMT
62@ayushthedreamer209.9030.4000.05710Sun, 15 Aug 2021 15:16:39 GMT
63@preets208.0440.3990.05710Fri, 07 Jan 2022 15:26:57 GMT
64@lannabeiker205.9580.3920.05610Sat, 09 Apr 2022 05:48:09 GMT
65@vikbuddy204.8090.3920.05610Sat, 18 Jun 2022 14:01:33 GMT
66@rezoanulvibes203.8690.3920.05610Mon, 15 Aug 2022 07:59:30 GMT
67@vickoly201.6200.3850.05510Sun, 01 Jan 2023 11:48:03 GMT
68@udezee201.5400.3850.05510Fri, 06 Jan 2023 10:17:12 GMT
69@queenart201.0790.1960.02810Fri, 07 Apr 2023 07:53:09 GMT
70@twicejoy200.1210010Tue, 04 Apr 2023 15:06:06 GMT
71@jessicaossom200.0230010Mon, 10 Apr 2023 22:27:39 GMT
72@dajoker168.1220.3220.04610Sun, 23 Oct 2022 14:35:12 GMT
73@affliction164.1660.3150.04510Wed, 25 May 2022 10:39:27 GMT
74@blog-beginner162.4150.3080.04410Sat, 24 Dec 2022 12:28:00 GMT
75@yuzana156.0460.3010.04310Tue, 30 Nov 2021 00:16:00 GMT
76@punkblogs153.4040.2940.04210Mon, 04 Jul 2022 18:50:36 GMT
77@ydaiznfts151.6480.2940.04210Mon, 28 Nov 2022 02:42:36 GMT
78@abu78150.1860.2870.04110Mon, 27 Mar 2023 17:13:09 GMT
79@ocatia150.0760.1960.02810Wed, 05 Apr 2023 21:10:24 GMT
80@hungryharish114.9480.2170.03110Mon, 14 Oct 2019 08:14:51 GMT
81@stevieboyes114.9010.2170.03110Tue, 03 Jan 2023 17:34:18 GMT
82@tussar11110.6250.2100.03010Mon, 30 Jan 2023 10:43:51 GMT
83@tengolotodo110.4880.2100.03010Wed, 15 Feb 2023 07:55:27 GMT
84@guurry123109.7030.2100.03010Wed, 03 Jun 2020 06:13:36 GMT
85@zyx066109.2580.2100.03010Wed, 28 Dec 2022 19:15:54 GMT
86@mintymile109.2580.2100.03010Fri, 22 Jan 2021 14:29:39 GMT
87@careassaktart109.2580.2100.03010Sat, 26 Sep 2020 13:15:03 GMT
88@hatoto107.8010.2100.03010Sun, 25 Oct 2020 09:43:36 GMT
89@idea-make-rich107.2610.2030.02910Sat, 19 Dec 2020 08:51:27 GMT
90@harpreetjanda107.0160.2030.02910Sun, 16 May 2021 22:42:09 GMT
91@jznsamuel106.3260.2030.02910Tue, 23 Mar 2021 23:09:09 GMT
92@nirvana3003105.8220.2030.02910Mon, 17 May 2021 16:16:21 GMT
93@justclickindiva105.7670.2030.02910Wed, 02 Jun 2021 06:37:03 GMT
94@nurseanne84104.5880.2030.02910Sat, 25 Sep 2021 21:47:00 GMT
95@imfarhad104.3950.2030.02910Sun, 20 Feb 2022 14:03:54 GMT
96@asterkame104.3920.2030.02910Fri, 28 Jan 2022 04:42:36 GMT
97@winelay104.2880.2030.02910Sat, 30 Oct 2021 06:58:18 GMT
98@beyondhorizonmm104.1870.2030.02910Thu, 11 Nov 2021 02:48:21 GMT
99@anmolsingh3006104.0580.1990.02810Sat, 27 Nov 2021 12:55:18 GMT
100@lavista103.9980.1960.02810Thu, 16 Dec 2021 19:20:21 GMT
101@mawit07103.9800.1960.02810Mon, 06 Dec 2021 06:58:54 GMT
102@shonyishere103.9770.1960.02810Mon, 06 Dec 2021 16:06:36 GMT
103@abmakko103.8140.1960.02810Mon, 10 Jan 2022 08:47:33 GMT
104@dishant018103.6850.1960.02810Fri, 21 Jan 2022 05:42:24 GMT
105@shubhwaj103.6390.1960.02810Mon, 17 Jan 2022 07:54:27 GMT
106@shrazi103.6220.1960.02810Wed, 19 Jan 2022 15:44:39 GMT
107@deimage103.6080.1960.02810Tue, 25 Jan 2022 09:08:03 GMT
108@elizacheng103.4330.1960.02810Thu, 24 Feb 2022 11:23:27 GMT
109@b0s103.2230.1960.02810Wed, 09 Mar 2022 17:11:54 GMT
110@bimpcy103.0590.1960.02810Fri, 01 Apr 2022 12:04:21 GMT
111@dikshabihani102.9780.1960.02810Wed, 13 Apr 2022 04:27:12 GMT
112@mk992039102.9150.1960.02810Sat, 20 Aug 2022 05:38:00 GMT
113@hivesuperman102.8700.1960.02810Fri, 22 Apr 2022 20:27:42 GMT
114@intishar102.8390.1960.02810Mon, 29 Aug 2022 19:00:27 GMT
115@iamraincrystal102.7810.1960.02810Wed, 04 May 2022 01:44:06 GMT
116@nkemakonam89102.3390.1960.02810Sun, 26 Jun 2022 08:38:18 GMT
117@quduus1102.3380.1960.02810Sun, 26 Jun 2022 09:17:51 GMT
118@burlarj102.3300.1960.02810Tue, 01 Nov 2022 13:58:54 GMT
119@herrym102.1970.1960.02810Wed, 13 Jul 2022 16:44:33 GMT
120@fasacity102.1630.1960.02810Sun, 17 Jul 2022 18:37:36 GMT
121@hivedeb102.1630.1960.02810Sun, 17 Jul 2022 18:26:06 GMT
122@queenstarr102.0120.1960.02810Fri, 05 Aug 2022 13:54:12 GMT
123@ksam101.9680.1960.02810Thu, 11 Aug 2022 02:59:24 GMT
124@manisha.jain9101.9270.1960.02810Tue, 16 Aug 2022 05:41:00 GMT
125@justfavour101.9010.1960.02810Fri, 19 Aug 2022 16:04:18 GMT
126@offia66101.8490.1960.02810Fri, 26 Aug 2022 05:26:42 GMT
127@ukcrypton101.8320.1960.02810Fri, 11 Nov 2022 16:25:45 GMT
128@temibot101.7990.1960.02810Thu, 01 Sep 2022 12:21:36 GMT
129@idksamad78699101.7360.1960.02810Fri, 09 Sep 2022 11:59:03 GMT
130@moremoney28101.7310.1960.02810Wed, 11 Jan 2023 11:12:06 GMT
131@graciousvic101.7290.1960.02810Sat, 10 Sep 2022 11:46:12 GMT
132@th4488101.7270.1960.02810Sat, 10 Sep 2022 15:45:18 GMT
133@okluvmee101.7100.1960.02810Mon, 12 Sep 2022 19:50:18 GMT
134@waliphoto101.6250.1960.02810Fri, 23 Sep 2022 16:32:36 GMT
135@vikar101.6100.1960.02810Tue, 27 Sep 2022 07:21:45 GMT
136@akhyar23101.5870.1960.02810Wed, 28 Sep 2022 09:43:24 GMT
137@hjrrodriguez101.5110.1960.02810Sat, 08 Oct 2022 00:04:33 GMT
138@khaleesii101.4570.1960.02810Fri, 14 Oct 2022 23:05:48 GMT
139@catharsis101.4260.1960.02810Tue, 18 Oct 2022 19:20:30 GMT
140@cryptictruth101.3880.1960.02810Sun, 23 Oct 2022 13:09:18 GMT
141@seunny101.3870.1960.02810Sun, 23 Oct 2022 16:11:21 GMT
142@theindiankid101.3240.1960.02810Fri, 03 Mar 2023 00:15:21 GMT
143@rahimanavy101.2730.1960.02810Wed, 09 Nov 2022 05:59:45 GMT
144@sam9999101.2660.1960.02810Mon, 07 Nov 2022 22:16:03 GMT
145@george-dee101.2450.1960.02810Thu, 10 Nov 2022 16:01:18 GMT
146@soltecno101.2240.1960.02810Wed, 16 Nov 2022 05:09:12 GMT
147@hindavi101.2190.1960.02810Sun, 13 Nov 2022 16:53:57 GMT
148@alfirdaus101.1970.1960.02810Wed, 16 Nov 2022 09:10:57 GMT
149@otuyanancy100.9980.1960.02810Sat, 10 Dec 2022 08:01:33 GMT
150@merit.ahama100.9980.1960.02810Sat, 10 Dec 2022 08:08:42 GMT
151@depressedfuckup100.8660.1960.02810Mon, 26 Dec 2022 00:46:03 GMT
152@sujitsawant100.8120.1960.02810Sun, 01 Jan 2023 06:10:48 GMT
153@meta007100.8090.1960.02810Sun, 01 Jan 2023 15:54:48 GMT
154@dbooster100.7780.1960.02810Thu, 05 Jan 2023 02:39:03 GMT
155@libertycrypto27100.6810.1960.02810Tue, 17 Jan 2023 10:49:06 GMT
156@rosecane100.6480.1960.02810Sat, 21 Jan 2023 16:12:06 GMT
157@bitandi100.6380.1960.02810Sat, 21 Jan 2023 17:47:42 GMT
158@samest100.5170.1960.02810Sun, 05 Feb 2023 23:54:18 GMT
159@yahuzah100.4810.1960.02810Sat, 11 Feb 2023 05:39:24 GMT
160@rqr4100.4670.1960.02810Sun, 12 Feb 2023 13:25:27 GMT
161@luckyselect100.3730.1890.02710Fri, 24 Feb 2023 07:57:00 GMT
162@jimah1k100.3400.1890.02710Wed, 01 Mar 2023 07:43:27 GMT
163@jane1289100.3400.1890.02710Tue, 28 Feb 2023 14:27:54 GMT
164@rubilu100.3350.1890.02710Wed, 01 Mar 2023 06:25:06 GMT
165@nhaji01100.3290.1890.02710Wed, 01 Mar 2023 23:55:48 GMT
166@elamaria100.3050.1890.02710Sun, 05 Mar 2023 00:50:09 GMT
167@desiredlady100.2720.1890.02710Thu, 09 Mar 2023 06:24:39 GMT
168@anttn100.2370.1890.02710Mon, 13 Mar 2023 21:33:39 GMT
169@glorydee100.2350.1890.02710Mon, 13 Mar 2023 17:25:24 GMT
170@sabujdip100.1970.1890.02710Sat, 18 Mar 2023 13:01:09 GMT
171@stea90100.1820.1890.02710Mon, 20 Mar 2023 08:57:15 GMT
172@ikrahch100.1690.1890.02710Wed, 22 Mar 2023 01:54:27 GMT
173@treasuree100.1640.1890.02710Wed, 22 Mar 2023 16:30:03 GMT
174@jude9100.1520.1890.02710Mon, 27 Mar 2023 14:08:42 GMT
175@ispeak100.0930.1080.01510Fri, 31 Mar 2023 13:10:42 GMT
176@adaezeinchrist100.0030010Tue, 11 Apr 2023 20:40:42 GMT
177@kruemelmonster8970.2670.1330.01910Thu, 23 Feb 2023 05:34:39 GMT
178@hironakamura66.6490.1260.01810Tue, 23 Aug 2022 04:32:39 GMT
179@vandanabhatt57.9500.1120.01610Sat, 14 Aug 2021 07:14:24 GMT
180@r-nyn50.8810.0980.01410Tue, 06 Sep 2022 05:00:33 GMT
181@attentionneeded50.8550.0980.01410Mon, 12 Sep 2022 19:47:30 GMT
182@khingstan50.1690.0980.01410Tue, 28 Feb 2023 22:06:57 GMT
183@fizz050.0020010Tue, 11 Apr 2023 18:06:12 GMT
184@aniketmore192541.0950.0770.01110Mon, 09 May 2022 06:30:09 GMT
185@chenhb196830.7350.0560.00810Mon, 13 Jun 2022 08:45:39 GMT
186@valerianis30.7070.0560.00810Fri, 24 Jun 2022 05:14:39 GMT
187@itsmiessyonpeakd30.3660.0560.00810Sun, 13 Nov 2022 16:12:21 GMT
188@sabari1822.9870010Sun, 26 Aug 2018 12:43:15 GMT
189@gamerzaza20.2120010Fri, 02 Dec 2022 15:46:15 GMT
190@solidarity20.0250010Mon, 27 Mar 2023 09:23:51 GMT
191@moviekeeda10.4080010Tue, 23 Nov 2021 17:34:00 GMT
192@bilpcoinbpc10.3840010Wed, 22 Dec 2021 22:19:00 GMT
193@deathstarer710.2370010Wed, 22 Jun 2022 02:24:27 GMT
194@nitin2110.0020010Mon, 10 Apr 2023 07:33:33 GMT
195@jkhak8.5810010Fri, 10 Feb 2023 19:16:00 GMT
196@gargi5.7470010Sun, 23 Jun 2019 14:24:18 GMT
197@wireloca5.0270010Fri, 03 Feb 2023 09:13:15 GMT
198@silenteyes3.4480010Sun, 07 Jan 2018 12:04:03 GMT
199@thepromisedland1.0230010Sat, 04 Mar 2023 16:31:12 GMT

We have the above list of members delegating to our @indiaunited community. If you don't want yourself to be tagged in any of the future posts, please let us know in the comments or reach out to us in discord and let us know.

Note: The above list will have variations in the data if you have updated your delegation in the last 7 days. Even though the post mentions 10% fixed APR there can be a light variation based on the market conditions of Hive and IUC tokens.


This post is an automated post. If you find any discrepancies or have any questions please reach out to us on the discord server and let us know.

image.png




0
0
0.000
1 comments