Indiaunited - Weekly Hive Delegation Report till 08-06-2023

avatar
(Edited)

Namasthe, Indiaunited is a community that supports manual curation on Hive Blockchain. We manually curate posts every day from several users. People can delegate their Hive Power to the Indiaunited community and get a 100% share of the Curation rewards earned by the community account. The reward share will be based on the amount of HP delegated by an individual. The delegators will receive their curation reward share once a day.

We vote only posts that are less than 24 hours old, the curation rewards can be variable. It can differ from one day to another. It best to take an average for a week and compare. But to make things easier, we have set the APR to 10% fixed. The reward value would change only if you are updating the delegation. The rewards are distributed in the form of IUC tokens. More details are available on this post. If you have any questions, you can reach out to us on our discord.

image.png

Extra votes from delegations

Recently we also introduced a scheme for the delegators and token holders to get additional vote percentage when their post is picked for curation by the community curators. If you had delegated 2000 HP and if you were picked for curation by the curators, you would get 10% additional vote from the community account. In addition to this people who are holding 200 IUC tokens get another 10% extra vote if their post is picked for curation. The curation is still manual and this is just an additional benefit to delegators and token holders. More details about this scheme is available inside this post.

Delegators earning report

Below is the list of delegators who are currently delegating to the community and earning daily reward shares. We have prepared a consolidated report so that every delegator can see how much they are earning every week in total from their delegation and their average earning per day.

SNoDelegatorTotal HP delegatedTotal IUC Rewards (per Week)Average IUC Rewards (per Day)APRTimestamp
1@namelessnameless36275.93669.5539.93610Sun, 05 Mar 2023 00:51:45 GMT
2@bobinson11149.71421.3763.05410Wed, 19 Apr 2023 11:31:54 GMT
3@bala4128810117.00619.3962.77110Fri, 13 Jan 2023 12:24:03 GMT
4@sandeepp10116.26319.3952.77110Sat, 14 Jan 2023 07:38:30 GMT
5@julianhorack9122.93317.4912.49910Tue, 11 Apr 2023 15:57:30 GMT
6@achimmertens4177.5588.0081.14410Wed, 08 Dec 2021 16:52:18 GMT
7@iuc3503.9015.0640.72310Tue, 30 May 2023 04:26:12 GMT
8@dagger2122598.2084.9820.71210Wed, 09 Feb 2022 06:57:12 GMT
9@nainaztengra2519.9064.8300.69010Wed, 01 Mar 2023 06:09:57 GMT
10@codingdefined2123.1714.0720.58210Sat, 21 Jan 2023 11:29:03 GMT
11@sayee2085.5633.9970.57110Tue, 28 Dec 2021 05:34:54 GMT
12@sketch.and.jam2070.1063.9690.56710Sat, 02 Apr 2022 18:27:57 GMT
13@karishmasingh7112030.6783.8920.55610Thu, 01 Dec 2022 16:41:21 GMT
14@bhattg2026.2013.8850.55510Tue, 03 Jan 2023 03:01:15 GMT
15@alokkumar1212022.9403.8780.55410Sun, 22 Jan 2023 10:03:51 GMT
16@ecoinstant2017.5733.8690.55310Sat, 18 Feb 2023 17:17:57 GMT
17@luckyali2002.1373.5390.50610Thu, 01 Jun 2023 09:38:39 GMT
18@pitboy1540.0162.9540.42210Mon, 18 Jul 2022 08:24:06 GMT
19@finguru1529.4063.3520.47910Mon, 10 Oct 2022 06:12:33 GMT
20@lifecruiser1273.8202.4430.34910Mon, 17 Oct 2022 04:24:45 GMT
21@inuke1136.3432.1770.31110Sun, 02 Oct 2022 17:08:36 GMT
22@xawi1087.1752.0860.29810Sun, 13 Sep 2020 13:45:27 GMT
23@sagarkothari881008.5901.9320.27610Tue, 21 Feb 2023 07:42:15 GMT
24@cruis1007.1791.9320.27610Sat, 11 Mar 2023 02:47:57 GMT
25@sidekickmatt1005.8441.9300.27610Tue, 28 Mar 2023 06:08:06 GMT
26@prayzz1002.7001.9250.27510Sat, 06 May 2023 22:58:03 GMT
27@gungunkrishu1002.6961.9250.27510Sat, 06 May 2023 04:17:48 GMT
28@reeta01191001.6891.9180.27410Thu, 18 May 2023 15:50:33 GMT
29@rayius910.8331.7260.24710Tue, 30 May 2023 16:31:21 GMT
30@shitsignals805.5971.5470.22110Mon, 13 Mar 2023 08:21:27 GMT
31@thehivemobileapp756.1041.4490.20710Mon, 27 Feb 2023 00:05:21 GMT
32@ykdesign710.8901.3650.19510Mon, 22 May 2023 04:47:51 GMT
33@yangyanje626.5221.2040.17210Fri, 10 Dec 2021 23:05:21 GMT
34@pravesh0603.4261.1550.16510Wed, 29 Mar 2023 09:17:48 GMT
35@syedumair548.6171.0500.15010Thu, 04 Jun 2020 15:51:33 GMT
36@coolguy123526.6681.0080.14410Thu, 26 Aug 2021 13:12:51 GMT
37@selfhelp4trolls520.8901.0010.14310Mon, 10 Jan 2022 07:03:21 GMT
38@diebitch514.2890.9870.14110Mon, 20 Jun 2022 18:01:09 GMT
39@steemflow511.0030.9800.14010Wed, 11 Jan 2023 06:15:33 GMT
40@mango-juice509.8320.9800.14010Sun, 09 Oct 2022 12:21:51 GMT
41@scubahead502.8450.9660.13810Wed, 29 Mar 2023 14:59:15 GMT
42@jnmarteau502.6320.9660.13810Tue, 25 Apr 2023 11:29:00 GMT
43@mukund123502.4390.9660.13810Sat, 08 Apr 2023 18:20:18 GMT
44@akdx500.4550.4110.05910Sun, 28 May 2023 05:33:30 GMT
45@certain422.2490.8120.11610Thu, 30 Dec 2021 14:01:27 GMT
46@akkighanate2018410.4980.7840.11210Fri, 15 Jan 2021 18:56:12 GMT
47@furiousfighter403.9290.6660.09510Sun, 05 Feb 2023 13:04:54 GMT
48@chenhs380.8400.7280.10410Fri, 12 May 2023 05:23:51 GMT
49@hardikv363.6790.7000.10010Fri, 11 Feb 2022 17:21:24 GMT
50@r1s2g3355.1570.6790.09710Wed, 30 Dec 2020 13:41:00 GMT
51@cryptothesis349.4330.6720.09610Sun, 16 Apr 2023 12:00:51 GMT
52@oivas329.2110.6300.09010Wed, 03 Jun 2020 05:54:12 GMT
53@jyoti-thelight314.4280.6020.08610Mon, 25 Oct 2021 10:03:39 GMT
54@irisworld310.7630.5950.08510Wed, 23 Mar 2022 07:09:54 GMT
55@cryptokim03309.1220.5950.08510Sun, 29 May 2022 13:22:54 GMT
56@fahmidamou306.7530.5880.08410Sat, 03 Sep 2022 15:27:27 GMT
57@tin.aung.soe304.9820.5880.08410Wed, 16 Nov 2022 13:31:48 GMT
58@taxguy262.1260.5040.07210Sat, 06 Nov 2021 08:29:45 GMT
59@maxili63259.2360.4970.07110Thu, 10 Mar 2022 14:20:06 GMT
60@chetanpadliya258.9800.4970.07110Wed, 23 Mar 2022 02:36:42 GMT
61@silversaver888257.9560.4970.07110Thu, 12 May 2022 18:26:27 GMT
62@monica-ene252.8530.4830.06910Mon, 16 Jan 2023 20:53:36 GMT
63@rmsadkri252.3260.4830.06910Sun, 12 Feb 2023 04:24:36 GMT
64@iamraincrystal250.9720.4830.06910Fri, 21 Apr 2023 06:02:39 GMT
65@joetunex250.3810.4830.06910Sat, 20 May 2023 16:33:57 GMT
66@mcfarhat227.3230.4340.06210Fri, 02 Nov 2018 12:25:39 GMT
67@frames212.5030.4060.05810Sun, 08 May 2022 06:30:39 GMT
68@ayushthedreamer210.8680.4060.05810Sun, 15 Aug 2021 15:16:39 GMT
69@preets209.0010.3990.05710Fri, 07 Jan 2022 15:26:57 GMT
70@lannabeiker206.9050.3990.05710Sat, 09 Apr 2022 05:48:09 GMT
71@vikbuddy205.7510.3920.05610Sat, 18 Jun 2022 14:01:33 GMT
72@rezoanulvibes204.8070.3920.05610Mon, 15 Aug 2022 07:59:30 GMT
73@vickoly202.5480.3850.05510Sun, 01 Jan 2023 11:48:03 GMT
74@udezee202.4670.3850.05510Fri, 06 Jan 2023 10:17:12 GMT
75@queenart202.0040.3850.05510Fri, 07 Apr 2023 07:53:09 GMT
76@sam9999200.3860.3850.05510Mon, 15 May 2023 15:28:09 GMT
77@affliction164.9210.3150.04510Wed, 25 May 2022 10:39:27 GMT
78@blog-beginner163.1620.3150.04510Sat, 24 Dec 2022 12:28:00 GMT
79@yuzana156.7640.3010.04310Tue, 30 Nov 2021 00:16:00 GMT
80@ydaiznfts152.3460.2940.04210Mon, 28 Nov 2022 02:42:36 GMT
81@abu78150.8770.2870.04110Mon, 27 Mar 2023 17:13:09 GMT
82@ocatia150.7660.2870.04110Wed, 05 Apr 2023 21:10:24 GMT
83@anandkj611150.3770.2870.04110Mon, 08 May 2023 10:13:00 GMT
84@stevieboyes117.2070.2240.03210Wed, 17 May 2023 15:32:48 GMT
85@hungryharish115.4770.2240.03210Mon, 14 Oct 2019 08:14:51 GMT
86@tussar11111.1340.2100.03010Mon, 30 Jan 2023 10:43:51 GMT
87@anujadhao111.0720010Wed, 31 May 2023 08:38:42 GMT
88@tengolotodo110.9960.2100.03010Wed, 15 Feb 2023 07:55:27 GMT
89@guurry123110.2070.2100.03010Wed, 03 Jun 2020 06:13:36 GMT
90@zyx066109.7600.2100.03010Wed, 28 Dec 2022 19:15:54 GMT
91@mintymile109.7600.2100.03010Fri, 22 Jan 2021 14:29:39 GMT
92@careassaktart109.7600.2100.03010Sat, 26 Sep 2020 13:15:03 GMT
93@hatoto108.2960.2100.03010Sun, 25 Oct 2020 09:43:36 GMT
94@idea-make-rich107.7540.2100.03010Sat, 19 Dec 2020 08:51:27 GMT
95@harpreetjanda107.5080.2030.02910Sun, 16 May 2021 22:42:09 GMT
96@jznsamuel106.8150.2030.02910Tue, 23 Mar 2021 23:09:09 GMT
97@nirvana3003106.3090.2030.02910Mon, 17 May 2021 16:16:21 GMT
98@justclickindiva106.2530.2030.02910Wed, 02 Jun 2021 06:37:03 GMT
99@nurseanne84105.0690.2030.02910Sat, 25 Sep 2021 21:47:00 GMT
100@imfarhad104.8750.2030.02910Sun, 20 Feb 2022 14:03:54 GMT
101@asterkame104.8720.2030.02910Fri, 28 Jan 2022 04:42:36 GMT
102@winelay104.7680.2030.02910Sat, 30 Oct 2021 06:58:18 GMT
103@beyondhorizonmm104.6670.2030.02910Thu, 11 Nov 2021 02:48:21 GMT
104@anmolsingh3006104.5360.2030.02910Sat, 27 Nov 2021 12:55:18 GMT
105@lavista104.4770.2030.02910Thu, 16 Dec 2021 19:20:21 GMT
106@mawit07104.4590.2030.02910Mon, 06 Dec 2021 06:58:54 GMT
107@shonyishere104.4550.2030.02910Mon, 06 Dec 2021 16:06:36 GMT
108@abmakko104.2910.2030.02910Mon, 10 Jan 2022 08:47:33 GMT
109@shubhwaj104.1150.2030.02910Mon, 17 Jan 2022 07:54:27 GMT
110@shrazi104.0990.2030.02910Wed, 19 Jan 2022 15:44:39 GMT
111@deimage104.0850.2020.02910Tue, 25 Jan 2022 09:08:03 GMT
112@elizacheng103.9090.1960.02810Thu, 24 Feb 2022 11:23:27 GMT
113@b0s103.6970.1960.02810Wed, 09 Mar 2022 17:11:54 GMT
114@dikshabihani103.4510.1960.02810Wed, 13 Apr 2022 04:27:12 GMT
115@mk992039103.3880.1960.02810Sat, 20 Aug 2022 05:38:00 GMT
116@hivesuperman103.3430.1960.02810Fri, 22 Apr 2022 20:27:42 GMT
117@intishar103.3120.1960.02810Mon, 29 Aug 2022 19:00:27 GMT
118@nkemakonam89102.8090.1960.02810Sun, 26 Jun 2022 08:38:18 GMT
119@quduus1102.8090.1960.02810Sun, 26 Jun 2022 09:17:51 GMT
120@burlarj102.8000.1960.02810Tue, 01 Nov 2022 13:58:54 GMT
121@herrym102.6670.1960.02810Wed, 13 Jul 2022 16:44:33 GMT
122@fasacity102.6330.2240.03210Sun, 17 Jul 2022 18:37:36 GMT
123@ksam102.4370.1960.02810Thu, 11 Aug 2022 02:59:24 GMT
124@manisha.jain9102.3960.1960.02810Tue, 16 Aug 2022 05:41:00 GMT
125@justfavour102.3690.1960.02810Fri, 19 Aug 2022 16:04:18 GMT
126@offia66102.3170.1960.02810Fri, 26 Aug 2022 05:26:42 GMT
127@ukcrypton102.3000.1960.02810Fri, 11 Nov 2022 16:25:45 GMT
128@temibot102.2680.1960.02810Thu, 01 Sep 2022 12:21:36 GMT
129@idksamad78699102.2040.1960.02810Fri, 09 Sep 2022 11:59:03 GMT
130@moremoney28102.1990.1960.02810Wed, 11 Jan 2023 11:12:06 GMT
131@graciousvic102.1970.1960.02810Sat, 10 Sep 2022 11:46:12 GMT
132@th4488102.1950.1960.02810Sat, 10 Sep 2022 15:45:18 GMT
133@okluvmee102.1780.1960.02810Mon, 12 Sep 2022 19:50:18 GMT
134@waliphoto102.0930.1960.02810Fri, 23 Sep 2022 16:32:36 GMT
135@vikar102.0770.1960.02810Tue, 27 Sep 2022 07:21:45 GMT
136@hjrrodriguez101.9780.1960.02810Sat, 08 Oct 2022 00:04:33 GMT
137@khaleesii101.9240.1960.02810Fri, 14 Oct 2022 23:05:48 GMT
138@catharsis101.8930.1960.02810Tue, 18 Oct 2022 19:20:30 GMT
139@cryptictruth101.8550.1960.02810Sun, 23 Oct 2022 13:09:18 GMT
140@seunny101.8540.1960.02810Sun, 23 Oct 2022 16:11:21 GMT
141@theindiankid101.7900.1960.02810Fri, 03 Mar 2023 00:15:21 GMT
142@rahimanavy101.7390.1960.02810Wed, 09 Nov 2022 05:59:45 GMT
143@george-dee101.7100.1960.02810Thu, 10 Nov 2022 16:01:18 GMT
144@soltecno101.6900.1960.02810Wed, 16 Nov 2022 05:09:12 GMT
145@hindavi101.6850.1960.02810Sun, 13 Nov 2022 16:53:57 GMT
146@otuyanancy101.4620.1960.02810Sat, 10 Dec 2022 08:01:33 GMT
147@merit.ahama101.4620.1960.02810Sat, 10 Dec 2022 08:08:42 GMT
148@depressedfuckup101.3300.1960.02810Mon, 26 Dec 2022 00:46:03 GMT
149@sujitsawant101.2760.1960.02810Sun, 01 Jan 2023 06:10:48 GMT
150@meta007101.2720.1960.02810Sun, 01 Jan 2023 15:54:48 GMT
151@dbooster101.2420.1960.02810Thu, 05 Jan 2023 02:39:03 GMT
152@libertycrypto27101.1440.1960.02810Tue, 17 Jan 2023 10:49:06 GMT
153@rosecane101.1110.1960.02810Sat, 21 Jan 2023 16:12:06 GMT
154@bitandi101.1010.1960.02810Sat, 21 Jan 2023 17:47:42 GMT
155@harhess101.0220.1960.02810Sun, 30 Apr 2023 11:16:42 GMT
156@samest100.9800.1960.02810Sun, 05 Feb 2023 23:54:18 GMT
157@yahuzah100.9430.1960.02810Sat, 11 Feb 2023 05:39:24 GMT
158@luckyselect100.8350.1960.02810Fri, 24 Feb 2023 07:57:00 GMT
159@jimah1k100.8010.1960.02810Wed, 01 Mar 2023 07:43:27 GMT
160@jane1289100.8010.1960.02810Tue, 28 Feb 2023 14:27:54 GMT
161@rubilu100.7960.1960.02810Wed, 01 Mar 2023 06:25:06 GMT
162@nhaji01100.7900.1960.02810Wed, 01 Mar 2023 23:55:48 GMT
163@elamaria100.7670.1960.02810Sun, 05 Mar 2023 00:50:09 GMT
164@desiredlady100.7330.1960.02810Thu, 09 Mar 2023 06:24:39 GMT
165@glorydee100.6960.1960.02810Mon, 13 Mar 2023 17:25:24 GMT
166@sabujdip100.6580.1960.02810Sat, 18 Mar 2023 13:01:09 GMT
167@stea90100.6430.1960.02810Mon, 20 Mar 2023 08:57:15 GMT
168@ikrahch100.6300.1960.02810Wed, 22 Mar 2023 01:54:27 GMT
169@treasuree100.6250.1960.02810Wed, 22 Mar 2023 16:30:03 GMT
170@jude9100.6130.1960.02810Mon, 27 Mar 2023 14:08:42 GMT
171@ispeak100.5540.1960.02810Fri, 31 Mar 2023 13:10:42 GMT
172@hive-world100.4490.1960.02810Thu, 13 Apr 2023 17:08:09 GMT
173@universoperdido100.4310.1950.02810Sat, 15 Apr 2023 21:16:33 GMT
174@anttn100.3960.1940.02810Thu, 20 Apr 2023 07:58:09 GMT
175@nattybongo100.2340.1890.02710Thu, 11 May 2023 06:30:33 GMT
176@princess-dara100.2280.1890.02710Thu, 11 May 2023 07:22:39 GMT
177@shawnnft100.1560.1890.02710Sat, 20 May 2023 05:39:00 GMT
178@oadissin100.1210.1890.02710Wed, 24 May 2023 13:32:57 GMT
179@queen-silvia100.1140.3000.04310Thu, 25 May 2023 11:29:09 GMT
180@agmoore100.0780.0540.00810Mon, 29 May 2023 18:52:30 GMT
181@etorobong100.0140010Tue, 06 Jun 2023 16:02:21 GMT
182@hironakamura66.9560.1260.01810Tue, 23 Aug 2022 04:32:39 GMT
183@vandanabhatt58.2170.1120.01610Sat, 14 Aug 2021 07:14:24 GMT
184@r-nyn51.1150.0980.01410Tue, 06 Sep 2022 05:00:33 GMT
185@attentionneeded51.0890.0980.01410Mon, 12 Sep 2022 19:47:30 GMT
186@khingstan50.3990.0980.01410Tue, 28 Feb 2023 22:06:57 GMT
187@fizz050.2320.0840.01210Tue, 11 Apr 2023 18:06:12 GMT
188@eddqq50.0320010Wed, 31 May 2023 10:12:03 GMT
189@aniketmore192541.2840.0770.01110Mon, 09 May 2022 06:30:09 GMT
190@chenhb196830.8760.0560.00810Mon, 13 Jun 2022 08:45:39 GMT
191@valerianis30.8480.0560.00810Fri, 24 Jun 2022 05:14:39 GMT
192@itsmiessyonpeakd30.5060.0560.00810Sun, 13 Nov 2022 16:12:21 GMT
193@sabari1823.0930010Sun, 26 Aug 2018 12:43:15 GMT
194@gamerzaza20.3050010Fri, 02 Dec 2022 15:46:15 GMT
195@solidarity20.1170010Mon, 27 Mar 2023 09:23:51 GMT
196@moviekeeda10.4560010Tue, 23 Nov 2021 17:34:00 GMT
197@bilpcoinbpc10.4320010Wed, 22 Dec 2021 22:19:00 GMT
198@deathstarer710.2850010Wed, 22 Jun 2022 02:24:27 GMT
199@caelum1infernum10.0070010Tue, 30 May 2023 19:30:57 GMT
200@jkhak8.6200010Fri, 10 Feb 2023 19:16:00 GMT
201@gargi5.7730010Sun, 23 Jun 2019 14:24:18 GMT
202@wireloca5.0500010Fri, 03 Feb 2023 09:13:15 GMT
203@silenteyes3.4640010Sun, 07 Jan 2018 12:04:03 GMT
204@lnada1.8020010Sat, 27 May 2023 08:35:48 GMT
205@thepromisedland1.0280010Sat, 04 Mar 2023 16:31:12 GMT
206@sdesaivres1.0020010Thu, 11 May 2023 17:52:48 GMT

We have the above list of members delegating to our @indiaunited community. If you don't want yourself to be tagged in any of the future posts, please let us know in the comments or reach out to us in discord and let us know.

Note: The above list will have variations in the data if you have updated your delegation in the last 7 days. Even though the post mentions 10% fixed APR there can be a light variation based on the market conditions of Hive and IUC tokens.


This post is an automated post. If you find any discrepancies or have any questions please reach out to us on the discord server and let us know.

image.png




0
0
0.000
1 comments
avatar

Congratulations @indiaunited! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)

You received more than 23000 HP as payout for your posts, comments and curation.
Your next payout target is 24000 HP.
The unit is Hive Power equivalent because post and comment rewards can be split into HP and HBD

You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word STOP

Check out our last posts:

LEO Power Up Day - June 15, 2023
0
0
0.000