Steem Engine Trading list 8:18 AM05/19/2020

Welcome to daily Steem Engine Trading list, Data obtained from the Steem Engine.

Steem Engine Trading list will be posted daily.If you like it, please support upvoting and follow me @m18207319997.

image.png
STEEM ENGINE 24h volume Top 10

NO Symbol Token Name Market Cap Price Chg 24h Vol Supply
1 DEC Dark Energy Crystals 176011 0.00064 -1.70% 3931 275431593.3

2 HIVEP HIVEP 52033 0.328 1.37% 3132 158732.112

3 UNTAMED Splinterlands Untamed Booster Pack 91978 1.07 0.00% 1857 86111

4 APX APPICS 4476890 0.02781 0.68% 739.43 160967632

5 KRWP 1000 KRW Pegged 142668 0.7 13.43% 373.34 203866.705

6 BTCP BITCOIN Pegged 23916 10414 0.00% 367.74 2.296

7 ORB Essence Orbs 16486 0.994 -16.74% 311.83 16578

8 AFITX Actifit X Token 38673 1.29 -22.22% 311.34 29999.665

9 LA Living Abroad 672188 672.19 17272.68% 270.89 1000

10 DIAMOND Diamond Token 4.24 0 0.00% 254.14 1150353143
https://steem-engine.com/?p=tokens 2020/5/19

image.png
STEEM ENGINE Change Top 10

NO Symbol Token Name Market Cap Price Chg 24h Vol Supply
1 LA Living Abroad $672188 $672.19 17272.68% $270.89 1000

2 PT Philosophy Token $47881841583900 $4.79 9185.71% $144.4 1E+13

3 HND Have a nice day $290053575 $13.81 4900.00% $138.13 21000000

4 DCCT Donatello Club Community Token $7790010 $0.0026 4600.00% $55.26 3000000000

5 SALSA Salsa $193369 $0.00921 4572.90% $147.81 21000000

6 HT Holiday Token $6613221510 $0 3890.00% $147.34 9E+15

7 DTT Dance Token Two $27624150000000 $9.21 1512.90% $142.74 3E+12

8 TYT Thank You Token $30939048 $1.47 1500.00% $18.43 21000000

9 DCMDT Donatello Club Music and Dance Token $265181 $0.08839 1499.93% $110.51 3000000

10 DOGEP DOGECOIN Pegged $9117 $0.01841 899.80% $9.04 495169.048
https://steem-engine.com/?p=tokens 2020/5/19

image.png
STEEM ENGINE Price Top 10

NO Symbol Token Name Market Cap Price Chg 24h Vol Supply
1 TEN Ten 349905900 34990590 0.027 170.92 10

2 CANDY Candy 7366440000.00 3683220.00 0.00% -- 2,000

3 MARS Ticket2Mars 2946576.00 29466.00 0.00% -- 100.00

4 NOGANOO Noganoo Tokens 184161018416.00 18416.00 0.00% -- 10,000,001

5 YHWH YHWH 36832.00 18416.00 0.00% -- 2

6 BTCP BITCOIN Pegged 23916.00 10414.00 0.00% $367.74 2

7 PREDICT Prediction Token 1842162483.00 1842.00 0.00% -- 1,000,300

8 LA Living Abroad 672188.00 672.19 17272.68% $270.89 1000

9 STEEMSENSE STEEMSENSE 368322.00 368.32 0.00% -- 1,000.00

10 BCHP BITCOIN CASH Pegged 1000.00 258.75 0.00% -- 4
https://steem-engine.com/?p=tokens 2020/5/19



0
0
0.000
1 comments