
source

Details:
R2 || Opponent: @raynie || Result: 2-0 (win)
R3 || Opponent: @abc.love.steemit || Result: 2-0 (win)
R4 || Opponent: @jacekw || Result: 2-1 (win)
R5 || Opponent: @ifunnymemes || Result: 2-0 (win)
Semifinal || Opponent: @vcdragon || Result: 2-1 (win)
Final || Opponent: @faiyazmahmud || Result: 3-0 (win)
Score: 1st place, 32 STEEM prize

Details:
R2 || Opponent: @angstgegner || Result: 2-0 (win)
R3 || Opponent: @josef230 || Result: 2-1 (win)
R4 || Opponent: @steelman || Result: 2-0 (win)
R5 || Opponent: @hiroyamagishi || Result: 2-1 (win)
Semifinal || Opponent: @sashas || Result: 2-1 (win)
Final || Opponent: @jacekw || Result: 0-3 (lost)
Score: 2nd place, 5 STEEM prize

Details:
R2 || Opponent: @philippekiene || Result: 2-0 (win)
R3 || Opponent: @mydays || Result: 2-1 (win)
R4 || Opponent: @pkocjan || Result: 2-1 (win)
Semifinal || Opponent: @simoneg || Result: 1-2 (lost)
Score: 3rd place, 4 STEEM prize

Details:
R2 || Opponent: @broxi || Result: 2-0 (win)
R3 || Opponent: @vcdragon || Result: 2-1 (win)
R4 || Opponent: @happymax || Result: 2-0 (win)
Semifinal || Opponent: @jaki01 || Result: 1-2 (lost)
Score: 3rd place, 7 STEEM prize

Details:
R2 || Opponent: @lodfest || Result: 2-1 (win)
R3 || Opponent: @sheikhsayem || Result: 2-0 (win)
R4 || Opponent: @mydays || Result: 2-0 (win)
Semifinal || Opponent: @kobold-djawa || Result: 2-0 (win)
Final || Opponent: @flauwy || Result: 3-0 (win)
Score: 1st place, 10 STEEM prize

Details:
R2 || Opponent: @gfriend96 || Result: 2-1 (win)
R3 || Opponent: @steelman || Result: 2-0 (win)
R4 || Opponent: @salvao || Result: 2-0 (win)
R5 || Opponent: @fire-star || Result: 2-0 (win)
Semifinal || Opponent: @newageinv || Result: 2-0 (win)
Final || Opponent: @vcdragon || Result: 3-1 (win)
Score: 1st place, 6 STEEM prize

Details:
R2 || Opponent: @stokjockey || Result: 2-0 (win)
R3 || Opponent: @toocurious || Result: 2-1 (win)
R4 || Opponent: @byzantinist || Result: 2-1 (win)
Semifinal || Opponent: @mydays || Result: 0-2 (lost)
Score: 3rd place, 4.5 STEEM prize

Details:
R2 || Opponent: @schach || Result: 2-0 (win)
R3 || Opponent: @uwelang || Result: 2-0 (win)
R4 || Opponent: @showmethequan || Result: 2-0 (win)
Semifinal || Opponent: @epicteam || Result: 2-1 (win)
Final || Opponent: @endgegner || Result: 1-3 (lost)
Score: 2nd place, 28 STEEM prize

Details:
R2 || Opponent: @cryptofrancois || Result: 2-0 (win)
R3 || Opponent: @rentmoney || Result: 2-0 (win)
R4 || Opponent: @jaki01 || Result: 2-0 (win)
Semifinal || Opponent: @clove71 || Result: 1-2 (lost)
Score: 3rd place, 6 STEEM prize