Recently, double rulesets have been introduced. They apply in ranked battles from the gold league. But how many combinations are there actually?
. | Rule | . | . | Battles |
---|---|---|---|---|
1 | Aim True+Broken Arrows | ![]() | ![]() | 889 |
2 | Aim True+Earthquake | ![]() | ![]() | 205 |
3 | Aim True+Healed Out | ![]() | ![]() | 575 |
4 | Aim True+Keep Your Distance | ![]() | ![]() | 424 |
5 | Aim True+Little League | ![]() | ![]() | 445 |
6 | Aim True+Lost Legendaries | ![]() | ![]() | 442 |
7 | Aim True+Melee Mayhem | ![]() | ![]() | 426 |
8 | Aim True+Reverse Speed | ![]() | ![]() | 284 |
9 | Aim True+Rise of the Commons | ![]() | ![]() | 431 |
10 | Aim True+Taking Sides | ![]() | ![]() | 396 |
11 | Aim True+Up Close & Personal | ![]() | ![]() | 406 |
12 | Armored Up+Broken Arrows | ![]() | ![]() | 899 |
13 | Armored Up+Earthquake | ![]() | ![]() | 276 |
14 | Armored Up+Healed Out | ![]() | ![]() | 482 |
15 | Armored Up+Keep Your Distance | ![]() | ![]() | 401 |
16 | Armored Up+Little League | ![]() | ![]() | 441 |
17 | Armored Up+Lost Legendaries | ![]() | ![]() | 411 |
18 | Armored Up+Melee Mayhem | ![]() | ![]() | 425 |
19 | Armored Up+Reverse Speed | ![]() | ![]() | 294 |
20 | Armored Up+Rise of the Commons | ![]() | ![]() | 424 |
21 | Armored Up+Taking Sides | ![]() | ![]() | 442 |
22 | Armored Up+Up Close & Personal | ![]() | ![]() | 399 |
23 | Back to Basics+Broken Arrows | ![]() | ![]() | 883 |
24 | Back to Basics+Earthquake | ![]() | ![]() | 259 |
25 | Back to Basics+Healed Out | ![]() | ![]() | 519 |
26 | Back to Basics+Keep Your Distance | ![]() | ![]() | 397 |
27 | Back to Basics+Little League | ![]() | ![]() | 394 |
28 | Back to Basics+Lost Legendaries | ![]() | ![]() | 387 |
29 | Back to Basics+Melee Mayhem | ![]() | ![]() | 410 |
30 | Back to Basics+Reverse Speed | ![]() | ![]() | 244 |
31 | Back to Basics+Rise of the Commons | ![]() | ![]() | 411 |
32 | Back to Basics+Taking Sides | ![]() | ![]() | 420 |
33 | Back to Basics+Up Close & Personal | ![]() | ![]() | 397 |
34 | Earthquake+Broken Arrows | ![]() | ![]() | 985 |
35 | ![]() | ![]() | 2 | |
36 | Earthquake+Healed Out | ![]() | ![]() | 592 |
37 | Earthquake+Keep Your Distance | ![]() | ![]() | 414 |
38 | Earthquake+Little League | ![]() | ![]() | 398 |
39 | Earthquake+Lost Legendaries | ![]() | ![]() | 406 |
40 | Earthquake+Melee Mayhem | ![]() | ![]() | 431 |
41 | Earthquake+Reverse Speed | ![]() | ![]() | 270 |
42 | Earthquake+Rise of the Commons | ![]() | ![]() | 407 |
43 | Earthquake+Taking Sides | ![]() | ![]() | 390 |
44 | Earthquake+Up Close & Personal | ![]() | ![]() | 420 |
45 | Fog of War+Broken Arrows | ![]() | ![]() | 973 |
46 | Fog of War+Earthquake | ![]() | ![]() | 251 |
47 | Fog of War+Healed Out | ![]() | ![]() | 504 |
48 | Fog of War+Keep Your Distance | ![]() | ![]() | 435 |
49 | Fog of War+Little League | ![]() | ![]() | 381 |
50 | Fog of War+Lost Legendaries | ![]() | ![]() | 381 |
51 | Fog of War+Melee Mayhem | ![]() | ![]() | 393 |
52 | Fog of War+Reverse Speed | ![]() | ![]() | 253 |
53 | Fog of War+Rise of the Commons | ![]() | ![]() | 394 |
54 | Fog of War+Taking Sides | ![]() | ![]() | 376 |
55 | Fog of War+Up Close & Personal | ![]() | ![]() | 384 |
56 | Healed Out+Broken Arrows | ![]() | ![]() | 1637 |
57 | Healed Out+Earthquake | ![]() | ![]() | 622 |
58 | ![]() | ![]() | 3 | |
59 | Healed Out+Keep Your Distance | ![]() | ![]() | 784 |
60 | Healed Out+Little League | ![]() | ![]() | 702 |
61 | Healed Out+Lost Legendaries | ![]() | ![]() | 768 |
62 | Healed Out+Melee Mayhem | ![]() | ![]() | 747 |
63 | Healed Out+Reverse Speed | ![]() | ![]() | 602 |
64 | Healed Out+Rise of the Commons | ![]() | ![]() | 762 |
65 | Healed Out+Taking Sides | ![]() | ![]() | 789 |
66 | Healed Out+Up Close & Personal | ![]() | ![]() | 734 |
67 | Reverse Speed+Broken Arrows | ![]() | ![]() | 970 |
68 | Reverse Speed+Earthquake | ![]() | ![]() | 300 |
69 | Reverse Speed+Healed Out | ![]() | ![]() | 558 |
70 | Reverse Speed+Keep Your Distance | ![]() | ![]() | 443 |
71 | Reverse Speed+Little League | ![]() | ![]() | 471 |
72 | Reverse Speed+Lost Legendaries | ![]() | ![]() | 427 |
73 | Reverse Speed+Melee Mayhem | ![]() | ![]() | 376 |
74 | ![]() | ![]() | 5 | |
75 | Reverse Speed+Rise of the Commons | ![]() | ![]() | 393 |
76 | Reverse Speed+Taking Sides | ![]() | ![]() | 400 |
77 | Reverse Speed+Up Close & Personal | ![]() | ![]() | 432 |
78 | Silenced Summoners+Broken Arrows | ![]() | ![]() | 2250 |
79 | Silenced Summoners+Earthquake | ![]() | ![]() | 586 |
80 | Silenced Summoners+Healed Out | ![]() | ![]() | 1073 |
81 | Silenced Summoners+Keep Your Distance | ![]() | ![]() | 949 |
82 | Silenced Summoners+Little League | ![]() | ![]() | 923 |
83 | Silenced Summoners+Lost Legendaries | ![]() | ![]() | 873 |
84 | Silenced Summoners+Melee Mayhem | ![]() | ![]() | 919 |
85 | Silenced Summoners+Reverse Speed | ![]() | ![]() | 521 |
86 | Silenced Summoners+Rise of the Commons | ![]() | ![]() | 934 |
87 | Silenced Summoners+Taking Sides | ![]() | ![]() | 977 |
88 | Silenced Summoners+Up Close & Personal | ![]() | ![]() | 944 |
89 | Super Sneak+Broken Arrows | ![]() | ![]() | 941 |
90 | Super Sneak+Earthquake | ![]() | ![]() | 253 |
91 | Super Sneak+Healed Out | ![]() | ![]() | 489 |
92 | Super Sneak+Keep Your Distance | ![]() | ![]() | 394 |
93 | Super Sneak+Little League | ![]() | ![]() | 383 |
94 | Super Sneak+Lost Legendaries | ![]() | ![]() | 392 |
95 | Super Sneak+Melee Mayhem | ![]() | ![]() | 354 |
96 | Super Sneak+Reverse Speed | ![]() | ![]() | 285 |
97 | Super Sneak+Rise of the Commons | ![]() | ![]() | 409 |
98 | Super Sneak+Taking Sides | ![]() | ![]() | 413 |
99 | Super Sneak+Up Close & Personal | ![]() | ![]() | 379 |
100 | Target Practice+Broken Arrows | ![]() | ![]() | 955 |
101 | Target Practice+Earthquake | ![]() | ![]() | 263 |
102 | Target Practice+Healed Out | ![]() | ![]() | 502 |
103 | Target Practice+Keep Your Distance | ![]() | ![]() | 395 |
104 | Target Practice+Little League | ![]() | ![]() | 394 |
105 | Target Practice+Lost Legendaries | ![]() | ![]() | 385 |
106 | Target Practice+Melee Mayhem | ![]() | ![]() | 417 |
107 | Target Practice+Reverse Speed | ![]() | ![]() | 311 |
108 | Target Practice+Rise of the Commons | ![]() | ![]() | 355 |
109 | Target Practice+Taking Sides | ![]() | ![]() | 368 |
110 | Target Practice+Up Close & Personal | ![]() | ![]() | 436 |
111 | Unprotected+Broken Arrows | ![]() | ![]() | 910 |
112 | Unprotected+Earthquake | ![]() | ![]() | 259 |
113 | Unprotected+Healed Out | ![]() | ![]() | 570 |
114 | Unprotected+Keep Your Distance | ![]() | ![]() | 427 |
115 | Unprotected+Little League | ![]() | ![]() | 396 |
116 | Unprotected+Lost Legendaries | ![]() | ![]() | 415 |
117 | Unprotected+Melee Mayhem | ![]() | ![]() | 373 |
118 | Unprotected+Reverse Speed | ![]() | ![]() | 297 |
119 | Unprotected+Rise of the Commons | ![]() | ![]() | 407 |
120 | Unprotected+Taking Sides | ![]() | ![]() | 395 |
121 | Unprotected+Up Close & Personal | ![]() | ![]() | 344 |
122 | Weak Magic+Broken Arrows | ![]() | ![]() | 950 |
123 | Weak Magic+Earthquake | ![]() | ![]() | 239 |
124 | Weak Magic+Healed Out | ![]() | ![]() | 519 |
125 | Weak Magic+Keep Your Distance | ![]() | ![]() | 361 |
126 | Weak Magic+Little League | ![]() | ![]() | 432 |
127 | Weak Magic+Lost Legendaries | ![]() | ![]() | 452 |
128 | Weak Magic+Melee Mayhem | ![]() | ![]() | 392 |
129 | Weak Magic+Reverse Speed | ![]() | ![]() | 248 |
130 | Weak Magic+Rise of the Commons | ![]() | ![]() | 459 |
131 | Weak Magic+Taking Sides | ![]() | ![]() | 414 |
132 | Weak Magic+Up Close & Personal | ![]() | ![]() | 413 |
This table is based on data from about 20 hours ago, but it doesn't matter much.
For some time there was a bug that made both rules the same, hence e.g. Reverse Speed + Reverse Speed
. If we skip these 3, it comes out 129.
In my opinion, some rules are illogical, e.g.
- Back to Basics+Earthquake
- Back to Basics+Healed Out
- Super Sneak+Keep Your Distance
- Super Sneak+Melee Mayhem
- Target Practice+Up Close & Personal
Some rules are a bit funny:
- Back to Basics+Melee Mayhem
- Back to Basics+Up Close & Personal
What is your favorite double ruleset? And which one do you like least?