Steem Engine Trading list 8:43 AM05/06/2020

"Welcome to daily Steem Engine Trading list, Data obtained from the Steem Engine.

Steem Engine Trading list will be posted daily.If you like it, please support upvoting and follow me @m18207319997.

STEEM ENGINE 24h volume Top 10

NO Symbol Token Name Market Cap Price Chg 24h Vol Supply
1 HIVEP HIVEP 63841 0.402 0.45% 4161 158732.112

2 DEC Dark Energy Crystals 217556 0.00082 1.51% 4110 265971299.9

3 SCT steemcoinpan token 684017 0.109 80.23% 2222 6292693.658

4 DT Dance Token 74278 0 115.79% 792.39 1E+12

5 LGT Letsgotogether 1630503 0.181 0.10% 633.55 9000000

6 RMSFITNESS rmsfitness 2012967 0.181 0.00% 582.27 11111111

7 UNTAMED Splinterlands Untamed Booster Pack 574929 1.08 18.95% 243.17 533581

8 PT Philosophy Token 9.05835E+14 90.58 0.00% 192.53 1E+13

9 DIAMOND Diamond Token 20840 0.00002 0.00% 189.89 1150307568

10 EEK Kroon 579.73 0.00058 -99.67% 178.48 999993.64
https://steem-engine.com/?p=tokens 2020/5/6

STEEM ENGINE Change Top 10

NO Symbol Token Name Market Cap Price Chg 24h Vol Supply
1 DTT Dance Token Two $27175050000000 $9.06 1512.90% $112.35 3E+12

2 HT Holiday Token $1581587910 $0 870.00% $121.38 9E+15

3 SONIC Sonic Groove $530.82 $0.0001 377.73% $0.104 5575634.591

4 DC Donatello Club Token $815.25 $0.02718 200.00% $90.61 30000

5 TRDO TRENDO TOKEN $5114 $0.00135 176.19% $6.51 3785715.331

6 BTCMYK Bitcoin MYK $2491 $0.00008 136.84% $2.64 30556036

7 DT Dance Token $74278 $0 115.79% $792.39 1E+12

8 SCT steemcoinpan token $684017 $0.109 80.23% $2222 6292693.658

9 DWD DRUGWARS DOLLARS $2410 $0.00534 43.90% $16.9 450938.936

10 ACTNEARN actnearn $9240 $0.00002 41.86% $0.06611 510047428.9
https://steem-engine.com/?p=tokens 2020/5/6

STEEM ENGINE Price Top 10

NO Symbol Token Name Market Cap Price Chg 24h Vol Supply
1 TEN Ten 324288930 32428893 -0.0056 113.83 10

2 CANDY Candy 7246680000.00 3623340.00 0.00% -- 2,000

3 BUY BCT 163050300.00 54350.00 0.00% -- 3,000.00

4 MARS Ticket2Mars 2898672.00 28987.00 0.00% -- 100

5 NOGANOO Noganoo Tokens 181167018117.00 18117.00 0.00% -- 10,000,001

6 YHWH YHWH 36233.00 18117.00 0.00% -- 2

7 BTCP BITCOIN Pegged 21632.00 9420.00 2.46% $42.17 2

8 PREDICT Prediction Token 1812213501.00 1812.00 0.00% -- 1000300

9 STEEMSENSE STEEMSENSE 362334.00 362.33 0.00% -- 1,000.00

10 BCHP BITCOIN CASH Pegged 945.50 244.58 0.00% -- 4
https://steem-engine.com/?p=tokens 2020/5/6



0
0
0.000
0 comments