Steem Engine Trading list 7:31 AM02/20/2020

"Welcome to daily Steem Engine Trading list, Data obtained from the Steem Engine.

Steem Engine Trading list will be posted daily.If you like it, please support upvoting and follow me @m18207319997.

STEEM ENGINE 24h volume Top 10

NO Symbol Token Name Market Cap Price Chg 24h Vol Supply
1 RMSFITNESS rmsfitness 17380749 1.72 -22.00% 21809 10111100

2 BNB Banince 22038 2.2 92.31% 3712 10000

3 DEC Dark Energy Crystals 106433 0.0006 4.03% 2669 176515602.6

4 DIAMOND Diamond Token 35486 0.00003 -6.66% 2655 1150051939

5 SBC Steemitblog 1474 0.00008 0.00% 1910 19110000

6 DONE They Call Me Done 6886 0.00001 0.00% 981.8 520780000

7 APX APPICS 3711458 0.02422 6.21% 450.1 153267632

8 ENG Steem Engine Token 253401 0.0666 -2.51% 223.5 3804599.458

9 THS The Holy Stuhl 18505 0.686 0.00% 184.72 26989.333

10 MINI mini 32542 0.04187 -4.04% 173.38 777168.63
https://steem-engine.com/?p=tokens 2020/2/20

STEEM ENGINE Change Top 10

NO Symbol Token Name Market Cap Price Chg 24h Vol Supply
1 DATE DDate $2203817 $0.0022 9900.00% $1.17 1000000000

2 TUNES Tunes $93.62 $0.00022 2436.05% $0.175 416466.856

3 WOW WOW $2942 $0.00196 345.00% $0.00637 1500000

4 SAND San Diego City Token $33791 $0.00882 299.20% $0.113 3833200.947

5 DCMDT Donatello Club Music and Dance Token $85922 $0.02864 159.92% $55.15 3000000

6 BNB Banince $22038 $2.2 92.31% $3712 10000

7 EOSP EOSPeg $87277 $5.51 47.06% $8.05 15840.99

8 SCT steemcoinpan token $362831 $0.07273 40.40% $5.63 4989019.355

9 BPC Bilpcoin $177340 $0.00088 32.89% $0.881 201174036.4

10 STARDUST Stardust $4667 $0.0001 20.20% $58 47590000
https://steem-engine.com/?p=tokens 2020/2/20

STEEM ENGINE Price Top 10

NO Symbol Token Name Market Cap Price Chg 24h Vol Supply
1 CANDY Candy 8815266771 4407633 0 -- 2000

2 MARS Ticket2Mars 3526107.00 35261.00 0.00% -- 100

3 NOGANOO Noganoo Tokens 220381691324.00 22038.00 0.00% -- 10,000,001.00

4 YHWH YHWH 44076.00 22038.00 0.00% -- 2

5 BTCP BITCOIN Pegged 10946.00 8375.00 0.00% $17.40 1

6 PREDICT Prediction Token 2204477838.00 2204.00 0.00% -- 1,000,300

7 LOVE JANASILVER 3305725.00 2204.00 0.00% -- 1,500

8 BCHP BITCOIN CASH Pegged 1709.00 442.09 0.00% $1.77 3.866

9 STEEMSENSE STEEMSENSE 440763.00 440.76 0.00% -- 1,000.00

10 LAGO Lago 226370131.00 220.38 0.00% -- 1,027,173
https://steem-engine.com/?p=tokens 2020/2/20



0
0
0.000
0 comments