Bactrocera dorsalis

| Latin Name | Observation date | Location |
|---|---|---|
| Bactrocera dorsalis | 10-01-2024 | Central Aceh , Aceh, Indonesia |





| Camera used | Smartphone |
|---|---|
| Lens | Macro Apexel |
| Photography | Bactrocera dorsalis |
| Location | Aceh Indonesia |
| Edite Image | lightrhoom |
| Photographer | @roronoa46 |
| Link to original | community | |
|---|---|---|
| Link | https://www.inaturalist.org/observations/196755190 | |
| Latitude Longitude | Map | |
| - | - | |
| =4.7203531 | =96.727344 | https://www.openstreetmap.org/?mlat=4.7203531169&mlon=96.7273440877#map=12/4.7204/96.7273 |
0
0
0.000
Amazing 🥰🥰
Congratulations, your post has been upvoted by @dsc-r2cornell, which is the curating account for @R2cornell's Discord Community.
Thank you very much