Legendary Dragons + Wing Guilds Brawl #84 Ergebnisse

Herzlichen Glückwunsch an

Legendary Unicorns 🏆

die den ersten Platz im Brawl erreicht haben!

Und hier nun die Gesamt-Statistik der Gilden:

Legendary Dragons

Platzierung: 3
Merits Rewards: 4950
Crowns Rewards: 81
Gilden Ranking: 5


Teilnehmer

1. @wolf-sl, Pts.: 18, Stats.: (6 / 0 / 1)
2. @victor-alexander, Pts.: 18, Stats.: (6 / 0 / 1)
3. @taug, Pts.: 18, Stats.: (6 / 0 / 1)
4. @spirits4you, Pts.: 18, Stats.: (6 / 0 / 1)
5. @germansailor, Pts.: 15, Stats.: (5 / 0 / 2)
6. @maybenexttime, Pts.: 15, Stats.: (5 / 0 / 2)
7. @endgegner, Pts.: 15, Stats.: (5 / 0 / 2)
8. @hatoto, Pts.: 15, Stats.: (5 / 0 / 2)
9. @steem.drone, Pts.: 12, Stats.: (4 / 0 / 3)
10. @reconnectnature, Pts.: 12, Stats.: (4 / 0 / 3)
11. @schneegecko, Pts.: 12, Stats.: (4 / 0 / 3)
12. @jeffandhisguitar, Pts.: 12, Stats.: (4 / 0 / 3)
13. @frosta, Pts.: 9, Stats.: (3 / 0 / 4)
14. @moriarty95, Pts.: 9, Stats.: (3 / 0 / 4)
15. @chappertron, Pts.: 6, Stats.: (2 / 0 / 5)
16. @happymax, Pts.: 6, Stats.: (2 / 0 / 5)
17. @louis88, Pts.: 6, Stats.: (2 / 0 / 5)
18. @uwelang, Pts.: 6, Stats.: (2 / 0 / 5)

Legendary Wyverns

Platzierung: 2
Merits Rewards: 3000
Crowns Rewards: 60
Gilden Ranking: 21


Teilnehmer

1. @luffyland1893, Pts.: 18, Stats.: (6 / 0 / 0)
2. @noko85, Pts.: 18, Stats.: (6 / 0 / 0)
3. @skywalker-luke, Pts.: 18, Stats.: (6 / 0 / 1)
4. @jannikkb, Pts.: 18, Stats.: (6 / 0 / 1)
5. @onkeltom, Pts.: 18, Stats.: (6 / 0 / 1)
6. @samji, Pts.: 18, Stats.: (6 / 0 / 1)
7. @violator101, Pts.: 15, Stats.: (5 / 0 / 0)
8. @brilliant-idea, Pts.: 15, Stats.: (5 / 0 / 1)
9. @zahnstochermann, Pts.: 15, Stats.: (5 / 0 / 2)
10. @ew-and-patterns, Pts.: 15, Stats.: (5 / 0 / 3)
11. @snoder, Pts.: 12, Stats.: (4 / 0 / 4)
12. @enton81, Pts.: 9, Stats.: (3 / 0 / 2)
13. @blastedzeus, Pts.: 9, Stats.: (3 / 0 / 2)
14. @buckfourton, Pts.: 9, Stats.: (3 / 0 / 4)
15. @ivan-jz4, Pts.: 9, Stats.: (3 / 0 / 4)
16. @rivalzzz, Pts.: 6, Stats.: (2 / 0 / 5)

Legendary Whelps

Platzierung: 3
Merits Rewards: 2588
Crowns Rewards: 46
Gilden Ranking: 29


Teilnehmer

1. @broxi, Pts.: 24, Stats.: (8 / 0 / 1)
2. @simsahas, Pts.: 21, Stats.: (7 / 0 / 2)
3. @vasupi, Pts.: 21, Stats.: (7 / 0 / 2)
4. @mr-waffles, Pts.: 21, Stats.: (7 / 0 / 2)
5. @happychillmore, Pts.: 18, Stats.: (6 / 0 / 2)
6. @snaqz, Pts.: 18, Stats.: (6 / 0 / 3)
7. @danrid, Pts.: 18, Stats.: (6 / 0 / 3)
8. @flowshot, Pts.: 15, Stats.: (5 / 0 / 3)
9. @okean123, Pts.: 15, Stats.: (5 / 0 / 4)
10. @nil-rem, Pts.: 15, Stats.: (5 / 0 / 4)
11. @twinner, Pts.: 12, Stats.: (4 / 0 / 4)
12. @szf, Pts.: 9, Stats.: (3 / 0 / 3)
13. @beers, Pts.: 9, Stats.: (3 / 0 / 4)
14. @cryptoriddler, Pts.: 9, Stats.: (3 / 0 / 5)
15. @samsemilia7, Pts.: 6, Stats.: (2 / 0 / 5)
16. @raketenklaus, Pts.: 6, Stats.: (2 / 0 / 6)

Legendary Raptors

Platzierung: 6
Merits Rewards: 1750
Crowns Rewards: 35
Gilden Ranking: 34


Teilnehmer

1. @hashmask, Pts.: 21, Stats.: (7 / 0 / 1)
2. @wombatoxl, Pts.: 18, Stats.: (6 / 0 / 2)
3. @kheldar1982, Pts.: 18, Stats.: (6 / 0 / 2)
4. @itachisusano, Pts.: 18, Stats.: (6 / 0 / 2)
5. @haftar, Pts.: 18, Stats.: (6 / 0 / 2)
6. @sc789, Pts.: 12, Stats.: (4 / 0 / 3)
7. @sardaukai, Pts.: 12, Stats.: (4 / 0 / 4)
8. @lordwindgrace, Pts.: 12, Stats.: (4 / 0 / 4)
9. @mentalgain, Pts.: 9, Stats.: (3 / 0 / 5)
10. @vasupilami, Pts.: 6, Stats.: (2 / 0 / 4)
11. @gormek, Pts.: 6, Stats.: (2 / 0 / 4)
12. @hurax, Pts.: 6, Stats.: (2 / 0 / 6)
13. @aurorum, Pts.: 6, Stats.: (2 / 0 / 6)
14. @gavino96, Pts.: 6, Stats.: (2 / 0 / 6)
15. @simsahas1, Pts.: 3, Stats.: (1 / 0 / 4)
16. @bepoppin, Pts.: 3, Stats.: (1 / 0 / 7)

🏆 Legendary Unicorns

Platzierung: 1 🏆
Merits Rewards: 3656
Crowns Rewards: 65
Gilden Ranking: 83


Teilnehmer

1. @legendaryunicorn, Pts.: 27, Stats.: (9 / 0 / 0)
2. @nitroage, Pts.: 24, Stats.: (8 / 0 / 1)
3. @infernotedesco, Pts.: 21, Stats.: (7 / 0 / 2)
4. @generalzevo, Pts.: 21, Stats.: (7 / 0 / 2)
5. @superwolf, Pts.: 18, Stats.: (6 / 0 / 2)
6. @greenfire92, Pts.: 18, Stats.: (6 / 0 / 2)
7. @dragon1274, Pts.: 18, Stats.: (6 / 0 / 3)
8. @dejan.vucovic, Pts.: 18, Stats.: (6 / 0 / 3)
9. @bockwurstmitsenf, Pts.: 15, Stats.: (5 / 0 / 2)
10. @dasletzteeinhorn, Pts.: 15, Stats.: (5 / 0 / 2)
11. @cypher76, Pts.: 15, Stats.: (5 / 0 / 3)
12. @holdmycards, Pts.: 15, Stats.: (5 / 0 / 4)
13. @wyweren, Pts.: 12, Stats.: (4 / 0 / 4)
14. @ynwa.andree, Pts.: 12, Stats.: (4 / 0 / 5)
15. @decuration, Pts.: 9, Stats.: (3 / 0 / 3)
16. @happy-sss, Pts.: 9, Stats.: (3 / 0 / 5)

Legendary Wizards

Platzierung: 2
Merits Rewards: 3000
Crowns Rewards: 60
Gilden Ranking: 85


Teilnehmer

1. @bitcoinatlas, Pts.: 24, Stats.: (8 / 0 / 1)
2. @radical777, Pts.: 24, Stats.: (8 / 0 / 1)
3. @jaystoh, Pts.: 21, Stats.: (7 / 0 / 1)
4. @jeymdieee, Pts.: 21, Stats.: (7 / 0 / 1)
5. @donawas, Pts.: 21, Stats.: (7 / 0 / 2)
6. @dajoker, Pts.: 18, Stats.: (6 / 0 / 1)
7. @andi19720, Pts.: 18, Stats.: (6 / 0 / 2)
8. @kojiro.bln, Pts.: 18, Stats.: (6 / 0 / 3)
9. @nk-596, Pts.: 15, Stats.: (5 / 0 / 4)
10. @ink1ll, Pts.: 15, Stats.: (5 / 0 / 4)
11. @monsterkamm, Pts.: 15, Stats.: (5 / 0 / 4)
12. @asperger-kids, Pts.: 15, Stats.: (5 / 0 / 4)
13. @drakthul, Pts.: 12, Stats.: (4 / 0 / 3)
14. @tegoran, Pts.: 12, Stats.: (4 / 0 / 4)
15. @molotowartist, Pts.: 12, Stats.: (4 / 0 / 5)
16. @brilliant-gamble, Pts.: 12, Stats.: (4 / 0 / 5)

Legendary Hatchlings

Platzierung: 6
Merits Rewards: 1600
Crowns Rewards: 32
Gilden Ranking: 124


Teilnehmer

1. @bonecruncher, Pts.: 24, Stats.: (8 / 0 / 1)
2. @noctury, Pts.: 21, Stats.: (7 / 0 / 1)
3. @wrrrri, Pts.: 21, Stats.: (7 / 0 / 2)
4. @edu89, Pts.: 15, Stats.: (5 / 0 / 3)
5. @crazy-360, Pts.: 15, Stats.: (5 / 0 / 4)
6. @m1sterjw, Pts.: 15, Stats.: (5 / 0 / 4)
7. @darksalmon, Pts.: 15, Stats.: (5 / 0 / 4)
8. @mangogorylla, Pts.: 12, Stats.: (4 / 0 / 5)
9. @famoushade1, Pts.: 9, Stats.: (3 / 0 / 4)
10. @eighty-7, Pts.: 9, Stats.: (3 / 0 / 5)
11. @schakingkal, Pts.: 9, Stats.: (3 / 0 / 5)
12. @ismo954, Pts.: 9, Stats.: (3 / 0 / 5)
13. @chrop, Pts.: 6, Stats.: (2 / 0 / 6)
14. @rob1986, Pts.: 6, Stats.: (2 / 0 / 7)
15. @holmes95, Pts.: 3, Stats.: (1 / 0 / 6)
16. @wolfigangle, Pts.: 3, Stats.: (1 / 0 / 8)

Legendary Dragon Eggs

Platzierung: 2
Merits Rewards: 985
Crowns Rewards: 16
Gilden Ranking: 180


Teilnehmer

1. @zephid83, Pts.: 18, Stats.: (6 / 0 / 1)
2. @mr-satan, Pts.: 15, Stats.: (5 / 0 / 0)
3. @t42, Pts.: 15, Stats.: (5 / 0 / 1)
4. @mario89, Pts.: 15, Stats.: (5 / 0 / 2)
5. @zalander, Pts.: 12, Stats.: (4 / 0 / 2)
6. @dajijinci, Pts.: 12, Stats.: (4 / 0 / 2)
7. @shinpurple, Pts.: 9, Stats.: (3 / 0 / 0)
8. @nighthunter666, Pts.: 9, Stats.: (3 / 0 / 3)
9. @e-rich1, Pts.: 9, Stats.: (3 / 0 / 4)
10. @theaustrianguy, Pts.: 6, Stats.: (2 / 0 / 2)
11. @oomrniceoo, Pts.: 6, Stats.: (2 / 0 / 3)
12. @octavian1, Pts.: 3, Stats.: (1 / 0 / 1)

Old Legendary Dragons

Platzierung: 3
Merits Rewards: 923
Crowns Rewards: 15
Gilden Ranking: 182


Teilnehmer

1. @solarwarrior, Pts.: 18, Stats.: (6 / 0 / 0)
2. @b2-kay93, Pts.: 18, Stats.: (6 / 0 / 2)
3. @becky1307, Pts.: 12, Stats.: (4 / 0 / 1)
4. @bearded-benjamin, Pts.: 12, Stats.: (4 / 0 / 1)
5. @virtualex-steem, Pts.: 12, Stats.: (4 / 0 / 2)
6. @monster.oo7, Pts.: 9, Stats.: (3 / 0 / 3)
7. @musicgeek, Pts.: 6, Stats.: (2 / 0 / 2)
8. @jedigeiss, Pts.: 6, Stats.: (2 / 0 / 2)
9. @monsterchiller, Pts.: 3, Stats.: (1 / 0 / 3)
10. @chrissysworld, Pts.: 3, Stats.: (1 / 0 / 6)
11. @homeartpictures, Pts.: 0, Stats.: (0 / 0 / 3)

Legendary Dragon Babies

Platzierung: 4
Merits Rewards: 646
Crowns Rewards: 12
Gilden Ranking: 277


Teilnehmer

1. @vengance101, Pts.: 21, Stats.: (7 / 0 / 2)
2. @gworlon, Pts.: 18, Stats.: (6 / 0 / 2)
3. @vanhalen, Pts.: 18, Stats.: (6 / 0 / 2)
4. @karlkante, Pts.: 15, Stats.: (5 / 0 / 1)
5. @sc456, Pts.: 12, Stats.: (4 / 0 / 5)
6. @pep2204, Pts.: 9, Stats.: (3 / 0 / 4)
7. @captainloken, Pts.: 9, Stats.: (3 / 0 / 4)
8. @botulinumtoxin, Pts.: 9, Stats.: (3 / 0 / 4)
9. @tolsk, Pts.: 6, Stats.: (2 / 0 / 1)
10. @sc123, Pts.: 3, Stats.: (1 / 0 / 5)
11. @legend96, Pts.: 0, Stats.: (0 / 0 / 2)
12. @barricade87, Pts.: 0, Stats.: (0 / 0 / 4)

Legendary Partybus

Platzierung: 7
Merits Rewards: 369
Crowns Rewards: 8
Gilden Ranking: 319


Teilnehmer

1. @skally, Pts.: 21, Stats.: (7 / 0 / 2)
2. @thorben89, Pts.: 15, Stats.: (5 / 0 / 1)
3. @kurznudel, Pts.: 15, Stats.: (5 / 0 / 2)
4. @thehockeyfan-at, Pts.: 15, Stats.: (5 / 0 / 4)
5. @oelscheich, Pts.: 12, Stats.: (4 / 0 / 4)
6. @pommesmitketchup, Pts.: 9, Stats.: (3 / 0 / 3)
7. @alfer, Pts.: 6, Stats.: (2 / 0 / 7)
8. @billynft10, Pts.: 0, Stats.: (0 / 0 / 4)
9. @jjcc7, Pts.: 0, Stats.: (0 / 0 / 8)
10. @konrad-king-1, Pts.: 0, Stats.: (0 / 0 / 8)

Legendary Playground

Platzierung: 7
Merits Rewards: 231
Crowns Rewards: 5
Gilden Ranking: 466


Teilnehmer

1. @booboohabibi, Pts.: 15, Stats.: (5 / 0 / 3)
2. @dat-schmeckt, Pts.: 9, Stats.: (3 / 0 / 5)
3. @neuvorstellungen, Pts.: 6, Stats.: (2 / 0 / 1)
4. @exuma, Pts.: 6, Stats.: (2 / 0 / 3)
5. @ali3nspawn666, Pts.: 6, Stats.: (2 / 0 / 5)
6. @moscowcow, Pts.: 6, Stats.: (2 / 0 / 5)
7. @knoerz, Pts.: 3, Stats.: (1 / 0 / 5)
8. @radoc, Pts.: 0, Stats.: (0 / 0 / 6)

Legendary Warane

Platzierung: 7
Merits Rewards: 154
Crowns Rewards: 4
Gilden Ranking: 568


Teilnehmer

1. @noko854, Pts.: 9, Stats.: (3 / 0 / 4)
2. @maw89, Pts.: 6, Stats.: (2 / 0 / 3)
3. @noko852, Pts.: 6, Stats.: (2 / 0 / 4)
4. @v-siniarski, Pts.: 6, Stats.: (2 / 0 / 5)
5. @noko853, Pts.: 3, Stats.: (1 / 0 / 5)



0
0
0.000
0 comments