Indiaunited - Weekly Hive Delegation Report till 08-02-2023

avatar
(Edited)

Namasthe, Indiaunited is a community that supports manual curation on Hive Blockchain. We manually curate posts every day from several users. People can delegate their Hive Power to the Indiaunited community and get more than 100% share of the Curation rewards earned by the community account. The reward share will be based on the amount of HP delegated by an individual. The delegators will receive their curation reward share once a day.

We vote only posts that are less than 24 hours old, the curation rewards can be variable. It can differ from one day to another. It is best to take an average for a week and compare. But to make things easier, we have set the APR to 10% fixed. The reward value would change only if you are updating the delegation. The rewards are distributed in the form of IUC tokens. More details are available on this post. If you have any questions, you can reach out to us on our discord.

image.png

Extra votes from delegations

Recently we also introduced a scheme for the delegators and token holders to get an additional vote percentage when their post is picked for curation by the community curators. If you had delegated 2000 HP and if you were picked for curation by the curators, you would get a 10% additional vote from the community account. In addition to this people who are holding 200 IUC tokens get another 10% extra vote if their post is picked for curation. The curation is still manual and this is just an added benefit to delegators and token holders. More details about this scheme are available inside this post.

Delegators earning report

Below is the list of delegators who are currently delegating to the community and earning daily reward shares. We have prepared a consolidated report so that every delegator can see how much they are earning every week in total from their delegation and their average earnings per day.

SNoDelegatorTotal HP delegatedTotal IUC Rewards (per Week)Average IUC Rewards (per Day)APRTimestamp
1@jacuzzi44747.40485.79512.25610Tue, 12 Jul 2022 12:19:54 GMT
2@namelessnameless33037.18763.3429.04910Tue, 24 Jan 2023 22:26:18 GMT
3@bala4128810020.65119.2122.74510Fri, 13 Jan 2023 12:24:03 GMT
4@sandeepp10019.91619.2122.74510Sat, 14 Jan 2023 07:38:30 GMT
5@bobinson5306.79010.1751.45410Mon, 15 Feb 2021 16:38:51 GMT
6@julianhorack5051.8329.6861.38410Thu, 29 Dec 2022 12:18:54 GMT
7@roamingsparrow5024.4349.6321.37610Sun, 11 Dec 2022 04:58:39 GMT
8@achimmertens4137.7716.8000.97110Wed, 08 Dec 2021 16:52:18 GMT
9@dagger2122573.4634.9350.70510Wed, 09 Feb 2022 06:57:12 GMT
10@codingdefined2102.9504.0320.57610Sat, 21 Jan 2023 11:29:03 GMT
11@sayee2065.7003.9620.56610Tue, 28 Dec 2021 05:34:54 GMT
12@sketch.and.jam2050.3903.9320.56210Sat, 02 Apr 2022 18:27:57 GMT
13@nainaztengra2022.9283.8780.55410Tue, 20 Sep 2022 08:14:06 GMT
14@karishmasingh7112011.3383.8570.55110Thu, 01 Dec 2022 16:41:21 GMT
15@bhattg2006.9033.8500.55010Tue, 03 Jan 2023 03:01:15 GMT
16@alokkumar1212003.6733.8430.54910Sun, 22 Jan 2023 10:03:51 GMT
17@iamjadeline1564.7283.0010.42910Thu, 24 Nov 2022 13:52:12 GMT
18@pitboy1525.3492.9260.41810Mon, 18 Jul 2022 08:24:06 GMT
19@finguru1514.8402.9050.41510Mon, 10 Oct 2022 06:12:33 GMT
20@lifecruiser1261.6882.4210.34610Mon, 17 Oct 2022 04:24:45 GMT
21@inuke1125.5202.1560.30810Sun, 02 Oct 2022 17:08:36 GMT
22@xawi1076.8212.0650.29510Sun, 13 Sep 2020 13:45:27 GMT
23@sagarkothari881015.3071.9460.27810Tue, 02 Aug 2022 05:45:24 GMT
24@yangyanje620.5551.1900.17010Fri, 10 Dec 2021 23:05:21 GMT
25@ykdesign604.9331.1620.16610Mon, 31 Oct 2022 10:28:21 GMT
26@syedumair543.3921.0430.14910Thu, 04 Jun 2020 15:51:33 GMT
27@coolguy123521.6521.0010.14310Thu, 26 Aug 2021 13:12:51 GMT
28@selfhelp4trolls515.9290.9870.14110Mon, 10 Jan 2022 07:03:21 GMT
29@diebitch509.3910.9780.14010Mon, 20 Jun 2022 18:01:09 GMT
30@steemflow506.1370.9730.13910Wed, 11 Jan 2023 06:15:33 GMT
31@artmom505.2190010Thu, 02 Feb 2023 15:59:36 GMT
32@mango-juice504.9770.9660.13810Sun, 09 Oct 2022 12:21:51 GMT
33@rayius476.5540.9150.13110Fri, 13 Jan 2023 16:58:33 GMT
34@certain418.2270.8050.11510Thu, 30 Dec 2021 14:01:27 GMT
35@akkighanate2018406.5890.7770.11110Fri, 15 Jan 2021 18:56:12 GMT
36@furiousfighter400.0820.7700.11010Sun, 05 Feb 2023 13:04:54 GMT
37@chenhs380.3130.7280.10410Wed, 28 Dec 2022 03:53:09 GMT
38@hardikv360.2150.6930.09910Fri, 11 Feb 2022 17:21:24 GMT
39@r1s2g3351.7750.6720.09610Wed, 30 Dec 2020 13:41:00 GMT
40@semarekha350.5140.6720.09610Fri, 20 Jan 2023 16:58:21 GMT
41@oivas326.0760.6230.08910Wed, 03 Jun 2020 05:54:12 GMT
42@jyoti-thelight311.4330.5950.08510Mon, 25 Oct 2021 10:03:39 GMT
43@irisworld307.8030.5880.08410Wed, 23 Mar 2022 07:09:54 GMT
44@cryptokim03306.1780.5880.08410Sun, 29 May 2022 13:22:54 GMT
45@fahmidamou303.8310.5810.08310Sat, 03 Sep 2022 15:27:27 GMT
46@tin.aung.soe302.0780.5810.08310Wed, 16 Nov 2022 13:31:48 GMT
47@shopnilhasan301.3200.5590.08010Wed, 25 Jan 2023 17:26:54 GMT
48@reeta0119300.2740.4660.06710Fri, 27 Jan 2023 15:37:15 GMT
49@taxguy259.6290.4970.07110Sat, 06 Nov 2021 08:29:45 GMT
50@maxili63256.7670.4900.07010Thu, 10 Mar 2022 14:20:06 GMT
51@chetanpadliya256.5130.4900.07010Wed, 23 Mar 2022 02:36:42 GMT
52@silversaver888255.4990.4900.07010Thu, 12 May 2022 18:26:27 GMT
53@pravesh0252.4240.4830.06910Wed, 12 Oct 2022 18:15:27 GMT
54@monica-ene250.4450.4830.06910Mon, 16 Jan 2023 20:53:36 GMT
55@mcfarhat225.1580.4340.06210Fri, 02 Nov 2018 12:25:39 GMT
56@frames210.4790.4060.05810Sun, 08 May 2022 06:30:39 GMT
57@ayushthedreamer208.8600.3420.04910Sun, 15 Aug 2021 15:16:39 GMT
58@preets207.0100.3990.05710Fri, 07 Jan 2022 15:26:57 GMT
59@lannabeiker204.9340.3920.05610Sat, 09 Apr 2022 05:48:09 GMT
60@vikbuddy203.7910.3360.04810Sat, 18 Jun 2022 14:01:33 GMT
61@rezoanulvibes202.8560.3920.05610Mon, 15 Aug 2022 07:59:30 GMT
62@theindiankid201.1360.3850.05510Thu, 01 Dec 2022 13:01:15 GMT
63@vickoly200.6180.3850.05510Sun, 01 Jan 2023 11:48:03 GMT
64@udezee200.5380.3850.05510Fri, 06 Jan 2023 10:17:12 GMT
65@luckyali200.1850.2770.04010Fri, 27 Jan 2023 11:40:39 GMT
66@michupa200.1520.1100.01610Sun, 29 Jan 2023 13:02:33 GMT
67@dajoker167.2870.3220.04610Sun, 23 Oct 2022 14:35:12 GMT
68@affliction163.3500.2700.03910Wed, 25 May 2022 10:39:27 GMT
69@blog-beginner161.6080.2640.03810Sat, 24 Dec 2022 12:28:00 GMT
70@yuzana155.2710.3010.04310Tue, 30 Nov 2021 00:16:00 GMT
71@punkblogs152.6420.2940.04210Mon, 04 Jul 2022 18:50:36 GMT
72@ydaiznfts150.8950.2870.04110Mon, 28 Nov 2022 02:42:36 GMT
73@h3m4n7150.6340.2870.04110Mon, 19 Dec 2022 04:31:12 GMT
74@mikezillo136.9010.2620.03710Wed, 17 Aug 2022 21:40:33 GMT
75@hungryharish114.3770.2170.03110Mon, 14 Oct 2019 08:14:51 GMT
76@stevieboyes114.3300.2170.03110Tue, 03 Jan 2023 17:34:18 GMT
77@tussar11110.0760.0300.00410Mon, 30 Jan 2023 10:43:51 GMT
78@guurry123109.1580.2100.03010Wed, 03 Jun 2020 06:13:36 GMT
79@zyx066108.7150.2100.03010Wed, 28 Dec 2022 19:15:54 GMT
80@mintymile108.7150.2100.03010Fri, 22 Jan 2021 14:29:39 GMT
81@careassaktart108.7150.2100.03010Sat, 26 Sep 2020 13:15:03 GMT
82@hatoto107.2650.2030.02910Sun, 25 Oct 2020 09:43:36 GMT
83@idea-make-rich106.7280.2030.02910Sat, 19 Dec 2020 08:51:27 GMT
84@harpreetjanda106.4840.2030.02910Sun, 16 May 2021 22:42:09 GMT
85@jznsamuel105.7980.2030.02910Tue, 23 Mar 2021 23:09:09 GMT
86@nirvana3003105.2960.2030.02910Mon, 17 May 2021 16:16:21 GMT
87@justclickindiva105.2410.2030.02910Wed, 02 Jun 2021 06:37:03 GMT
88@nurseanne84104.0680.2010.02910Sat, 25 Sep 2021 21:47:00 GMT
89@imfarhad103.8760.1960.02810Sun, 20 Feb 2022 14:03:54 GMT
90@asterkame103.8740.1960.02810Fri, 28 Jan 2022 04:42:36 GMT
91@winelay103.7700.1960.02810Sat, 30 Oct 2021 06:58:18 GMT
92@beyondhorizonmm103.6700.1960.02810Thu, 11 Nov 2021 02:48:21 GMT
93@anmolsingh3006103.5410.1960.02810Sat, 27 Nov 2021 12:55:18 GMT
94@lavista103.4820.1960.02810Thu, 16 Dec 2021 19:20:21 GMT
95@mawit07103.4640.1960.02810Mon, 06 Dec 2021 06:58:54 GMT
96@shonyishere103.4610.1960.02810Mon, 06 Dec 2021 16:06:36 GMT
97@abmakko103.2980.1680.02410Mon, 10 Jan 2022 08:47:33 GMT
98@dishant018103.1700.1960.02810Fri, 21 Jan 2022 05:42:24 GMT
99@shubhwaj103.1240.1960.02810Mon, 17 Jan 2022 07:54:27 GMT
100@shrazi103.1070.1960.02810Wed, 19 Jan 2022 15:44:39 GMT
101@deimage103.0930.1960.02810Tue, 25 Jan 2022 09:08:03 GMT
102@elizacheng102.9190.1960.02810Thu, 24 Feb 2022 11:23:27 GMT
103@b0s102.7100.1680.02410Wed, 09 Mar 2022 17:11:54 GMT
104@bimpcy102.5470.1960.02810Fri, 01 Apr 2022 12:04:21 GMT
105@dikshabihani102.4660.1960.02810Wed, 13 Apr 2022 04:27:12 GMT
106@mk992039102.4040.1960.02810Sat, 20 Aug 2022 05:38:00 GMT
107@hivesuperman102.3590.1960.02810Fri, 22 Apr 2022 20:27:42 GMT
108@intishar102.3280.1960.02810Mon, 29 Aug 2022 19:00:27 GMT
109@iamraincrystal102.2700.1960.02810Wed, 04 May 2022 01:44:06 GMT
110@nkemakonam89101.8300.1960.02810Sun, 26 Jun 2022 08:38:18 GMT
111@quduus1101.8300.1960.02810Sun, 26 Jun 2022 09:17:51 GMT
112@burlarj101.8210.1960.02810Tue, 01 Nov 2022 13:58:54 GMT
113@herrym101.6890.1960.02810Wed, 13 Jul 2022 16:44:33 GMT
114@fasacity101.6560.1960.02810Sun, 17 Jul 2022 18:37:36 GMT
115@hivedeb101.6560.1960.02810Sun, 17 Jul 2022 18:26:06 GMT
116@queenstarr101.5050.1960.02810Fri, 05 Aug 2022 13:54:12 GMT
117@ksam101.4610.1960.02810Thu, 11 Aug 2022 02:59:24 GMT
118@manisha.jain9101.4210.1960.02810Tue, 16 Aug 2022 05:41:00 GMT
119@justfavour101.3940.1960.02810Fri, 19 Aug 2022 16:04:18 GMT
120@queenart101.3830.1960.02810Sat, 24 Dec 2022 05:47:48 GMT
121@ekachiyuni101.3490.1960.02810Thu, 25 Aug 2022 11:45:42 GMT
122@offia66101.3430.1960.02810Fri, 26 Aug 2022 05:26:42 GMT
123@ukcrypton101.3260.1960.02810Fri, 11 Nov 2022 16:25:45 GMT
124@temibot101.2940.1960.02810Thu, 01 Sep 2022 12:21:36 GMT
125@gi-de-on101.2930.1960.02810Thu, 01 Sep 2022 23:30:39 GMT
126@idksamad78699101.2310.1960.02810Fri, 09 Sep 2022 11:59:03 GMT
127@moremoney28101.2250.1960.02810Wed, 11 Jan 2023 11:12:06 GMT
128@graciousvic101.2230.1960.02810Sat, 10 Sep 2022 11:46:12 GMT
129@th4488101.2220.1960.02810Sat, 10 Sep 2022 15:45:18 GMT
130@okluvmee101.2050.1960.02810Mon, 12 Sep 2022 19:50:18 GMT
131@sayu907101.1330.1960.02810Sun, 22 Jan 2023 12:55:42 GMT
132@waliphoto101.1200.1680.02410Fri, 23 Sep 2022 16:32:36 GMT
133@vikar101.1050.1960.02810Tue, 27 Sep 2022 07:21:45 GMT
134@akhyar23101.0830.1960.02810Wed, 28 Sep 2022 09:43:24 GMT
135@hjrrodriguez101.0070.1960.02810Sat, 08 Oct 2022 00:04:33 GMT
136@khaleesii100.9530.1960.02810Fri, 14 Oct 2022 23:05:48 GMT
137@catharsis100.9220.1960.02810Tue, 18 Oct 2022 19:20:30 GMT
138@cryptictruth100.8850.1960.02810Sun, 23 Oct 2022 13:09:18 GMT
139@seunny100.8840.1960.02810Sun, 23 Oct 2022 16:11:21 GMT
140@rahimanavy100.7700.1960.02810Wed, 09 Nov 2022 05:59:45 GMT
141@sam9999100.7630.1960.02810Mon, 07 Nov 2022 22:16:03 GMT
142@george-dee100.7420.1960.02810Thu, 10 Nov 2022 16:01:18 GMT
143@soltecno100.7210.1960.02810Wed, 16 Nov 2022 05:09:12 GMT
144@hindavi100.7170.1960.02810Sun, 13 Nov 2022 16:53:57 GMT
145@alfirdaus100.6940.1960.02810Wed, 16 Nov 2022 09:10:57 GMT
146@otuyanancy100.4960.1960.02810Sat, 10 Dec 2022 08:01:33 GMT
147@merit.ahama100.4960.1960.02810Sat, 10 Dec 2022 08:08:42 GMT
148@olujay100.4550.1960.02810Thu, 15 Dec 2022 08:00:57 GMT
149@depressedfuckup100.3650.1890.02710Mon, 26 Dec 2022 00:46:03 GMT
150@sujitsawant100.3110.1890.02710Sun, 01 Jan 2023 06:10:48 GMT
151@meta007100.3080.1890.02710Sun, 01 Jan 2023 15:54:48 GMT
152@dbooster100.2780.1890.02710Thu, 05 Jan 2023 02:39:03 GMT
153@furiousboy100.2650.1890.02710Fri, 06 Jan 2023 14:10:24 GMT
154@tengolotodo100.2110.1890.02710Sat, 14 Jan 2023 19:49:57 GMT
155@ocatia100.1930.1890.02710Wed, 18 Jan 2023 22:55:45 GMT
156@libertycrypto27100.1810.1890.02710Tue, 17 Jan 2023 10:49:06 GMT
157@mercysugar100.1790.1890.02710Mon, 16 Jan 2023 17:50:57 GMT
158@rosecane100.1480.1890.02710Sat, 21 Jan 2023 16:12:06 GMT
159@bitandi100.1380.1620.02310Sat, 21 Jan 2023 17:47:42 GMT
160@momogrow100.1150010Tue, 07 Feb 2023 13:14:00 GMT
161@valchiz100.1020.1350.01910Thu, 26 Jan 2023 07:51:57 GMT
162@samest100.0180010Sun, 05 Feb 2023 23:54:18 GMT
163@cruis88.8090.1680.02410Thu, 30 Dec 2021 14:06:27 GMT
164@hironakamura66.3180.1260.01810Tue, 23 Aug 2022 04:32:39 GMT
165@luckyselect62.0340010Wed, 01 Feb 2023 06:06:21 GMT
166@vandanabhatt57.6630.1120.01610Sat, 14 Aug 2021 07:14:24 GMT
167@joydukeson51.0470.0980.01410Wed, 25 May 2022 10:05:18 GMT
168@r-nyn50.6280.0980.01410Tue, 06 Sep 2022 05:00:33 GMT
169@attentionneeded50.6030.0980.01410Mon, 12 Sep 2022 19:47:30 GMT
170@aniketmore192540.8910.0770.01110Mon, 09 May 2022 06:30:09 GMT
171@chenhb196830.5820.0560.00810Mon, 13 Jun 2022 08:45:39 GMT
172@valerianis30.5540.0560.00810Fri, 24 Jun 2022 05:14:39 GMT
173@itsmiessyonpeakd30.2150.0560.00810Sun, 13 Nov 2022 16:12:21 GMT

Your delegations will start giving you rewards only after 7 days from the date of delegation. We have the above list of members delegating to our @indiaunited community. If you don't want yourself to be tagged in any of the future posts, please let us know in the comments or reach out to us in discord and let us know.

Note: The above list will have variations in the data if you have updated your delegation in the last 7 days. Even though the post mentions a 10% fixed APR there can be a light variation based on the market conditions of Hive and IUC tokens.


This post is an automated post. If you find any discrepancies or have any questions please reach out to us on the discord server and let us know.

image.png




0
0
0.000
12 comments
avatar

It's has been two years working with you @indiaunited and I am glad to having a part of this community who is supporting members worldwide.... Thanks for your all time support 💞

0
0
0.000
avatar

Thanks for all the work you put in with manual curation.

!PIZZA
!BEER
!LUV
!LOLZ

0
0
0.000
avatar

Maybe I'm wrong but I believe I didn't get any reward for a long time... Maybe it's some error?! Can you check?

0
0
0.000
avatar

Sure you are getting rewards do check your hive engine wallet. The delegation reward is changed from liquid hive to IUC token. 1 IUC. TOKEN = 1 hive. For more details you can read this post thanks

0
0
0.000