š Daily Twitter Data Reports as of Apr 30, 2023š 2,923 hive tweets of the day š
Our Daily Reports in all the tweets related to Hive, hope you will enjoy what you see here as we are trying to boost Hive's popularity especially on a big social media Twitter. We are inviting you to join our Hive Twitter community on Telegram.
|
---|
As a long believer of the Hive protocol since 2017, there is a necessity to attract more attention in what can we offer here as Fast, Scalable, Powerful, The Blockchain for Web 3.0. Twitter is a great platform to bring awareness on Web 3.0, I made a post on how Twitter may play an important role for us. Our google spreadhseet is available for public viewing.
|
---|
If you love promoting Hive on Twitter and want to earn Hive at the same time. We want to invite you to our regular Call to Action posts on the accounts @hiro-hive. Tweets with a minimum #Hive tag will get a daily #POSH airdrop (@poshtoken), we can check this post. It's our pleasure to work with such a great community.
1. Daily number of Tweets & Retweets
Date | No. of Tweets | No. of Retweets | Total No. Tweets & Retweets |
---|---|---|---|
Apr-30-2023 | 1,138 | 1,785 | 2,923 |
Apr-29-2023 | 1,161 | 1,422 | 2,583 |
Apr-28-2023 | 1,246 | 1,585 | 2,831 |
Apr-27-2023 | 1,531 | 1,834 | 3,365 |
Apr-26-2023 | 1,738 | 1,740 | 3,478 |
Apr-25-2023 | 1,697 | 2,418 | 4,115 |
Apr-24-2023 | 1,686 | 2,023 | 3,709 |
2. Top 30 Daily Active Hive Owners
(Note: These are the total Orignal Tweets, Retweets, Retweets with comments, replies(comments) with our hashtags and links.)
Rank | Twitter / Hive Usernames | Tweet Counts |
---|---|---|
1 | Mayelin2021 / @mayifiestas | 294 |
2 | bilpcoinbot / @bilpcoinbot | 193 |
3 | cpolsilver / @cpol | 112 |
4 | BilpcoinC / @bilpcoinbot | 95 |
5 | Repaymehq / @repayme4568 | 64 |
6 | bilpcoinpromo / @bilpcoinbot | 49 |
7 | mariatornero60 / @sacra97 | 41 |
8 | Edger_K / @edgerik | 39 |
9 | Darcy1387 / @dayadam | 39 |
10 | Dimeilaz / @dimeilaz | 32 |
11 | jlufer / @jlufer | 30 |
12 | Chacald1 / @chacald.dcymt | 29 |
13 | rosheedkassie / @rosheedkassie | 27 |
14 | metodologiaecs / @pedrobrito2004 | 23 |
15 | yasnoguera / @yasern | 23 |
16 | niggyayo / @niggyayo | 18 |
17 | juniorgomezp / @juniorgomez | 17 |
18 | hosgug / @hosgug | 16 |
19 | music_hive | 15 |
20 | NFT_1060 | 15 |
21 | TaniaGo88426435 / @taniagonzalez | 14 |
22 | technologix / @technologix | 12 |
23 | Yamibuhito / @elbuhito | 12 |
24 | emyktty / @emybaby | 11 |
25 | soychalbed / @soychalbed | 11 |
26 | Kawsarhasan / @kawsar8035 | 11 |
27 | bilpcoinbpc / @bilpcoinbot | 10 |
28 | lileisabel / @lileisabel | 10 |
29 | ArtistsHive | 9 |
30 | soymaryed / @maryed | 9 |
3. Top 30 Influencers from Apr 26 - Apr 30
(Note: All tweets that have hashtags and links will be included. We considered all tweets in the past 5 days for the reason that tweets are continually being liked & retweeted by people.)
Rank | Twitter / Hive Usernames | SUM of Likes & RTs |
---|---|---|
1 | Yamibuhito / @elbuhito | 669 |
2 | BDVoter / @bdvoter.cur | 638 |
3 | splinterlands / @splinterlands | 635 |
4 | oAcido / @acidyo | 510 |
5 | coingecko / @coingecko | 485 |
6 | mariatornero60 / @sacra97 | 476 |
7 | TaniaGo88426435 / @taniagonzalez | 449 |
8 | reverio_io / @reverio | 431 |
9 | Goldmatters_ / @goldmatters | 430 |
10 | BilpcoinC / @bilpcoinbot | 421 |
11 | HiveSucre / @hivesucre | 411 |
12 | bilpcoinpromo / @bilpcoinbot | 394 |
13 | bilpcoinbpc / @bilpcoinbot | 375 |
14 | Edger_K / @edgerik | 359 |
15 | eddiespino / @eddiespino | 354 |
16 | Crisch231 / @crisch23 | 344 |
17 | Dimeilaz / @dimeilaz | 337 |
18 | technologix / @technologix | 326 |
19 | Darcy1387 / @dayadam | 319 |
20 | taskmaster4450 / @taskmaster4450 | 315 |
21 | EstBridge / @ieronimus | 300 |
22 | FinanceLeo / @leofinance | 297 |
23 | TheRealSnowJon / @jonsnow1983 | 274 |
24 | Lunaticanto / @lunaticanto | 274 |
25 | CrptoGeek / @crptogeek | 271 |
26 | bulldog1205 / @bulldog1205 | 269 |
27 | ArtistsHive | 267 |
28 | EvelynChacin / @evelynchacin | 264 |
29 | hiro_hive / @hiro-hive | 263 |
30 | Yonilkar777 / @yonilkar | 260 |
4. Top 30 Most Influential tweets from Apr 26 - Apr 30
5. Tweets of the Day
https://twitter.com/FinanceLeo/status/1652721496517750784
https://twitter.com/eddiespino/status/1652554214478839808
https://twitter.com/LukeJech/status/1652554663349329922
6. Tweets that we don't want to miss out
https://twitter.com/hiveblocks/status/1637900118782541833
https://twitter.com/hive_data/status/1618260700601933825
We have gathered the data to show to you how we are doing of promoting Hive this past few days. We have all our Twitter Data publicly available for your review to verify the activity we have on Twitter that relates to our hashtags. This post is created manually, if you think we made a mistake of dropping some names from your Twitter to your Hive account, please kindly comment it down below so we can fix it. If you do not want to be mentioned on this Twitter data, kindly comment so we won't notify you in your Twitter performance.
https://docs.google.com/spreadsheets/d/1j0uRSp28_Myykqbx-hvq1F8Klkyjqys244z24Q8Nfr4/edit?usp=sharing
|
---|
Please follow our Hive Posh community š
We want to recognize our great people on Twitter we always see every day. I am grateful to God to have you guys in our Hive Family. We love all of you, I am praying to God that He take good care for all of you and your family. <3
Congratulations @hive-data! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts:
Support the HiveBuzz project. Vote for our proposal!
Y nuevamente en la lista!
a darle con todo!
šš
Happy PUD ā”ļøšā”ļø Let's keep growing and building in our wonderful and beautiful world of Hive. Best wishes... @hive-data @hiro-hive āØ
#hive #posh
https://twitter.com/Darcy1387/status/1653059134621663233