Crypto Earnings Altcoin Investment Portfolio (Month #31 May 2023)
While it looked like things were getting back in Bull modus in March, right now the only direction seems to be down again. I haven't bought any more as most of my funds went into OPENBET which should give some good earnings going forward to reinvest. I do have my eye on some projects. Going forward, I will most likely throw 200$ at buying altcoins that are new for this cycle in the hope some take off and take some profit this time around in case I would get well in the green.
Previous Buys
The buys adding to my positions in last report (Link) continued to go down a lot having me catching the knife.
EWT went -28% and DefiChain went -38% since buying a bit more last month. I did not add anything to this portfolio this month. I only had 1 real winner in the past months which was Render. Everything else pretty much continued to go down both against the dollar and against BTC.
All my buys that are alive still...
Crypto Earnings Altcoin Investment Portfolio (24/03/2023)
Graveyard
These are all coins I consider dead and don't see returning even though it's quite tempting to buy something that is down 99% as the potential profit is massive in case one of they would be able to fully revive. I added 2 tokens to it which are MOVR which I pretty much bought at the peak fomo and Rari which I bought during the peak NFT narrative.
Month | Total Invested $ | Total Now $ | Total Return |
---|---|---|---|
September 2020 | 216.16$ | 216.16$ | - |
October 2020 | 357.20$ | 272.25$ | -23.78% |
November 2020 | 357.20$ | 292.21$ | -18.19% |
December 2020 | 560.55$ | 598.48$ | +6.77% |
January 2021 | 796.51$ | 1457.69$ | +83% |
February 2021 | 1065.77$ | 2530.42$ | +137.43% |
March 2021 | 1392.29$ | 3830.29$ | +175.11% |
April 2021 | 1753.86$ | 4317.04$ | +146.14% |
May 2021 | 2120.31$ | 3346.46$ | +57.83% |
June 2021 | 2684.55$ | 2769.70$ | +3.17% |
July 2021 | 2777.55$ | 3111.30$ | +12.02% |
August 2021 | 3164.67$ | 5477.79$ | +73.09% |
September 2021 | 3434.67$ | 6059.35$ | +76.42% |
October 2021 | 4180.82$ | 8369.64$ | +100.19% |
November 2021 | 4833.71$ | 9827.73$ | +103.32% |
December 2021 | 5231.23$ | 9827.73$ | +70.49% |
January 2022 | 5231.23$ | 6223.74$ | +18.97% |
March 2022 | 5231.23$ | 5372.00$ | +2.69% |
April 2022 | 5231.23$ | 6133.90$ | +17.26% |
May 2022 | 5231.23$ | 2318.79$ | -55.67% |
June 2022 | 5231.23$ | 1683.47$ | -67.82% |
July 2022 | 5374.03$ | 1984.20$ | -63.08% |
August 2022 | 5374.03$ | 1913.39$ | -64.40% |
September 2022 | 5374.03$ | 1783.07$ | -66.82% |
December 2022 | 5374.03$ | 1515.91$ | -71.79% |
February 2023 | 5374.03$ | 2216.35$ | -58.76% |
March 2023 | 5498.11$ | 2115.25$ | -61.53% |
May 2023 | 5498.11$ | 1759.06$ | -68.01% |
- | Buy | Now | % |
---|---|---|---|
Total BTC | 0,148249266 | 0,06739923 | -54.54% |
Total Dollar | 5498.11$ | 1759.06$ | -68.01% |
It also looks like hotbit excahnge which was one of the exchanges that I used as they were one of the few who listed obscure shitcoins is calling it quits and while withdrawing is active, it might be impossible for me to get the coins off there since the balances are so low and below the minimum (for eth that minimum is 0.05 ETH), luckily though I didn't have much on there but still
Crypto Exchanges that I am using...
Important: By no means take this post and these coins as investment advice. Rather see them as entertainment watching the trainwreck or motivation to possibly start your own altcoin portfolio growing it over time.
|
|
|