Day 2099 | New Week Goals

Sunday was pretty busy with the football matches and I did ok on them, I didn't fully eat properly and too much and the main goal the coming week will be to fix that again. I also broke down my Playstation 4 again as I actually got way more out of watching movies compared to playing the same 2 games with Apex Legends and Rogue Legacy 2 which both are plenty of fun but don't get me in a productive state. So next week, no more gaming.
I will meet up with some Friends on Friday and aim to get back in a habit on joining Hot Yoga Classes. With matches on Wednesday and Thursday at 20:30; it's perfect to joing classes at 18:15 which get me back just in time.
So basically the goals for the coming week in preparation for February where I aim to go full halth mode again will be to now already eat healthier, quit gaming, be more productive, get back in a hot yoga routine.
Today Goals: I'm not sure yet if I will join an evening hot yoga class and I mostly want to make monday in a very productive day even though it's already 11:00
| Day | Weight | Bed Time | Awake | Expenses | Day Score |
|---|---|---|---|---|---|
| 01 Jan | 71.8 kg | 01:00 | 08:30 | 3.00€ | 7 |
| 02 Jan | 71.6 kg | 01:00 | 08:00 | 5.17€ | 6 |
| 03 Jan | 72.0 kg | 01:40 | 10:00 | 10.07€ | 6 |
| 04 Jan | 71.9 kg | 02:00 | 10:00 | 6.38€ | 6 |
| 05 Jan | 72.2 kg | 02:30 | 11:30 | 14.36€ | 7 |
| 06 Jan | 71.7 kg | 01:30 | 11:00 | 6.34€ | 6 |
| 07 Jan | 71.7 kg | 02:00 | 09:30 | 15.12€ | 7 |
| 08 Jan | 71.4 kg | 01:20 | 09:30 | 0.00€ | 7 |
| 09 Jan | 71.4 kg | 00:40 | 09:30 | 0.00€ | 8 |
| 10 Jan | 71.5 kg | 01:40 | 08:30 | 16.87€ | 7 |
| 11 Jan | 71.6 kg | 02:00 | 09:30 | 17.85€ | 7 |
| 12 Jan | 71.7 kg | 02:00 | 11:00 | 19.12€ | 7 |
| 13 Jan | 71.4 kg | 01:00 | 09:30 | 6.75€ | 6 |
| 14 Jan | 71.8 kg | 01.30 | 10:00 | 43.45€ | 8 |
| 15 Jan | 71.4 kg | 00:30 | 08:30 | 5.00€ | 7 |
| 16 Jan | 71.6 kg | 01:00 | 09:00 | 0.00€ | 9 |
| 17 Jan | 71.2 kg | 01:00 | 08:30 | 6.70€ | 7 |
| 18 Jan | 71.6 kg | 01:20 | 09:00 | 6.8€ | 6 |
| 19 Jan | 72.1 kg | 01:00 | 10:00 | 9.78€ | 6 |
| 20 Jan | 72.3 kg | 01:40 | 10:00 | 9.80€ | 6 |
| 21 Jan | 72.5 kg | 01:00 | 10:00 | 6.74€ | 6 |
365 Day Hot Yoga & Health Year Challenge
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 14 | Yoga | Walk | Tennis | x | x | x | x |
| 13 | Walk | x | Tennis | x | x | x | x |
| 12 | Walk | x | Tennis | x | x | x | x |
| 11 | x | x | x | x | x | x | x |
| 10 | Yoga | Swim | Tennis | x | x | x | x |
| 09 | Yoga | Swim | Tennis | Walk | Yoga | Yoga | x |
| 08 | Yoga | Swim | Tennis | x | x | x | x |
| 07 | Yoga | Swim | Tennis | x | x | x | x |
| 06 | Yoga | Walk | Tennis | Walk | Yoga | Yoga | Yoga |
| 05 | Yoga | x | Tennis | x | x | Yoga | x |
| 04 | x | Walk | Tennis | x | Yoga | Yoga | x |
| 03 | Yoga | x | x | x | x | x | x |
| 02 | Yoga | Lifting | x | x | x | Yoga | - |
| 01 | Yoga | - | Tennis | x | Yoga | Yoga | - |