Day 2076 | Kitchen Time & Late Night Productivity

I figured I could use the late/early night hours instead of playing games or laying awake in my bed on my laptop as productivity hours which worked really well as I managed to get a ton done. This goes from cleaning doing my dishes, putting aside garbage, ordering my clothes, sorting some stuff of my pc, ... all things I tend to delay otherwise during the day.
I also spent time in my kitchen to prepare a fresh spaghetti sauce and had only 1 (big) meal for the day.
Today Goals: I aim to take a walk to the city to get a calender for 2024 and also try to go to bed sooner fixing my sleep schedule from here on out.
| Day | Weight | Bed Time | Awake | Expenses | Day Score |
|---|---|---|---|---|---|
| 01 Dec | 69.7 kg | 01:00 | 09:00 | 6.03€ | 6 |
| 02 Dec | 69.9 kg | 01:00 | 09:30 | 0.00€ | 6 |
| 03 Dec | 70.5 kg | 01:00 | 09:00 | 9.25€ | 6 |
| 04 Dec | 69.8 kg | 01:00€ | 09:00 | 0.00€ | 7 |
| 05 Dec | 70.2 kg | 01:00 | 09:30 | 0.00€ | 8 |
| 06 Dec | 70.0 kg | 01:00 | 10:00 | 7.82€ | 6 |
| 07 Dec | 69.7 kg | 01:00 | 11:00 | 2.5€ | 6 |
| 08 Dec | 70.4 kg | 01:00 | 10:00 | 11.44€ | 6 |
| 09 Dec | 70.8 kg | 01:30 | 10:00 | 6.46€ | 6 |
| 10 Dec | 71.2 kg | 02:00 | 11:00 | 7.21€ | 6 |
| 11 Dec | 71.0 kg | 00:40 | 09:00 | 4.45€ | 7 |
| 12 Dec | 70.5 kg | 00:30 | 09:30 | 0.00€ | 7 |
| 13 Dec | 70.4 kg | 00:50 | 10:00 | 3.45€ | 7 |
| 14 Dec | 70.5 kg | 00:20 | 09:30 | 13.74€ | 7 |
| 15 Dec | 70.9 kg | 02:00 | 10:30 | 6.39€ | 7 |
| 16 Dec | 71.1 kg | 01:00 | 10:00 | 6.37€ | 6 |
| 17 Dec | 71.0 kg | 01:00 | 10:00 | 13.27€ | 6 |
| 18 Dec | 70.8 kg | 00:20 | 08:00 | 3.11€ | 7 |
| 19 Dec | 71.1 kg | 01:00 | 09:30 | 0.00€ | 7 |
| 20 Dec | 71.3 kg | 01:00 | 10:00 | 6.16€ | 7 |
| 21 Dec | 71.5 kg | 02:30 | 10:30 | 12.51€ | 6 |
| 22 Dec | 71.5 kg | 03:00 | 11:30 | 7.75€ | 5 |
| 23 Dec | 71.6 kg | 02:30 | 12:30 | 4.67€ | 6 |
| 24 Dec | 71.1 kg | 02:00 | 11:30 | 0.00€ | 8 |
| 25 Dec | 71.3 kg | 01:30 | 10:30 | 10.01€ | 7 |
| 26 Dec | 71.1 kg | 02:30 | 10:30 | 7.34€ | 6 |
| 27 Dec | 71.7 kg | 03:00 | 12:00 | 11.15€ | 5 |
| 28 Dec | 71.5 kg | 02:00 | 12:00 | 8.47€ | 5 |
| 29 Dec | 71.2 kg | 04:00 | 12:00 | 9.79€ | 6 |
365 Day Hot Yoga & Health Year Challenge
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 11 | x | x | x | x | x | - | - |
| 10 | Yoga | Swim | Tennis | x | x | x | x |
| 09 | Yoga | Swim | Tennis | Walk | Yoga | Yoga | x |
| 08 | Yoga | Swim | Tennis | x | x | x | x |
| 07 | Yoga | Swim | Tennis | x | x | x | x |
| 06 | Yoga | Walk | Tennis | Walk | Yoga | Yoga | Yoga |
| 05 | Yoga | x | Tennis | x | x | Yoga | x |
| 04 | x | Walk | Tennis | x | Yoga | Yoga | x |
| 03 | Yoga | x | x | x | x | x | x |
| 02 | Yoga | Lifting | x | x | x | Yoga | - |
| 01 | Yoga | - | Tennis | x | Yoga | Yoga | - |
0
0
0.000
0 comments