Day 2067 | Tennis Wednesday

Wednesday was a pretty regular one starting out with some productivity handicpaaing the 2 evening football matches followed by an hour of tennis, some not so healthy eating and watching both of the games in the evening.
Weekly Checklists
Work Outs
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| Yoga | Swim | Tennis | Yoga | Yoga | x | x |
| check | check | Check | - | - | - | - |
Taking Supplements
| Day | Glutamine | D3 | Omega 3 |
|---|---|---|---|
| Monday | check | x | x |
| Tuesday | Check | Check | x |
| Wednesday | Check | x | x |
| Thursday | - | - | - |
| Friday | - | - | - |
| Saturday | - | - | - |
| Sunday | - | - | - |
Sleep Pattern (00:00-09:00)
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 00:20 | 01:00 | 01:00 | - | - | - | - |
| 08:00 | 09:30 | 10:00 | - | - | - | - |
Today Goals: I aim to make Thursday into a productivity day and I will likely skip on an evening hot yoga class. Instead I will take a walk to the supermarket and spent some time in the kitchen.
| Day | Weight | Bed Time | Awake | Expenses | Day Score |
|---|---|---|---|---|---|
| 01 Dec | 69.7 kg | 01:00 | 09:00 | 6.03€ | 6 |
| 02 Dec | 69.9 kg | 01:00 | 09:30 | 0.00€ | 6 |
| 03 Dec | 70.5 kg | 01:00 | 09:00 | 9.25€ | 6 |
| 04 Dec | 69.8 kg | 01:00€ | 09:00 | 0.00€ | 7 |
| 05 Dec | 70.2 kg | 01:00 | 09:30 | 0.00€ | 8 |
| 06 Dec | 70.0 kg | 01:00 | 10:00 | 7.82€ | 6 |
| 07 Dec | 69.7 kg | 01:00 | 11:00 | 2.5€ | 6 |
| 08 Dec | 70.4 kg | 01:00 | 10:00 | 11.44€ | 6 |
| 09 Dec | 70.8 kg | 01:30 | 10:00 | 6.46€ | 6 |
| 10 Dec | 71.2 kg | 02:00 | 11:00 | 7.21€ | 6 |
| 11 Dec | 71.0 kg | 00:40 | 09:00 | 4.45€ | 7 |
| 12 Dec | 70.5 kg | 00:30 | 09:30 | 0.00€ | 7 |
| 13 Dec | 70.4 kg | 00:50 | 10:00 | 3.45€ | 7 |
| 14 Dec | 70.5 kg | 00:20 | 09:30 | 13.74€ | 7 |
| 15 Dec | 70.9 kg | 02:00 | 10:30 | 6.39€ | 7 |
| 16 Dec | 71.1 kg | 01:00 | 10:00 | 6.37€ | 6 |
| 17 Dec | 71.0 kg | 01:00 | 10:00 | 13.27€ | 6 |
| 18 Dec | 70.8 kg | 00:20 | 08:00 | 3.11€ | 7 |
| 19 Dec | 71.1 kg | 01:00 | 09:30 | 0.00€ | 7 |
| 20 Dec | 71.3 kg | 01:00 | 10:00 | 6.16€ | 7 |
365 Day Hot Yoga & Health Year Challenge
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 10 | Yoga | Swim | Tennis | - | - | - | - |
| 09 | Yoga | Swim | Tennis | Walk | Yoga | Yoga | x |
| 08 | Yoga | Swim | Tennis | x | x | x | x |
| 07 | Yoga | Swim | Tennis | x | x | x | x |
| 06 | Yoga | Walk | Tennis | Walk | Yoga | Yoga | Yoga |
| 05 | Yoga | x | Tennis | x | x | Yoga | x |
| 04 | x | Walk | Tennis | x | Yoga | Yoga | x |
| 03 | Yoga | x | x | x | x | x | x |
| 02 | Yoga | Lifting | x | x | x | Yoga | - |
| 01 | Yoga | - | Tennis | x | Yoga | Yoga | - |
Posted using SportsTalkSocial
0
0
0.000
Health is wealth is a popular saying. Also, focus should also be on what you eat and what you drink as well as the air you breath in.
Cheers