Day 2062 | Friday Yoga (+14883 Steps)

No lack in activity this week with a 2nd hot yoga class completed and intientions to join a 3rd on Saturday. I also went to get a haircut and did some extra steps now after 5 Days sitting just above 48k extra on top of the everyday in house steps and during yoga & Tennis. I'm not quitre sure that I will go out of my way to reach the 70k targeted steps with a busy weekend ahead but I could if I wanted to. The main failure right now remains my foot intake which hasn't been the most healthy.
Weekly Checklists
Work Outs
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| Yoga | Swim | Tennis | Walk | Yoga | Yoga | Yoga* |
| check | check | Check | Check | Check | - | - |
Walking Total 70k+ Extra Steps
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 8929 | 9608 | 3753 | 11138 | 14883 | - | - |
Taking Supplements
| Day | Glutamine | D3 | Omega 3 |
|---|---|---|---|
| Monday | check | check | check |
| Tuesday | check | check | check |
| Wednesday | check | check | check |
| Thursday | check | check | check |
| Friday | check | check | check |
| Saturday | - | - | - |
| Sunday | - | - | - |
Water Drinking
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 2.1L | 2.0L | 1.8L | 1.8L | 2.5L | - | - |
Sleep Pattern (00:00-09:00)
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 00:40 | 00:30 | 00:50 | 00:20 | 02:00 | - | - |
| 09:00 | 09:30 | 10:00 | 09:30 | 10:30 | - | - |
Today Goals: I aim to joing another lunchbreak hot yoga session and focus on the football matches maybe trying to get a couple extra steps in.
| Day | Weight | Bed Time | Awake | Expenses | Day Score |
|---|---|---|---|---|---|
| 01 Dec | 69.7 kg | 01:00 | 09:00 | 6.03€ | 6 |
| 02 Dec | 69.9 kg | 01:00 | 09:30 | 0.00€ | 6 |
| 03 Dec | 70.5 kg | 01:00 | 09:00 | 9.25€ | 6 |
| 04 Dec | 69.8 kg | 01:00€ | 09:00 | 0.00€ | 7 |
| 05 Dec | 70.2 kg | 01:00 | 09:30 | 0.00€ | 8 |
| 06 Dec | 70.0 kg | 01:00 | 10:00 | 7.82€ | 6 |
| 07 Dec | 69.7 kg | 01:00 | 11:00 | 2.5€ | 6 |
| 08 Dec | 70.4 kg | 01:00 | 10:00 | 11.44€ | 6 |
| 09 Dec | 70.8 kg | 01:30 | 10:00 | 6.46€ | 6 |
| 10 Dec | 71.2 kg | 02:00 | 11:00 | 7.21€ | 6 |
| 11 Dec | 71.0 kg | 00:40 | 09:00 | 4.45€ | 7 |
| 12 Dec | 70.5 kg | 00:30 | 09:30 | 0.00€ | 7 |
| 13 Dec | 70.4 kg | 00:50 | 10:00 | 3.45€ | 7 |
| 14 Dec | 70.5 kg | 00:20 | 09:30 | 13.74€ | 7 |
| 15 Dec | 70.9 kg | 02:00 | 10:30 | 6.39€ | 7 |
365 Day Hot Yoga & Health Year Challenge
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 09 | Yoga | Swim | Tennis | Walk | Yoga | - | - |
| 08 | Yoga | Swim | Tennis | x | x | x | x |
| 07 | Yoga | Swim | Tennis | x | x | x | x |
| 06 | Yoga | Walk | Tennis | Walk | Yoga | Yoga | Yoga |
| 05 | Yoga | x | Tennis | x | x | Yoga | x |
| 04 | x | Walk | Tennis | x | Yoga | Yoga | x |
| 03 | Yoga | x | x | x | x | x | x |
| 02 | Yoga | Lifting | x | x | x | Yoga | - |
| 01 | Yoga | - | Tennis | x | Yoga | Yoga | - |
Posted using SportsTalkSocial