Day 1964 | Hot Indoor Friday

At this point, I'm counting down the days until this recent heat wave is over along with the US Open even though I have highly enjoyed watching it. My day and night cycle is just completely screwed up and it's just too hot to get some decent sleep in.
Today Goals: It's the womens tennis final today on which I will be siding with Sabalenka. It is played a bit earliers so I will try to go to bed in time and make the sleeping hours more normal again. I also plan to clean my appartment
| Day | Weight | Bed Time | Awake | Expenses | Day Score |
|---|---|---|---|---|---|
| 01 Sep | 69.0 kg | 02:00 | 12:00 | 6.37€ | 5 |
| 02 Sep | 69.1 kg | 06:00 | 10:00 | 8.01€ | 5 |
| 03 Sep | 68.8 kg | 01:00 | 09:00 | 9.29€ | 6 |
| 04 Sep | 69.4 kg | 01:00 | 09:00 | 10.34€ | 6 |
| 05 Sep | 69.6 kg | 01:00 | 10:00 | 0€ | 6 |
| 06 Sep | 70.0 kg | 05:00 | 12:00 | 11.43€ | 5 |
| 07 Sep | 70.4 kg | 07:00 | 14:00 | 10€ | 5 |
| 08 Sep | 70.2 kg | 05:00 | 11/30 | 8.95€ | 5 |
365 Day Fit-at-40 Challenge
| Day | Workout | Food | Sleep | Weight |
|---|---|---|---|---|
| 341 | - | Bread, Cornetto | 70.2 kg | |
| 340 | - | Pita | 70.4 kg | |
| 339 | - | Bread, Apples, Veggies, Chips | 70.0 kg | |
| 338 | - | Bread, Veggies, Chocolate | 69.6 kg | |
| 337 | - | Pita, Knoppers, Nuts | 69.4 kg | |
| 336 | - | Bread, apples | 68.8 kg | |
| 335 | - | Apples, mashed potato & Leek, Sausage | 69.1 kg | |
| 334 | Walk | Apple, Sandwich | 69.0 kg | |
| 333 | - | - | 69.4kg |
Previous Months Progress
| Day | Month | Weight |
|---|---|---|
| 333 | August | 69.4 kg |
| 302 | July | 68.7 kg |
| 271 | June | 68.5 kg |
| 241 | May | 72.4 kg |
| 210 | April | 70.7 kg |
| 180 | March | 71.7 kg |
| 149 | February | 73.7 kg |
| 133 | January | 73.0 kg |
| 112 | December | 72.0 kg |
| 081 | November | 72.0 kg |
| 052 | October | 70.6 kg |
| 021 | September | 72.0 kg |
| 000 | Start | 73.0 kg |
0
0
0.000
0 comments