Day 1311 | Daily Walk

avatar


I started a challenge of taking 100 days off to mainly focus on my health and overall personal development and used this account as a personal blog to keep track of all my activity. I enjoyed it and continued afterward trying to build better habits and find a good balance between health, fitness, work, and my personal life...

It was an ok Monday. I skipped on my Hot Yoga class mainly because the current covid situation but I plan to go on a daily wals of at least 40-60 minutes this week which was what I did in the early evening. I also managed to keep my eating rleatively clean drinking 3 Liter of water during the day so I guess I'm somewhat back on track..

I might go home on Tuesday as it's my oldest niece her birthday, otherwise it will be on wendensday as usual.


DayBed TimeAwakeOut BedWeightDay Score
01 Nov00:0009:0009:4569.9 kg7
02 Nov00:3009:0009:4670.3 kg6
03 Nov01:0008:1009:0570.0 kg7
04 Nov01:0008:2009:2070.3 kg6
05 Nov00:3009:0009:5070.2 kg6
06 Nov01:0007:2008:2070.0 kg6
07 Nov02:0009:0009:4570.6 kg6
08 Nov00:0007:5010:1070.3 kg7
09 Nov00:0008:4009:3069.7 kg7
10 Nov00:3009:0010:0070.4 kg7
11 Nov01:0010:0010:2970.0 kg6
12 Nov01:0008:0009:0070.4 kg6
13 Nov01:0009:2009:5570.6 kg6
14 Nov00:3008:5009:3570.3 kg6
15 Nov00:0008:0009:3070.2 kg7
16 Nov01:0008:4009:5070.1 kg6
17 Nov00:3009:2010:0070.5 kg7
18 Nov01:2009:2010:2071.0 kg7
19 Nov00:3008:2009:4071.2 kg6
20 Nov01:0009:2010:0072.0 kg4
21 Nov01:0009:4010:3072.0 kg5
22 Nov0à:3008:4010:0071.4 kg6



0
0
0.000
0 comments