LeoFinance Engagement 🦁
A weekly view on engagement using the leofinance.io interface. Every account using this site is checked and the top 100 for the past 7 days are listed below.

Image by @friendlymoose
The LeoFinance Engagement Table
The table is not based around financial rewards and relates to engagement.
Any account that made a comment on leofinance.io earned a score, but only the top 100 scores are listed.
The score is made up from a simple formula which uses the following as types of engagement:
- Posts made using leofinance.io (P)
- Comments made using leofinance.io (C)
- Number of people spoken to where the comment was made using leofinance.io (PS)
- Comments made outside of own posts using leofinance.io (CO)
- Unique Author posts commented on where the comment was made using leofinance.io (UA)
- Comments - replies to replies - depth > 2 (CR)
- Comments - length in characters (CL)
- Up-votes to others (V)
- Up-votes to different authors (UV)
- Self-votes (SV)

Image best viewed on leofinance
Same table in text format:
1-20
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
jfang003 | 1 | 326 | 84 | 323 | 65 | 128 | 83558 | 130 | 37 | 0 | 8448 |
taskmaster4450le | 6 | 239 | 112 | 239 | 37 | 57 | 81661 | 209 | 82 | 0 | 7671 |
nathanmars | 2 | 146 | 73 | 45 | 34 | 17 | 41644 | 117 | 54 | 0 | 3822 |
williamtboy | 0 | 114 | 67 | 114 | 60 | 46 | 23411 | 200 | 81 | 0 | 3222 |
magnacarta | 2 | 65 | 26 | 63 | 6 | 47 | 33502 | 15 | 6 | 0 | 2797 |
maarnio | 6 | 141 | 50 | 0 | 0 | 8 | 23201 | 28 | 12 | 0 | 2189 |
behiver | 6 | 61 | 43 | 44 | 31 | 1 | 17826 | 57 | 39 | 0 | 1955 |
acesontop | 13 | 68 | 40 | 45 | 21 | 9 | 16727 | 65 | 38 | 0 | 1943 |
whatsup | 3 | 67 | 42 | 36 | 26 | 8 | 15986 | 105 | 52 | 1 | 1808 |
forexbrokr | 4 | 59 | 37 | 36 | 9 | 27 | 16801 | 80 | 40 | 4 | 1803 |
shortsegments | 4 | 58 | 40 | 40 | 15 | 10 | 15048 | 302 | 130 | 3 | 1724 |
erikah | 3 | 58 | 42 | 34 | 22 | 10 | 12230 | 85 | 34 | 0 | 1558 |
vlemon | 5 | 46 | 34 | 25 | 20 | 6 | 14383 | 105 | 60 | 6 | 1533 |
jk6276 | 3 | 42 | 31 | 8 | 7 | 6 | 16866 | 115 | 62 | 0 | 1480 |
dagger212 | 0 | 26 | 16 | 25 | 12 | 8 | 17006 | 56 | 27 | 1 | 1368 |
josediccus | 4 | 35 | 29 | 20 | 14 | 2 | 14013 | 58 | 27 | 3 | 1350 |
joseph23 | 5 | 41 | 14 | 40 | 4 | 34 | 11233 | 21 | 11 | 2 | 1253 |
l337m45732 | 19 | 41 | 22 | 30 | 14 | 8 | 8183 | 146 | 51 | 0 | 1198 |
fabian98 | 5 | 44 | 24 | 44 | 12 | 16 | 8612 | 23 | 18 | 0 | 1182 |
mistakili | 1 | 36 | 29 | 26 | 24 | 0 | 10114 | 23 | 18 | 0 | 1166 |
21-40
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
kerrislravenhill | 0 | 38 | 25 | 25 | 16 | 1 | 10878 | 19 | 15 | 0 | 1123 |
cryptoandcoffee | 9 | 29 | 18 | 20 | 11 | 2 | 9754 | 61 | 26 | 0 | 1026 |
bitcoinflood | 9 | 15 | 11 | 15 | 11 | 1 | 7239 | 92 | 36 | 9 | 765 |
finguru | 1 | 28 | 9 | 27 | 2 | 23 | 6528 | 65 | 29 | 0 | 764 |
esmeesmith | 3 | 29 | 7 | 29 | 2 | 4 | 7337 | 31 | 25 | 0 | 721 |
ghua | 4 | 20 | 17 | 20 | 17 | 0 | 4404 | 65 | 32 | 0 | 671 |
gillianpearce | 0 | 26 | 12 | 28 | 12 | 4 | 5148 | 18 | 11 | 0 | 656 |
joetunex | 2 | 20 | 13 | 11 | 8 | 2 | 5810 | 59 | 16 | 0 | 615 |
young-boss-karin | 4 | 18 | 14 | 14 | 10 | 0 | 5099 | 21 | 17 | 0 | 612 |
pouchon | 6 | 20 | 14 | 4 | 4 | 2 | 5278 | 63 | 29 | 6 | 590 |
sapphirecrypto | 4 | 14 | 11 | 14 | 11 | 2 | 4302 | 16 | 10 | 1 | 542 |
revise.leo | 2 | 17 | 10 | 15 | 6 | 4 | 4350 | 52 | 21 | 0 | 514 |
r1s2g3 | 14 | 15 | 13 | 3 | 3 | 1 | 2469 | 8 | 4 | 0 | 472 |
rmsadkri | 2 | 15 | 14 | 3 | 3 | 0 | 3438 | 44 | 29 | 0 | 418 |
eirik | 0 | 15 | 14 | 15 | 14 | 1 | 1604 | 117 | 68 | 0 | 415 |
tokenizedsociety | 0 | 13 | 8 | 13 | 3 | 11 | 2872 | 73 | 33 | 0 | 399 |
melbourneswest | 5 | 9 | 6 | 9 | 6 | 3 | 2995 | 37 | 23 | 0 | 383 |
hivecoffee | 1 | 12 | 10 | 11 | 9 | 2 | 2450 | 33 | 21 | 0 | 376 |
livinguktaiwan | 1 | 10 | 7 | 1 | 1 | 3 | 4288 | 7 | 3 | 0 | 364 |
samest | 3 | 9 | 6 | 9 | 2 | 5 | 3225 | 9 | 6 | 3 | 361 |
41-60
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
ph1102 | 0 | 5 | 5 | 5 | 5 | 0 | 4463 | 25 | 15 | 0 | 358 |
nonsowrites | 2 | 7 | 7 | 6 | 5 | 2 | 2886 | 20 | 15 | 0 | 328 |
optout | 0 | 11 | 6 | 11 | 5 | 3 | 2745 | 21 | 14 | 0 | 323 |
tpkidkai | 1 | 9 | 8 | 8 | 7 | 1 | 2324 | 20 | 17 | 0 | 314 |
bozz | 0 | 10 | 6 | 9 | 5 | 2 | 2551 | 98 | 31 | 0 | 305 |
thedd | 0 | 9 | 7 | 9 | 6 | 3 | 2377 | 6 | 5 | 1 | 303 |
niallon11 | 3 | 5 | 5 | 5 | 5 | 0 | 2933 | 18 | 13 | 0 | 302 |
karupanocitizen | 4 | 6 | 6 | 5 | 5 | 0 | 2515 | 26 | 11 | 3 | 301 |
drax.leo | 0 | 6 | 5 | 6 | 5 | 2 | 3135 | 25 | 8 | 0 | 299 |
aljif7 | 0 | 5 | 4 | 5 | 4 | 1 | 3541 | 12 | 10 | 0 | 295 |
edicted | 9 | 5 | 5 | 3 | 3 | 0 | 1694 | 81 | 33 | 9 | 282 |
der-prophet | 5 | 7 | 6 | 5 | 4 | 2 | 1873 | 7 | 3 | 3 | 280 |
onealfa.leo | 0 | 6 | 6 | 6 | 6 | 0 | 2244 | 65 | 42 | 0 | 263 |
jerrythefarmer | 2 | 7 | 6 | 6 | 5 | 0 | 1974 | 34 | 24 | 2 | 260 |
ravenvip | 3 | 8 | 5 | 8 | 5 | 1 | 1183 | 104 | 51 | 8 | 240 |
abtc4me | 1 | 6 | 4 | 6 | 5 | 1 | 2080 | 20 | 14 | 0 | 236 |
alexvan | 2 | 7 | 5 | 6 | 5 | 1 | 1690 | 17 | 7 | 0 | 235 |
eatthebugs | 1 | 4 | 4 | 4 | 2 | 1 | 2493 | 1 | 1 | 0 | 228 |
scaredycatguide | 5 | 7 | 6 | 3 | 2 | 1 | 1206 | 68 | 24 | 5 | 227 |
sodomlv | 1 | 5 | 6 | 6 | 4 | 2 | 1496 | 53 | 28 | 0 | 226 |
61-80
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
hykss | 0 | 9 | 4 | 9 | 4 | 0 | 1732 | 98 | 43 | 2 | 225 |
flauwy | 0 | 6 | 5 | 6 | 5 | 0 | 1797 | 52 | 27 | 0 | 219 |
phython | 0 | 7 | 6 | 7 | 5 | 2 | 1316 | 36 | 20 | 0 | 217 |
yieldgrower | 2 | 7 | 4 | 7 | 3 | 1 | 1511 | 28 | 25 | 1 | 213 |
hetty-rowan | 0 | 8 | 5 | 8 | 1 | 0 | 1856 | 33 | 17 | 0 | 212 |
onwugbenuvictor | 16 | 1 | 1 | 1 | 1 | 0 | 390 | 29 | 12 | 1 | 207 |
travelwritemoney | 2 | 3 | 3 | 3 | 3 | 0 | 1475 | 270 | 126 | 0 | 204 |
rentmoney | 6 | 5 | 5 | 1 | 1 | 0 | 1203 | 19 | 12 | 6 | 200 |
notaboutme | 1 | 5 | 4 | 3 | 2 | 1 | 1866 | 29 | 16 | 0 | 196 |
cryptowendyo | 4 | 5 | 4 | 4 | 3 | 2 | 1115 | 3 | 2 | 0 | 194 |
manniman | 0 | 6 | 6 | 6 | 5 | 0 | 917 | 79 | 49 | 0 | 186 |
buff-news | 7 | 4 | 3 | 3 | 2 | 1 | 737 | 20 | 14 | 0 | 180 |
xoxois | 6 | 7 | 2 | 2 | 1 | 1 | 1051 | 39 | 24 | 6 | 178 |
jackcryp | 0 | 12 | 2 | 12 | 2 | 0 | 1256 | 18 | 14 | 1 | 177 |
uyobong | 5 | 4 | 4 | 2 | 2 | 0 | 906 | 50 | 29 | 2 | 175 |
edje | 0 | 2 | 2 | 2 | 2 | 0 | 2359 | 4 | 4 | 0 | 174 |
captainklaus | 0 | 4 | 4 | 4 | 4 | 0 | 1542 | 20 | 15 | 0 | 174 |
reeta0119 | 5 | 5 | 5 | 0 | 0 | 0 | 1108 | 10 | 3 | 3 | 173 |
oldtimer | 0 | 6 | 4 | 6 | 4 | 0 | 898 | 116 | 76 | 0 | 167 |
hodlcommunity | 5 | 5 | 5 | 0 | 0 | 0 | 674 | 82 | 49 | 5 | 162 |
81-100
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
celestal | 0 | 3 | 3 | 3 | 3 | 0 | 1553 | 58 | 34 | 0 | 159 |
jmsansan.leo | 0 | 5 | 5 | 5 | 5 | 0 | 843 | 44 | 22 | 0 | 159 |
novelcoronavirus | 0 | 8 | 1 | 8 | 1 | 0 | 1615 | 5 | 1 | 0 | 154 |
urun | 0 | 6 | 4 | 6 | 5 | 1 | 717 | 49 | 23 | 0 | 153 |
cmplxty.leo | 0 | 4 | 4 | 4 | 4 | 0 | 1066 | 61 | 16 | 0 | 150 |
evernotice.leo | 0 | 4 | 4 | 4 | 2 | 4 | 907 | 2 | 2 | 0 | 145 |
lnakuma | 0 | 6 | 3 | 6 | 3 | 0 | 843 | 98 | 52 | 0 | 144 |
freedomprepper | 0 | 4 | 4 | 4 | 2 | 1 | 1123 | 3 | 2 | 0 | 142 |
shebe | 1 | 4 | 3 | 4 | 3 | 1 | 594 | 124 | 72 | 1 | 138 |
cryptospa | 7 | 3 | 2 | 1 | 1 | 1 | 439 | 5 | 5 | 0 | 136 |
marshmellowman | 0 | 5 | 3 | 5 | 2 | 1 | 1049 | 8 | 8 | 0 | 136 |
allcapsonezero | 0 | 5 | 3 | 5 | 3 | 1 | 914 | 22 | 13 | 0 | 135 |
bearbear613 | 6 | 3 | 2 | 1 | 1 | 0 | 505 | 62 | 36 | 6 | 134 |
preparedwombat | 0 | 3 | 3 | 3 | 3 | 0 | 990 | 91 | 41 | 0 | 131 |
openweb | 3 | 3 | 3 | 3 | 3 | 0 | 603 | 4 | 2 | 3 | 127 |
wdougwatson | 0 | 4 | 3 | 4 | 1 | 3 | 885 | 5 | 3 | 0 | 124 |
trumpman | 3 | 3 | 3 | 3 | 2 | 1 | 427 | 43 | 18 | 3 | 123 |
automaton | 4 | 2 | 2 | 2 | 1 | 0 | 654 | 48 | 31 | 0 | 122 |
gadrian | 1 | 1 | 2 | 1 | 1 | 0 | 538 | 304 | 139 | 1 | 114 |
lbi-token | 6 | 1 | 1 | 1 | 1 | 0 | 113 | 167 | 71 | 5 | 110 |
- 192 accounts made at least one comment using leofinance.io in the past 7 days (198 last time)
- The top 100 produced 291 top level posts via leofinance.io (335 last time)
- The top 100 produced 2408 comments via leofinance.io (2620 last time)
- The top 100 produced over .67 million characters of text in comments produced using leofinance.io (.75 last time)
- The top 100 cast 5789 votes on content posted via leofinance.io (5491 last time)
- 116 were self-votes (92 last time)
- 143 of the 192 accounts that earned a score this week chose not to vote their own account (previously 155 of 198)
@jfang003 is top again this week with TM in 2nd and @nathanmars in 3rd.
Lucky Numbers
There are now three lucky number sponsors, thank you! Also, onealfa.leo is likely to be casting his eyes over the data and using it to guide where his stake is distributed.
Sponsor | Winner | Number |
---|---|---|
@traciyork | @nonsowrites | 42 |
@abh12345 | @forexbrokr | 10 |
@maarnio | @behiver | 7 |

If you wish to sponsor a number (prize of your choice) then let me know in the comments.
Thanks for checking in, enjoy the weekend!
Asher
Posted Using LeoFinance Beta
I think @jerrythefarmer should win for his awesome username :OD
I don't know how to feel about this
Posted Using LeoFinance Beta
Happy! You have an awesome username!
!PIZZA
Gonna celebrate in that case
Posted Using LeoFinance Beta
Congrats to behiver!
Posted Using LeoFinance Beta
!PIZZA
Posted Using LeoFinance Beta
PIZZA Holders sent $PIZZA tips in this post's comments:
@meesterboom(8/20) tipped @jerrythefarmer (x1)
gillianpearce tipped abh12345 (x1)
Learn more at https://hive.pizza.
These are interesting and useful statistics.
What do these accounts have in common? Some of the most established and fastest growing accounts.
It's clear that engagement equals success
Posted Using LeoFinance Beta
Another great week of chatty Leo people - yay! And I've just sent the prize for spot #42 to @nonsowrites -
Happy Halloween weekend everybody & see you next Friday!💀 🎃👻 🔮
Posted Using LeoFinance Beta
Thank you very much (sorry for the late reply)
Congratulations @abh12345! You received a personal badge!
Wait until the end of Power Up Day to find out the size of your Power-Bee.
May the Hive Power be with you!
You can view your badges on your board and compare yourself to others in the Ranking
Check out the last post from @hivebuzz: